Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TRAN 956 -1.15 2595 2545 2660 204153 533326600
IRSA 362 0 1805 1775 1820 159221 288589325
GGAL 4671 0.41 7240 7230 7370 1522562 11116602910
YPFD 579 -0.41 42200 41225 42625 16074 678945250
COME 256 0.92 163 162 166 152927 25138854.5
TECO2 655 -2.77 2520 2450 2535 107629 267476125
CRES 519 0.36 1360 1340 1390 174701 238782135
PAMP 612 0.26 3795 3670 3850 41221 156951785
TGSU2 1365 -0.14 7130 7030 7190 181847 1291608480
BYMA 3720 3.4 396 394 410 4005577 1613081329
COME 2089 1.07 162.75 161.5 166.25 2636039 434261986.5
VALO 196 0.63 313 309 318 27809 8753066
GGAL 787 0.69 7220 7200 7350 78856 575818860
METR 146 1.52 2295 2290 2390 18233 42590810
EDN 1462 0.47 2090 2030 2145 471012 990654135
TXAR 1718 -0.29 679 655 697 1608353 1100196096
PAMP 3579 0 3805 3770 3860 1080268 4126015705
BYMA 700 5 390 389 410 201430 81164922.5
CRES 45 -0.73 1365 1345 1385 6753 9221890
TECO2 51 -3.14 2540 2450 2530 3622 9018955
ALUA 2827 -0.65 761 741 781 883022 676267513
TGNO4 136 -0.42 3520 3470 3555 3676 12888405
TXAR 185 1.8 666 668 695 93918 63788038
METR 1016 0.86 2305 2250 2370 200980 469920480
TRAN 150 -1.53 2605 2480 2650 19082 49372505
EDN 133 -0.47 2110 2035 2125 10400 21871910
CEPU 180 -1.27 1570 1515 1590 29981 46246760
BBAR 2247 -2.47 8470 8230 8840 299045 2518246200
LOMA 200 0.49 3040 2960 3100 14223 43191095
LOMA 1617 0.82 3025 2965 3075 351783 1066424105
YPFD 4206 0.35 41925 41325 42700 378419 15980265425
BMA 1469 0.92 10825 10725 11075 509484 5576777075
IRSA 30 -0.27 1805 1775 1820 10203 18496490
TGNO4 751 1.29 3475 3420 3620 72506 254892575
SUPV 1772 1.49 3670 3660 3820 782993 2939192815
CEPU 1663 -0.95 1565 1520 1590 746848 1155963945
ALUA 317 -0.26 759 745 781 51430 39475049
BMA 153 0.92 10800 10550 11075 4054 44288950
TGSU2 266 0.56 7090 7020 7190 17842 126510900
SUPV 252 1.63 3660 3660 3840 21156 79325595
VALO 815 0.8 312 309.5 317.5 1422057 447609862
BBAR 211 -1.89 8440 8260 8890 14123 120563200

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
CECO2 147 1.98 505 488.5 525 121312 61204413.5
BBARB 0 0 6160 0 0 0 0
OEST 13 2.44 859 857 887 2874 2517850
REGE 0 0 5150 0 0 0 0
MIRGB 0 0 320 0 0 0 0
BHIP 65 1.75 485.5 481.5 522 27296 13673065.5
GARO 59 1.97 279 272 292.5 41007 11392409.5
BHIP 687 1.12 490.5 482 516 430027 214593826
MIRGB 0 0 320 0 0 0 0
BBARB 0 0 3785.891 0 0 0 0
CAPX 1 -1.45 6200 6110 6110 548 3348280
FIPL 2 -1.43 278 274 278 262 72236
FERR 67 0.18 27.25 26.5 27.75 233705.6 6269234.6
POLL 7 -2.65 320 300 311.5 2643 817772.5
CTIO 106 -0.58 1705 1650 1720 32967 55729995
CECOB 0 0 325 0 0 0 0
TGSUB 1 10.93 6400 7100 7100 116000 823600000
GCLA 25 -0.82 3025 3000 3050 1507 4542745
IRSAB 0 0 1235 0 0 0 0
EDNB 0 0 1410 0 0 0 0
RIGO 0 0 795 0 0 0 0
TGN4B 0 0 2915 0 0 0 0
CELU 47 -5.23 334.5 316.5 330.5 13243.36 4243287.94
BYMAB 0 0 465 0 0 0 0
BPAT 13 -0.8 2480 2460 2505 606 1504370
CARC 55 1.31 26.7 26 27.85 407486 10874884.1
GBAN 101 0.71 2105 2020 2180 8807 18610115
GAMI 37 0.42 177.25 170.5 180 12924 2266322
HARGB 0 0 1623.5 0 0 0 0
CECO2 4 2.16 508 519 519 1955 1014645
YPFDB 0 0 40500 0 0 0 0
HAVA 100 0 6400 6240 6560 2465 15748690
CRE3W 0 0 1005 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
GCLAB 0 0 2250 0 0 0 0
IRS2W 14 -6.81 2200 2030 2250 761 1639940
TRANB 0 0 2225 0 0 0 0
A3B 0 0 2500 0 0 0 0
TGN4B 0 0 3520 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
MOLA 6 -0.97 23100 22750 23250 21 479750
A3 75 0.6 2500 2480 2580 12238 30588000
HSAT 0 0 197.25 0 0 0 0
MOLA 61 -0.43 23050 22450 23550 364 8310825
MIRG 19 -1.07 23175 22600 23200 206.1 4735275
AGRO 328 0.95 52.5 50.6 53.6 803475 42295209.7
MOLI 156 -1.08 3690 3615 3700 11960 43928745
AGRO 56 0.57 52.5 51.7 53.6 113209 5929701
LONG 5 -2.62 28.6 27.45 27.85 18848 517617.6
IRSAB 0 0 1725 0 0 0 0
MIRG 294 -0.97 23075 22550 23300 7522.4 173074457.5
A3 7 -1.38 2530 2470 2530 404 1003400
CAPX 52 -0.48 6180 6140 6260 5721 35664270
DGCU2 15 -6.33 1815 1700 1850 952 1671245
LOMAB 0 0 1900 0 0 0 0
OEST 0 0 858 0 0 0 0
BMA.B 0 0 11175 0 0 0 0
CVH 6 0 6950 6780 6950 383 2602810
MORI 308 2.02 271 267 280 264549 73038486.5
SUPVB 0 0 1648.0043 0 0 0 0
IEB 1 -0.1 990 989 989 150 148350
RICH 0 0 1495 0 0 0 0
PAMPB 1 0.26 3810 3820 3820 217791 831961620
INVJ 24 -1.3 346 339 350 9375 3193949.5
METRB 0 0 2735 0 0 0 0
INVJ 5 -2.71 350 340.5 348.5 477 163480.5
METRB 0 0 1600 0 0 0 0
BOLT 507 4.47 51.4 49.25 54 304844 16046465.4
GCDI 2 -1.97 22.8 22.3 22.35 11000 245800
CEPUB 0 0 1565 0 0 0 0
DGCE 0 0 2000 0 0 0 0
CGPA2 220 0.17 2915 2880 3000 19762 58821350
CRE3W 108 2.12 1175 1115 1250 2461 2959465
PAMPB 0 0 3960 0 0 0 0
SEMI 2 0.55 27.25 26.9 27.4 115000 3150700
ECOG 7 -2.54 29500 28750 30300 95 2819875
TGSUB 0 0 4660 0 0 0 0
BOLT 10 -0.18 53.1 51 53.4 10242 527570.1
LOMAB 0 0 2375 0 0 0 0
CEPUB 0 0 1210 0 0 0 0
COMEB 0 0 94.0946 0 0 0 0
A3B 0 0 2535 0 0 0 0
GCDI 40 0.44 22.55 21.8 22.7 174676 3914252
CTIO 15 -6.17 1780 1650 1705 874 1470460
CVH 85 0.72 6880 6710 7140 5283 36224230
CECOB 0 0 345 0 0 0 0
TRANB 0 0 3070 0 0 0 0
SUPVB 0 0 2343.0043 0 0 0 0
GAMI 1 2.76 171.5 176.25 176.25 1262 222427.5
DGCE 69 2.77 1980 1990 2120 11205 22989940
TXARB 0 0 947 0 0 0 0
ALUAB 0 0 970.88 0 0 0 0
IRS2W 0 0 1960 0 0 0 0
LONG 119 -1.97 27.85 26.15 28 445662 12063367.8
GRIM 16 0 1400 1340 1400 50185 70230020
GGALB 0 0 7440 0 0 0 0
DOME 23 0 69.5 61 73.5 51961 3568848.8
BMA.B 0 0 10200 0 0 0 0
GCLA 0 0 2995 0 0 0 0
CGPA2 14 2.96 2869.9649 2870 2995 562 1660570
LEDE 228 -1.45 1030 1000 1055 43868 44832245
PATA 1 -2.34 1490 1455 1455 10 14550
EDNB 0 0 1600 0 0 0 0
YPFDB 1 -1.29 42550 42000 42000 25000 1050000000
ECOG 145 -1.78 29425 28825 29975 2908 86241575
GGALB 0 0 6270 0 0 0 0
ROSE 12 -1.42 98.4 96 100 6350 630590
CRESB 0 0 1080 0 0 0 0
HSAT 14 0.26 188.5 184.25 198.75 3693 705746.5
HARG 26 7.31 1845 1820 1970 4331 8195525
PATA 45 1.36 1470 1450 1510 3916 5762635
MOLI 13 -1.47 3735 3620 3745 640 2340555
SAMI 107 0.61 650 645 667 24458.5 16119695.3
AUSO 200 1.01 2965 2920 3045 12246 36724335
DGCU2 185 -3.93 1780 1670 1865 47811 82961975
IEB 48 -1.03 962 952 1020 44826 44897792
FIPL 41 0.36 277.5 273.5 282 5017 1392656
HARG 165 1.65 1815 1800 1890 17282 32179770
HAVA 23 -2.16 6470 6250 6500 409 2603190
GBAN 7 -2.35 2120 2050 2170 146 305150
SAMI 7 -2.47 646 630 662 1776 1165108
CADO 0 0 461 0 0 0 0
INTR 0 0 359 0 0 0 0
AUSO 15 1.18 2945 2920 3010 1192 3569180
CRESB 0 0 1180 0 0 0 0
LEDE 4 -4.24 1060 1005 1025 352 359120
BYMAB 0 0 420 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
CADO 6 0.64 464 449 470 1154 540546
TECOB 0 0 1945 0 0 0 0
TXARB 0 0 781 0 0 0 0
MORI 43 3.96 265 270 280 49594 13682211.5
CELU 760 -4.8 333 315 344.5 407704.49 131507380.21
INTR 12 0.12 389.5 370 390.5 2970 1147313.5
SEMI 83 -0.37 26.8 26.6 27.8 484730 12997432.85
CARC 6 3.58 26.5 26.2 27.7 49380 1297707
BPAT 158 -0.61 2450 2345 2560 14671 36139490
COUR 0 0 2926.5 0 0 0 0
FERR 10 1.67 26.9 26.55 27.35 129448 3457749.8
RICH 16 0.33 1485 1475 1540 6479 9657155

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
VALE 218 0.35 5600 5560 5650 32628 182288630
XLP 13 3.04 5920 5870 6100 1714 10355010
HDB 0 0 39400 0 0 0 0
SHOP 4 -0.44 1120 1115 1130 123 137175
ELP 2 0.48 30675 30825 30825 5 154125
ELP 1 17.46 26050 30600 30600 5 153000
CRMB 0 0 5991.804 0 0 0 0
BA.C 89 0.79 12525 12500 12650 3271 41090500
MELIB 0 0 21750 0 0 0 0
WEGE3 0 0 10050 0 0 0 0
VEA 55 -0.31 6370 6330 6400 4285 27287920
DJNJ3 0 0 1355 0 0 0 0
IVW 30 0 5920 5910 5990 756 4499240
ZM 79 0.49 2030 1950 2030 4952 9916210
X 1 2.31 16200 16575 16575 1 16575
ARM 1 3.17 5670 5850 5850 27 157950
GLOB 547 1.96 6620 6680 6780 29308 196772950
EOAN 0 0 0.01 0 0 0 0
HOG 12 -1.34 9650 9440 9580 77 730210
NFLXB 0 0 3897 0 0 0 0
WMT.B 0 0 6610 0 0 0 0
UPST 77 2.92 10250 10400 10600 2573 27084775
QCOM 118 -2.34 16025 15600 15950 1285 20185050
MGLU3 0 0 1920 0 0 0 0
BB 0 0 1535 0 0 0 0
AMD 430 -0.95 13075 12900 13150 14867 193262950
SATL 29 -2.25 4440 4330 4440 2531 11118875
WBO 2 3.06 1795 1850 1850 56 103600
VST 33 0.58 6840 6790 6890 10538 72287470
ERJ 18 -0.27 55500 55000 55550 152 8408900
VRSNB 0 0 32950 0 0 0 0
BAYN 0 0 3279.4852 0 0 0 0
IBIT 927 2.22 7200 7290 7400 118993 874633670
BIOXB 0 0 14775 0 0 0 0
VIVT3 0 0 11350 0 0 0 0
TV 18 -2.26 796 778 816 226 179271
HAPV3 0 0 500 0 0 0 0
HPQ 0 0 33550 0 0 0 0
BHP 1 -4.91 30000 28525 28525 1 28525
CAR 20 5.36 4850 4890 5110 648 3213900
FDX 3 -2.05 25525 25000 26000 7 180000
PAC 0 0 13850 0 0 0 0
HAPV3 37 2.02 592 567 606 308 181957
TIMB 0 0 19800 0 0 0 0
ITUBB 0 0 1381.179 0 0 0 0
CVS 16 -1.15 4775 4675 4730 339 1597080
LVS 9 -0.74 23425 23075 23250 96 2224175
CAR 1 -2.19 5010 4900 4900 1 4900
SPOTB 0 0 873.5 0 0 0 0
SUZ 0 0 11008.839 0 0 0 0
PYPL 12 -1.19 10500 10325 10400 137 1416275
NVDAB 0 0 164.756 0 0 0 0
SIEGY 0 0 0.01 0 0 0 0
SNAP 0 0 9930 0 0 0 0
HWM 6 -0.6 190500 189100 190150 12 2273300
VALE 38 0 5620 5550 5620 1374 7672800
AAPL 1206 -0.21 11750 11600 11800 38707 452651300
YZCA 0 0 0.01 0 0 0 0
HSYB 0 0 8035.673 0 0 0 0
HL 18 -1.01 5890 5730 5830 1155 6684230
PAAS 9 0.75 9330 9100 9400 106 984380
CCL 0 0 8600 0 0 0 0
NUE 5 -1.23 8110 7960 8050 56 447750
XLC 30 -0.16 6160 6150 6260 286 1765830
RIOT 9 1.31 3415 3460 3530 703 2477300
WBO 56 7.55 1720 1800 1850 1721 3153020
MCD 122 -0.48 15325 15100 15300 1483 22542350
TEN 125 -1.76 38200 37225 37675 4845 181594175
QQQB 0 0 28250 0 0 0 0
PSQ 103 -1.31 5310 5240 5300 11520 60549690
AVGO 6 0.88 6780 6840 6950 62 428080
SPOT 3 -0.93 26800 26550 26975 7 187175
IBM 69 -0.24 20225 20025 20350 1416 28494950
VIST 2082 -0.9 19275 18750 19375 328437 6266550025
SH 190 -0.64 6160 6100 6190 21606 132734120
EEM 95 0 10725 10625 10775 3607 38585900
C...B 0 0 7298.418 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
NVS 0 0 32175 0 0 0 0
RIO 8 -0.88 9050 8910 9020 74 663580
ARM 29 4.47 5360 5400 5610 670 3743700
BHP 8 0.08 28675 28525 28725 26 744925
ORCL 13 0.65 60900 61100 61550 116 7119300
TEFO 0 0 736 0 0 0 0
JCI 0 0 50711.5442 0 0 0 0
PYPLB 0 0 11925 0 0 0 0
FSLRB 0 0 19783 0 0 0 0
TRIP 1 0.38 7870 7900 7900 51 402900
AMD 44 0.38 12900 12925 13175 467 6073575
TENB 0 0 25259.2 0 0 0 0
DHR 1 -4.39 4205 4020 4020 35 140700
MA 2 -0.86 20175 20000 20000 6 120000
JCI 0 0 50850 0 0 0 0
WMT 39 -0.32 6200 6160 6260 1544 9560060
UNHB 0 0 11175 0 0 0 0
NUB 0 0 7490 0 0 0 0
TEM 33 3.87 5680 5740 5900 7251 42280580
SHOP 181 1.81 1100 1110 1135 19091 21512080
IBN 5 -0.76 39450 39150 39400 8 314225
AMD.B 0 0 20150 0 0 0 0
WFC 23 0.58 17000 16850 17100 344 5833425
CAAP 0 0 100750 0 0 0 0
INTC 251 -0.72 4830 4785 4860 10830 52120245
MELI 1325 0.49 25175 25050 25500 37550 948697575
ABEV3 11 1.89 2895 2835 2950 25 73040
FSLR 4 -3.34 10450 10025 10200 78 790650
RIOB 0 0 15717.771 0 0 0 0
JDB 0 0 8350 0 0 0 0
ITUB 42 1.42 7700 7630 7810 1755 13651050
EQNR 19 -2.59 4620 4310 4650 217 971070
AZN 12 0.06 40525 40450 40700 226 9171200
XPEV 0 0 0 0 0 0 0
IJH 0 0 0 0 0 0 0
MSFT 570 0.28 17550 17525 17875 13004 229772100
GSK 12 -0.44 11250 11125 11250 149 1660575
MA 24 0.12 20025 19950 20150 453 9070525
IEUR 41 -0.71 6950 6860 6930 1186 8169750
TSM 119 1.81 24750 24925 25275 1429 35846825
TXN 0 0 43600 0 0 0 0
FDX 37 0.19 25350 25025 25400 220 5557625
LVS 0 0 24300 0 0 0 0
FXI 212 -0.47 8380 8310 8400 7035 58692650
COIN 48 3.58 11150 11325 11600 2604 29927975
IBN 0 0 38775 0 0 0 0
TMUS 5 0 8530 8400 8540 41 347130
MUFG 0 0 14650 0 0 0 0
ABNB 2 -4.39 10250 9790 9800 13 127300
MBG 0 0 0.01 0 0 0 0
ARCO 60 0.14 17175 17075 17300 1329 22859700
LMT.B 0 0 3940 0 0 0 0
TRIP 31 1.91 7840 7880 8120 2572 20819000
AMGNB 0 0 12954.329 0 0 0 0
DECK 0 0 0 0 0 0 0
UGP 0 0 3550 0 0 0 0
FSLR 219 -4.25 10575 9900 10250 10086 101667040
TMUS 0 0 8010 0 0 0 0
BNG 0 0 18125 0 0 0 0
ULB 0 0 18925.999 0 0 0 0
DEO 22 -2.26 22050 21425 21625 48 1033150
SNA 0 0 59000 0 0 0 0
OXY 177 -0.62 9560 9330 9510 4405 41515850
GRMN 0 0 79050 0 0 0 0
TEAM 10 -0.57 5180 5150 5220 101 525030
PG 85 -0.19 12825 12725 12850 2022 25806000
BA.CB 0 0 12866.569 0 0 0 0
IEUR 6 -0.86 6930 6870 7000 148 1035870
MMMB 0 0 12959.849 0 0 0 0
SAN 0 0 37025 0 0 0 0
EBR 9 2.27 34000 34375 34775 48 1657775
PBI 7 9.95 10550 11450 11600 363 4180100
TEN 6 -2.01 38475 37225 37700 37 1391125
PAC 0 0 16550 0 0 0 0
VZ 57 -0.59 12675 12525 12700 925 11655525
MCD.B 0 0 16000 0 0 0 0
CCL 7 1.17 8510 8550 8620 437 3760710
AVGO 105 0.14 6860 6840 6960 4287 29521050
DD 0 0 14800 0 0 0 0
ADBE 9 -0.22 11000 10875 10975 95 1037250
VISTB 0 0 22800 0 0 0 0
CL 14 -0.49 35375 35000 35425 79 2768100
BMY 20 0.13 18175 18000 18200 116 2098575
BIDU 11 -2.19 9100 8900 9010 321 2865760
XLV 6 -2.81 5330 5180 5500 84 440550
CVX 35 -1.4 9940 9750 9880 276 2701990
FMX.B 0 0 15318.595 0 0 0 0
MBGB 0 0 3042.9122 0 0 0 0
NUE 0 0 8710 0 0 0 0
CVS 1 -5.26 4940 4680 4680 10 46800
NEC1 0 0 0.01 0 0 0 0
CVX.B 0 0 12670.047 0 0 0 0
HD 1 0 13400 13400 13400 1 13400
GGB 2 0.78 12775 12750 12875 3 38375
SCCO 1 -1.95 53600 52550 52550 1 52550
RENT3 1 3.87 4125 4285 4285 15 64275
MU 70 0 22375 22225 22600 1208 27053025
FCX 2 1.91 14375 14525 14650 57 828800
UBER 58 -0.67 51550 51100 51950 354 18182650
PSX 1 -2.84 22000 21375 21375 5 106875
PANW 3 1.29 4250 4305 4305 100 430500
EBAY 27 0.84 41600 41675 41975 620 25910725
ABT 2 -2.3 39100 38200 38350 3 114750
RENT3 0 0 3130 0 0 0 0
BBAS3 62 0 2650 2615 2685 4303 11427775
QQQB 0 0 29350 0 0 0 0
CSCO 17 0.34 14675 14650 14750 187 2752025
MBG 0 0 2567.1212 0 0 0 0
MELIB 0 0 21525 0 0 0 0
SBUXB 0 0 6307.634 0 0 0 0
XOM 22 -2.05 12175 11800 12000 287 3408825
EOAN 0 0 129.0693 0 0 0 0
ROST 1 0 44500 44500 44500 2 89000
STNE 0 0 5080 0 0 0 0
AMX.B 0 0 1719.381 0 0 0 0
RGTI 2 5.86 6990 7400 7400 20 148000
YELP 1 -0.44 22400 22300 22300 1 22300
KB 1 2.47 39425 40400 40400 1 40400
NKE 432 1.72 5810 5850 5970 14713 86810940
ABBV 0 0 21150 0 0 0 0
SPGI 18 0 13150 13075 13200 267 3502150
BCS 5 0 20425 20275 20425 36 734050
WEGE3 1 -0.32 9230 9200 9200 5 46000
CRMB 0 0 17439.071 0 0 0 0
BA.C 8 0.39 12525 12525 12575 138 1734350
AMGN 20 -0.47 10500 10400 10525 295 3089575
XLP 76 0 5920 5860 5940 5075 29996460
BAK 2 -0.47 2120 2110 2110 10 21100
SUZB3 0 0 11100 0 0 0 0
ORCLB 0 0 6261.834 0 0 0 0
XOM 140 -0.82 12075 11825 11975 6269 74736600
KEP 0 0 11900 0 0 0 0
PAASB 0 0 9640 0 0 0 0
MRVL 68 4.2 5000 5010 5230 4990 25688780
METAB 0 0 25851.561 0 0 0 0
SPY 299 0.14 33900 33650 34225 2490 84431350
XYZ 2 4.82 3215 3350 3370 5 16790
VEA 4 -0.62 6420 6330 6510 18 114180
GFI 11 0.29 25625 25325 25750 269 6852125
MOB 0 0 18975 0 0 0 0
ASML 197 0.67 5900 5870 5970 5121 30335610
GS 0 0 53400 0 0 0 0
MOS 8 -0.84 8260 8150 8190 194 1584100
CX 0 0 7400 0 0 0 0
ADGO 77 1.14 10950 10850 11100 3528 39016550
BIDU 257 -1.54 9040 8870 9020 19275 172316260
BRKBB 0 0 25825 0 0 0 0
EBR 2 4.15 33125 34500 34500 2 69000
BMYB 0 0 9970.602 0 0 0 0
XPEV 108 -6.81 6460 5970 6490 24504 148284900
BAK 73 0.47 2115 2090 2125 8204 17316220
KGC 2 -4.23 17100 16275 16375 6 97950
DEO 1 -2.71 22100 21500 21500 1 21500
EQNR 0 0 4328.0371 0 0 0 0
NFLXB 0 0 21110 0 0 0 0
BP 2 -1.77 6770 6580 6650 21 139160
AAP 1144 47.89 2610 3485 4025 71158 269122470
PBR 540 -0.36 13875 13550 13900 32313 443158650
VRTX 18 -0.89 5030 4950 5030 168 837655
PFE 267 -0.89 6720 6600 6720 9268 61544190
IVW 4 4.54 5720 5930 5980 127 753610
JOYY 3 0.49 10125 10150 10250 160 1638625
ABNB 105 -0.7 9890 9760 9940 1159 11384890
ETSY 0 0 3340 0 0 0 0
HSBC 10 -1.28 34950 34450 34625 132 4552800
BBDC3 2 -0.36 2720 2710 2710 132 357720
QCOM 13 -3.4 16150 15575 15975 114 1806625
EA 0 0 12550 0 0 0 0
PAGS 191 5.13 3310 3355 3500 68795 237694415
XLV 52 -0.94 5300 5190 5290 2467 12901570
HSY 54 0.83 8420 8340 8500 618 5200700
MCD.B 0 0 15250 0 0 0 0
JOYY 0 0 7490 0 0 0 0
ARKKB 0 0 1371 0 0 0 0
NIO 430 -0.87 1140 1120 1150 131701 149466155
SAP 0 0 52561.1288 0 0 0 0
DAL 44 -0.14 7010 7000 7090 576 4063810
E 0 0 8040.2326 0 0 0 0
IBB 26 -0.38 5230 5180 5260 506 2637500
TCOM 11 -2.39 36500 35625 36025 273 9792625
NTCO3 24 7.24 2070 2070 2250 1803 3868770
BRKB 62 -1.11 26900 26000 26825 464 12355750
TSLA 1078 2.98 25925 26175 26725 105454 2796555925
MDTB 0 0 9135.083 0 0 0 0
NKEB 0 0 10385 0 0 0 0
QCOMB 0 0 24978 0 0 0 0
ERJ 0 0 57050 0 0 0 0
HL 0 0 6720 0 0 0 0
HOG 0 0 10225 0 0 0 0
KO..B 0 0 14000 0 0 0 0
PFE 20 -0.44 6730 6600 6700 238 1582170
V 297 0 23175 22950 23275 10744 248528425
PRIO3 8 0.6 4100 3960 4125 245 974615
BBAS3 10 0 2650 2615 2660 1752 4647870
NGG 4 -0.58 43050 42300 42825 6 255425
GPRK 98 -2.16 7870 7680 7850 14559 113052780
BKNG 0 0 8640 0 0 0 0
QCOMB 0 0 80 0 0 0 0
TMO 0 0 21550 0 0 0 0
LMT.B 0 0 30542 0 0 0 0
SMSN 0 0 318.481 0 0 0 0
WFC 1 -2.17 17275 16900 16900 1 16900
HMC 5 -1.44 34700 34075 34500 64 2183900
LAC 14 0.93 3205 3075 3250 149 474820
MAB 0 0 2827.163 0 0 0 0
NVS 4 -0.53 32750 32475 32625 20 650100
PAAS 370 -0.53 9360 9050 9340 11263 102901590
UL 14 -0.61 24575 24350 24550 48 1173975
CAT 2 0.5 19950 19900 20050 9 179250
PYPL 112 0.24 10375 10325 10450 2335 24239150
XP 0 0 5470 0 0 0 0
NUB 0 0 6890 0 0 0 0
RTX 5 -1.19 31450 31025 31100 22 683050
NEC1 0 0 0.01 0 0 0 0
ORLY 0 0 7400 0 0 0 0
DISN 224 0.93 10650 10675 10800 7850 84197725
FCX 20 -0.33 14750 14500 14725 931 13598125
SPCE 0 0 9520 0 0 0 0
GS 11 1.22 53050 53200 53700 20 1070700
AKO.B 0 0 29750 0 0 0 0
UBERB 0 0 48200 0 0 0 0
B 35 -2.25 11075 10700 11075 546 5871400
GSB 0 0 46145 0 0 0 0
SWKS 0 0 3825 0 0 0 0
JMIA 32 10.32 3390 3580 3770 920 3385580
SNOW 8 9.61 7070 7540 7750 57 431820
KO..B 0 0 16800 0 0 0 0
BBDC3 21 2.01 2725 2690 2790 534 1451290
OXYB 0 0 9990 0 0 0 0
GILD 3 -2.29 31550 30800 31075 102 3143750
WBAB 0 0 3685 0 0 0 0
MSTR 108 1.07 23150 23300 24500 1452 34524275
TEFO 24 -0.26 742 729 741 361 265888
MELI 256 1.2 25000 25050 25475 4009 101448725
BAS.B 0 0 6817.172 0 0 0 0
FXI 25 -1.42 8410 8130 8640 962 7931780
TIIAY 0 0 0.01 0 0 0 0
TIMS3 0 0 4050 0 0 0 0
ADI 1 -4.89 17350 16500 16500 1 16500
GSB 0 0 45300 0 0 0 0
VALE3 10 -0.22 11275 10975 11325 913 10268100
JBSS3 0 0 8840 0 0 0 0
GPRK 381 -0.37 7738.8391 7610 7780 51226 394614030
BBD 458 1.88 3180 3165 3260 78517 253266960
STLAB 0 0 3210 0 0 0 0
BAS 0 0 3197.7686 0 0 0 0
PANW 50 1.17 4245 4275 4365 1915 8241030
EWZB 0 0 16394.101 0 0 0 0
KO 158 -0.89 16725 16425 16725 2534 42093150
TTE 2 -2.39 22975 22325 22425 10 223750
AAL 197 1.07 6520 6490 6670 6650 43839640
XLI 23 -0.34 5860 5830 5890 562 3292390
AAPL 158 -1.68 11850 11600 11775 2115 24703400
STNE 45 7.63 4980 5100 5400 6785 36190990
HMY 395 -0.41 17900 17425 17875 3044 53951925
VIG 4 -0.99 6040 5820 6090 28 169880
ERIC 0 0 5190 0 0 0 0
IBB 0 0 5230 0 0 0 0
EWJ 103 -0.33 6040 5990 6040 3868 23311190
PAGS 13 1.3 3450 3300 3500 4780 16474995
BAS 0 0 0.01 0 0 0 0
BABAB 0 0 11375 0 0 0 0
IBM.B 0 0 14584.123 0 0 0 0
EWZB 0 0 15100 0 0 0 0
XLF 11 1.86 29450 29050 30000 142 4149175
LAC 146 3.47 3170 3115 3305 7449 23875225
SNA 2 -1.36 62400 61550 61650 9 554750
XYZ 76 6.23 3210 3350 3415 3607 12165475
VIV 0 0 11000 0 0 0 0
VRSN 0 0 53750.5229 0 0 0 0
TSLAB 0 0 27300 0 0 0 0
AVY 5 -0.21 11600 11500 11575 39 450200
C 58 -0.17 28500 28275 28475 1297 36856550
PSXB 0 0 5585.123 0 0 0 0
NG 9 2.57 16500 16925 17075 613 10377025
CAT 55 0.62 19875 19800 20075 901 18004975
PLTR 13 3.09 46825 48200 48625 138 6673025
MMM 5 -0.85 17450 17300 17400 83 1436750
EWZ 493 1.55 16075 16000 16325 92653 1502438500
IBITB 0 0 5700 0 0 0 0
CDEB 0 0 7870 0 0 0 0
BA.CB 0 0 5085.821 0 0 0 0
EWZ 57 0.77 16100 16000 16350 1184 19149000
MOB 0 0 15125 0 0 0 0
MFG 8 -0.94 6330 6220 6290 422 2644830
SUZ 4 0.45 10975 10975 11025 89 979575
MRVL 4 1.37 5080 5090 5180 13 66730
SHELB 0 0 40246.23 0 0 0 0
BNG 9 -1.23 18150 17800 18050 98 1752475
IBM 7 -0.61 20225 19975 20100 170 3403575
TIMB 4 -1.84 20325 19750 19950 52 1032900
GRMN 0 0 73100 0 0 0 0
AMGNB 0 0 13301.329 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
EEM 11 -0.69 10750 10650 10800 142 1520175
PCAR 13 -0.06 36525 36275 36550 152 5547100
SPY 1562 -0.07 33975 33725 34150 45395 1540765400
AMD.B 0 0 39700 0 0 0 0
GE..B 0 0 24225 0 0 0 0
HSBC 2 0.21 34350 34375 34425 3 103225
VIST 483 -0.77 19275 18725 19350 3644 69604725
DAL 0 0 7270 0 0 0 0
SH 16 -1.45 6170 6080 6180 1122 6895950
