Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
CRES 0 0 1355 0 0 0 0
TGSU2 0 0 7130 0 0 0 0
EDN 0 0 2085 0 0 0 0
TXAR 0 0 676 0 0 0 0
BMA 0 0 10825 0 0 0 0
SUPV 0 0 3715 0 0 0 0
CEPU 0 0 1595 0 0 0 0
TECO2 0 0 2430 0 0 0 0
ALUA 0 0 762 0 0 0 0
BYMA 0 0 403.5 0 0 0 0
METR 0 0 2250 0 0 0 0
SUPV 0 0 3695 0 0 0 0
BBAR 0 0 8230 0 0 0 0
BBAR 0 0 8240 0 0 0 0
IRSA 0 0 1780 0 0 0 0
LOMA 0 0 3090 0 0 0 0
YPFD 0 0 41775 0 0 0 0
COME 0 0 164.25 0 0 0 0
LOMA 0 0 3095 0 0 0 0
TGNO4 0 0 3555 0 0 0 0
PAMP 0 0 3765 0 0 0 0
YPFD 0 0 42000 0 0 0 0
VALO 0 0 315 0 0 0 0
BMA 0 0 10800 0 0 0 0
EDN 0 0 2090 0 0 0 0
TRAN 0 0 2510 0 0 0 0
PAMP 0 0 3775 0 0 0 0
COME 0 0 163.75 0 0 0 0
TGNO4 0 0 3500 0 0 0 0
TGSU2 0 0 7110 0 0 0 0
METR 0 0 2305 0 0 0 0
TECO2 0 0 2425 0 0 0 0
TRAN 0 0 2530 0 0 0 0

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TECOB 0 0 1950 0 0 0 0
CAPX 0 0 6100 0 0 0 0
FIPL 0 0 274 0 0 0 0
FERR 0 0 26.6 0 0 0 0
COMEB 0 0 253.5 0 0 0 0
POLL 0 0 310 0 0 0 0
CTIO 0 0 1670 0 0 0 0
CECOB 0 0 325 0 0 0 0
TGSUB 0 0 7100 0 0 0 0
GCLA 0 0 3025 0 0 0 0
IRSAB 0 0 1235 0 0 0 0
RIGO 0 0 806 0 0 0 0
TGN4B 0 0 2915 0 0 0 0
BYMAB 0 0 465 0 0 0 0
BPAT 0 0 2405 0 0 0 0
CARC 0 0 26.85 0 0 0 0
GBAN 0 0 2105 0 0 0 0
GAMI 0 0 175.5 0 0 0 0
HARGB 0 0 1623.5 0 0 0 0
YPFDB 0 0 40500 0 0 0 0
HAVA 0 0 6460 0 0 0 0
CRE3W 0 0 1005 0 0 0 0
GBAN 0 0 2080 0 0 0 0
CADO 0 0 461 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
CELU 0 0 309 0 0 0 0
SEMI 0 0 26 0 0 0 0
BPAT 0 0 2435 0 0 0 0
CECO2 0 0 524 0 0 0 0
BBARB 0 0 6160 0 0 0 0
REGE 0 0 5200 0 0 0 0
GARO 0 0 280.5 0 0 0 0
BHIP 0 0 493.5 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
SAMI 0 0 651 0 0 0 0
AUSO 0 0 2985 0 0 0 0
DGCU2 0 0 1700 0 0 0 0
IEB 0 0 956 0 0 0 0
HARG 0 0 1845 0 0 0 0
HSAT 0 0 193.75 0 0 0 0
HARG 0 0 1835 0 0 0 0
PATA 0 0 1485 0 0 0 0
MOLI 0 0 3600 0 0 0 0
INTR 0 0 359 0 0 0 0
AUSO 0 0 3005 0 0 0 0
LEDE 0 0 1005 0 0 0 0
DGCU2 0 0 1760 0 0 0 0
BMA.B 0 0 11175 0 0 0 0
CVH 0 0 6720 0 0 0 0
MORI 0 0 287 0 0 0 0
SUPVB 0 0 1648.0043 0 0 0 0
IEB 0 0 989 0 0 0 0
RICH 0 0 1495 0 0 0 0
PAMPB 0 0 3820 0 0 0 0
INVJ 0 0 342.5 0 0 0 0
METRB 0 0 2735 0 0 0 0
METRB 0 0 1600 0 0 0 0
GCDI 0 0 22.5 0 0 0 0
CEPUB 0 0 1565 0 0 0 0
HSAT 0 0 197.25 0 0 0 0
MOLA 0 0 23300 0 0 0 0
MIRG 0 0 23000 0 0 0 0
AGRO 0 0 53 0 0 0 0
MOLI 0 0 3610 0 0 0 0
AGRO 0 0 53.2 0 0 0 0
LONG 0 0 27.45 0 0 0 0
IRSAB 0 0 1725 0 0 0 0
MIRG 0 0 22900 0 0 0 0
A3 0 0 2495 0 0 0 0
CAPX 0 0 6120 0 0 0 0
LONG 0 0 26.95 0 0 0 0
GRIM 0 0 1350 0 0 0 0
GGALB 0 0 7440 0 0 0 0
DOME 0 0 69.3 0 0 0 0
BMA.B 0 0 10200 0 0 0 0
GCLA 0 0 2995 0 0 0 0
CGPA2 0 0 2950 0 0 0 0
LEDE 0 0 1045 0 0 0 0
PATA 0 0 1455 0 0 0 0
YPFDB 0 0 42250 0 0 0 0
ECOG 0 0 28975 0 0 0 0
ROSE 0 0 97 0 0 0 0
CRESB 0 0 1080 0 0 0 0
CVH 0 0 6700 0 0 0 0
CECOB 0 0 345 0 0 0 0
GAMI 0 0 174.75 0 0 0 0
DGCE 0 0 2020 0 0 0 0
IRS2W 0 0 1960 0 0 0 0
GCLAB 0 0 2250 0 0 0 0
CGPA2 0 0 2955 0 0 0 0
IRS2W 0 0 2245 0 0 0 0
CRE3W 0 0 1210 0 0 0 0
SAMI 0 0 651 0 0 0 0
TRANB 0 0 2225 0 0 0 0
BYMAB 0 0 420 0 0 0 0
PAMPB 0 0 3960 0 0 0 0
A3B 0 0 2500 0 0 0 0
TECOB 0 0 1945 0 0 0 0
ECOG 0 0 29100 0 0 0 0
TGN4B 0 0 3520 0 0 0 0
MORI 0 0 285.5 0 0 0 0
INTR 0 0 371 0 0 0 0
TGSUB 0 0 4660 0 0 0 0
MOLA 0 0 23125 0 0 0 0
BOLT 0 0 53.7 0 0 0 0
A3 0 0 2495 0 0 0 0
COUR 0 0 2926.5 0 0 0 0
LOMAB 0 0 2375 0 0 0 0
CEPUB 0 0 1210 0 0 0 0
RICH 0 0 1480 0 0 0 0
COMEB 0 0 94.0946 0 0 0 0
A3B 0 0 2535 0 0 0 0
GCDI 0 0 22.4 0 0 0 0
CTIO 0 0 1675 0 0 0 0

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
PYPL 0 0 10400 0 0 0 0
MA 0 0 20000 0 0 0 0
JCI 0 0 50850 0 0 0 0
WMT 0 0 6010 0 0 0 0
UNHB 0 0 11175 0 0 0 0
NUB 0 0 7490 0 0 0 0
TEM 0 0 5720 0 0 0 0
IBN 0 0 39225 0 0 0 0
AMD.B 0 0 20150 0 0 0 0
CAAP 0 0 100500 0 0 0 0
MELI 0 0 25275 0 0 0 0
ABEV3 0 0 2900 0 0 0 0
FSLR 0 0 9940 0 0 0 0
RIOB 0 0 15717.771 0 0 0 0
ITUB 0 0 7640 0 0 0 0
EQNR 0 0 4565 0 0 0 0
AZN 0 0 40625 0 0 0 0
MSFT 0 0 17575 0 0 0 0
GSK 0 0 11250 0 0 0 0
MA 0 0 19975 0 0 0 0
IEUR 0 0 6870 0 0 0 0
TSM 0 0 25350 0 0 0 0
FDX 0 0 25500 0 0 0 0
LVS 0 0 24300 0 0 0 0
FXI 0 0 8350 0 0 0 0
TMUS 0 0 8180 0 0 0 0
MUFG 0 0 14650 0 0 0 0
ABNB 0 0 9810 0 0 0 0
ARCO 0 0 17275 0 0 0 0
LMT.B 0 0 3940 0 0 0 0
TRIP 0 0 8050 0 0 0 0
AMGNB 0 0 12954.329 0 0 0 0
UGP 0 0 3460 0 0 0 0
FSLR 0 0 10100 0 0 0 0
TMUS 0 0 8010 0 0 0 0
ULB 0 0 18925.999 0 0 0 0
DEO 0 0 21425 0 0 0 0
OXY 0 0 9540 0 0 0 0
PETR3 0 0 6950 0 0 0 0
PM 0 0 11400 0 0 0 0
ROST 0 0 40575 0 0 0 0
MRNA 0 0 1635 0 0 0 0
LRCX 0 0 1710 0 0 0 0
TSLA 0 0 26775 0 0 0 0
HAL 0 0 11725 0 0 0 0
RIO 0 0 8920 0 0 0 0
RACE 0 0 6830 0 0 0 0
MRK 0 0 18075 0 0 0 0
B 0 0 10825 0 0 0 0
LLYB 0 0 19544.388 0 0 0 0
FDXB 0 0 4827.904 0 0 0 0
NIO 0 0 1120 0 0 0 0
IP 0 0 14225 0 0 0 0
NU 0 0 7130 0 0 0 0
AAP 0 0 3940 0 0 0 0
IWMB 0 0 13266.77 0 0 0 0
TTE 0 0 22550 0 0 0 0
JPMB 0 0 17800 0 0 0 0
AEM 0 0 22600 0 0 0 0
CVX.B 0 0 12670.047 0 0 0 0
HD 0 0 13225 0 0 0 0
SUZB3 0 0 11100 0 0 0 0
ADGO 0 0 11050 0 0 0 0
XPEV 0 0 5980 0 0 0 0
EQNR 0 0 4328.0371 0 0 0 0
JOYY 0 0 10250 0 0 0 0
NIO 0 0 1130 0 0 0 0
TSLA 0 0 26425 0 0 0 0
NVDA 0 0 6440 0 0 0 0
SE 0 0 5930 0 0 0 0
XLI 0 0 5820 0 0 0 0
GLW 0 0 13375 0 0 0 0
INFY 0 0 20950 0 0 0 0
BSN 0 0 472.107 0 0 0 0
MGLU3 0 0 1975 0 0 0 0
ING 0 0 7604.1522 0 0 0 0
ADGOB 0 0 11903 0 0 0 0
EEMB 0 0 10950 0 0 0 0
SLV 0 0 5830 0 0 0 0
TGT 0 0 4600 0 0 0 0
GLOB 0 0 6790 0 0 0 0
CSNA3 0 0 1860 0 0 0 0
WMT.B 0 0 6300 0 0 0 0
FMX 0 0 20500 0 0 0 0
CRM 0 0 18250 0 0 0 0
TGT 0 0 4620 0 0 0 0
EA 0 0 12225 0 0 0 0
FMX 0 0 19325 0 0 0 0
WBA 0 0 4330 0 0 0 0
LMT 0 0 27375 0 0 0 0
SCCO 0 0 53800 0 0 0 0
JMIA 0 0 3800 0 0 0 0
BP 0 0 6680 0 0 0 0
YZCA 0 0 0.01 0 0 0 0
QQQ 0 0 29825 0 0 0 0
CSCO 0 0 14650 0 0 0 0
ITUB3 0 0 6760 0 0 0 0
PBRB 0 0 16500 0 0 0 0
CRM 0 0 18325 0 0 0 0
SPYB 0 0 32850 0 0 0 0
AI 0 0 5610 0 0 0 0
QQQ 0 0 29950 0 0 0 0
PBRB 0 0 16425 0 0 0 0
WBA 0 0 4330 0 0 0 0
SAP.B 0 0 3957.698 0 0 0 0
NXE 0 0 6580 0 0 0 0
BSBR 0 0 6100 0 0 0 0
HUTB 0 0 55200 0 0 0 0
INFY 0 0 20050 0 0 0 0
BITF 0 0 6340 0 0 0 0
NMR 0 0 6910 0 0 0 0
TWLO 0 0 3610 0 0 0 0
SPYB 0 0 36850 0 0 0 0
KOFM 0 0 54000 0 0 0 0
MMC 0 0 18310.7649 0 0 0 0
BRFS 0 0 12975 0 0 0 0
LND 0 0 5470 0 0 0 0
DISNB 0 0 9230 0 0 0 0
XLY 0 0 5760 0 0 0 0
CAT.B 0 0 21406.415 0 0 0 0
NTES 0 0 9830 0 0 0 0
NOKA 0 0 6210 0 0 0 0
MOS 0 0 7780 0 0 0 0
SHEL 0 0 38375 0 0 0 0
CLS 0 0 6910 0 0 0 0
NTES 0 0 10100 0 0 0 0
NXE 0 0 6170 0 0 0 0
NOKA 0 0 5710 0 0 0 0
IBIT 0 0 7330 0 0 0 0
BIOXB 0 0 14775 0 0 0 0
VIVT3 0 0 11350 0 0 0 0
YZCA 0 0 0.01 0 0 0 0
SCCO 0 0 52650 0 0 0 0
EBAY 0 0 41900 0 0 0 0
CSCO 0 0 14650 0 0 0 0
PAASB 0 0 9640 0 0 0 0
CX 0 0 7400 0 0 0 0
BP 0 0 6650 0 0 0 0
IVW 0 0 5970 0 0 0 0
BBDC3 0 0 2775 0 0 0 0
QCOM 0 0 15575 0 0 0 0
EA 0 0 12550 0 0 0 0
HSY 0 0 8530 0 0 0 0
BBAS3 0 0 2650 0 0 0 0
NVS 0 0 32525 0 0 0 0
UL 0 0 24400 0 0 0 0
NEC1 0 0 0.01 0 0 0 0
BBDC3 0 0 2675 0 0 0 0
OXYB 0 0 9990 0 0 0 0
GILD 0 0 30825 0 0 0 0
WBAB 0 0 3685 0 0 0 0
MSTR 0 0 23250 0 0 0 0
ELP 0 0 30600 0 0 0 0
CRMB 0 0 5991.804 0 0 0 0
BA.C 0 0 12500 0 0 0 0
MELIB 0 0 21750 0 0 0 0
WEGE3 0 0 10050 0 0 0 0
DJNJ3 0 0 1355 0 0 0 0
IVW 0 0 5980 0 0 0 0
ZM 0 0 2010 0 0 0 0
X 0 0 16675 0 0 0 0
ARM 0 0 5520 0 0 0 0
GLOB 0 0 6770 0 0 0 0
EOAN 0 0 0.01 0 0 0 0
HOG 0 0 9610 0 0 0 0
WMT.B 0 0 6610 0 0 0 0
MGLU3 0 0 1920 0 0 0 0
BB 0 0 1535 0 0 0 0
AMD 0 0 12850 0 0 0 0
SATL 0 0 4300 0 0 0 0
VST 0 0 6930 0 0 0 0
ERJ 0 0 55000 0 0 0 0
VRSNB 0 0 32950 0 0 0 0
LAR 0 0 2125 0 0 0 0
BIDUB 0 0 10900 0 0 0 0
BSBR 0 0 6090 0 0 0 0
DIA 0 0 24300 0 0 0 0
IFF 0 0 7310 0 0 0 0
AI 0 0 5310 0 0 0 0
MSFTB 0 0 5154.25 0 0 0 0
PLTR 0 0 47625 0 0 0 0
TRVV 0 0 52400 0 0 0 0
BCS 0 0 20300 0 0 0 0
WMT 0 0 6180 0 0 0 0
PSX 0 0 21825 0 0 0 0
CAH 0 0 56200 0 0 0 0
PHG 0 0 5390 0 0 0 0
LREN3 0 0 2575 0 0 0 0
BIIB 0 0 11275 0 0 0 0
TV 0 0 750 0 0 0 0
XLK 0 0 5770 0 0 0 0
BKR 0 0 5680.1369 0 0 0 0
AMZNB 0 0 716 0 0 0 0
BABA 0 0 15625 0 0 0 0
JNJ.B 0 0 11100 0 0 0 0
PEP 0 0 8400 0 0 0 0
XLB 0 0 5690 0 0 0 0
GSB 0 0 45300 0 0 0 0
XLI 0 0 5830 0 0 0 0
AAPL 0 0 11700 0 0 0 0
STNE 0 0 5230 0 0 0 0
C 0 0 28375 0 0 0 0
RGTI 0 0 7990 0 0 0 0
AXP 0 0 22225 0 0 0 0
SONY 0 0 3645 0 0 0 0
LYG 0 0 2440 0 0 0 0
ABT 0 0 38250 0 0 0 0
NFLX 0 0 28725 0 0 0 0
ITUB 0 0 7770 0 0 0 0
COINB 0 0 13600 0 0 0 0
MDLZ 0 0 5050 0 0 0 0
SID 0 0 14825 0 0 0 0
DHR 0 0 4010 0 0 0 0
KOFM 0 0 54000 0 0 0 0
JMIAB 0 0 7350 0 0 0 0
JPM 0 0 20125 0 0 0 0
TM 0 0 14150 0 0 0 0
MSFT 0 0 17550 0 0 0 0
XLC 0 0 6130 0 0 0 0
ANF 0 0 88950 0 0 0 0
HON 0 0 32600 0 0 0 0
GOOGL 0 0 3430 0 0 0 0
TSM 0 0 25200 0 0 0 0
BSN 0 0 0.01 0 0 0 0
DECK 0 0 5890 0 0 0 0
BMY 0 0 18450 0 0 0 0
VISTB 0 0 20125 0 0 0 0
PEP 0 0 8400 0 0 0 0
DJNJ3 0 0 1300 0 0 0 0
GILD 0 0 30900 0 0 0 0
JPM 0 0 20250 0 0 0 0
TSMB 0 0 27900 0 0 0 0
SMSN 0 0 13143.824 0 0 0 0
PBI 0 0 12618.4668 0 0 0 0
MDLZ 0 0 5080 0 0 0 0
AMX 0 0 20425 0 0 0 0
GLW 0 0 14075 0 0 0 0
UPST 0 0 10525 0 0 0 0
BK 0 0 52400 0 0 0 0
GPRKB 0 0 12300 0 0 0 0
XLEB 0 0 54700 0 0 0 0
GLOBB 0 0 6640 0 0 0 0
AVY 0 0 11525 0 0 0 0
AXP 0 0 22275 0 0 0 0
C 0 0 28400 0 0 0 0
IWM 0 0 23600 0 0 0 0
EFX 0 0 17525 0 0 0 0
BPA11 0 0 8290 0 0 0 0
JNJ.B 0 0 14050 0 0 0 0
AAPLB 0 0 13325 0 0 0 0
GE..B 0 0 31275 0 0 0 0
LREN3 0 0 3720 0 0 0 0
HAL 0 0 11650 0 0 0 0
HON 0 0 32375 0 0 0 0
CDE 0 0 8870 0 0 0 0
PM 0 0 11050 0 0 0 0
BBDB 0 0 2520 0 0 0 0
SLV 0 0 5960 0 0 0 0
KMB 0 0 25375 0 0 0 0
PHG 0 0 5470 0 0 0 0
SE 0 0 5820 0 0 0 0
ANFB 0 0 263160 0 0 0 0
AMAT 0 0 37525 0 0 0 0
COST 0 0 24550 0 0 0 0
BIIB 0 0 11250 0 0 0 0
JD 0 0 9800 0 0 0 0
LAR 0 0 2120 0 0 0 0
LLY 0 0 14875 0 0 0 0
HPQ 0 0 33100 0 0 0 0
VZ 0 0 12500 0 0 0 0
NVDAB 0 0 6360 0 0 0 0
AZN 0 0 40900 0 0 0 0
MFG 0 0 5550 0 0 0 0
IFF 0 0 6700 0 0 0 0
COIN 0 0 11700 0 0 0 0
OXY 0 0 9530 0 0 0 0
TRVVB 0 0 45633.3415 0 0 0 0
MSTRB 0 0 1314 0 0 0 0
TMOB 0 0 6024.503 0 0 0 0
IP 0 0 14100 0 0 0 0
SBSP3 0 0 24100 0 0 0 0
UGP 0 0 3455 0 0 0 0
INTC 0 0 4875 0 0 0 0
AIG 0 0 19550 0 0 0 0
GE 0 0 33325 0 0 0 0
BA..B 0 0 10290 0 0 0 0
ZM 0 0 2030 0 0 0 0
HHPD 0 0 0.01 0 0 0 0
EOANB 0 0 293.92 0 0 0 0
X 0 0 16575 0 0 0 0
PATH 0 0 7190 0 0 0 0
GOGLB 0 0 3130 0 0 0 0
TB 0 0 1643.541 0 0 0 0
BSN.B 0 0 654 0 0 0 0
STLA 0 0 2390 0 0 0 0
SID 0 0 14850 0 0 0 0
V 0 0 23075 0 0 0 0
UL 0 0 24400 0 0 0 0
MMMB 0 0 12138.92 0 0 0 0
ISRG 0 0 7400 0 0 0 0
MSTR 0 0 23225 0 0 0 0
TEFO 0 0 736 0 0 0 0
JCI 0 0 50711.5442 0 0 0 0
PYPLB 0 0 11925 0 0 0 0
FSLRB 0 0 19783 0 0 0 0
TRIP 0 0 7900 0 0 0 0
AMD 0 0 12525 0 0 0 0
TENB 0 0 25259.2 0 0 0 0
DHR 0 0 4020 0 0 0 0
PG 0 0 12800 0 0 0 0
NUE 0 0 8710 0 0 0 0
RENT3 0 0 4285 0 0 0 0
QQQB 0 0 29350 0 0 0 0
MELIB 0 0 21525 0 0 0 0
SBUXB 0 0 6307.634 0 0 0 0
XOM 0 0 11925 0 0 0 0
EOAN 0 0 129.0693 0 0 0 0
ROST 0 0 44300 0 0 0 0
STNE 0 0 5080 0 0 0 0
AMX.B 0 0 1719.381 0 0 0 0
YELP 0 0 22300 0 0 0 0
KB 0 0 40400 0 0 0 0
NKE 0 0 5940 0 0 0 0
PFE 0 0 6700 0 0 0 0
ABBV 0 0 21150 0 0 0 0
SPGI 0 0 13150 0 0 0 0
VALE 0 0 5560 0 0 0 0
PAAS 0 0 9170 0 0 0 0
NUE 0 0 8070 0 0 0 0
XLC 0 0 6130 0 0 0 0
RIOT 0 0 3480 0 0 0 0
WBO 0 0 1810 0 0 0 0
MCD 0 0 15150 0 0 0 0
QQQB 0 0 28250 0 0 0 0
PSQ 0 0 5270 0 0 0 0
AVGO 0 0 6860 0 0 0 0
SPOT 0 0 26550 0 0 0 0
IBM 0 0 20000 0 0 0 0
VIST 0 0 19100 0 0 0 0
SH 0 0 6110 0 0 0 0
EEM 0 0 10700 0 0 0 0
C...B 0 0 7298.418 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
NVS 0 0 32175 0 0 0 0
RIO 0 0 8900 0 0 0 0
ARM 0 0 5630 0 0 0 0
BHP 0 0 28550 0 0 0 0
ORCL 0 0 60750 0 0 0 0
BCS 0 0 20425 0 0 0 0
XLP 0 0 5930 0 0 0 0
KEP 0 0 11900 0 0 0 0
METAB 0 0 25851.561 0 0 0 0
GFI 0 0 25525 0 0 0 0
BRKB 0 0 26525 0 0 0 0
PRIO3 0 0 4000 0 0 0 0
MAB 0 0 2827.163 0 0 0 0
UBERB 0 0 48200 0 0 0 0
B 0 0 10825 0 0 0 0
SWKS 0 0 3825 0 0 0 0
JMIA 0 0 3800 0 0 0 0
CAT 0 0 20000 0 0 0 0
CEG 0 0 7560 0 0 0 0
DJN3B 0 0 1192 0 0 0 0
RACE 0 0 6840 0 0 0 0
ELP 0 0 30825 0 0 0 0
TV 0 0 796 0 0 0 0
HWM 0 0 189800 0 0 0 0
BA.CB 0 0 12866.569 0 0 0 0
GGB 0 0 12875 0 0 0 0
PSX 0 0 21375 0 0 0 0
BBAS3 0 0 2650 0 0 0 0
BAK 0 0 2110 0 0 0 0
VEA 0 0 6400 0 0 0 0
MOB 0 0 18975 0 0 0 0
MOS 0 0 8100 0 0 0 0
KGC 0 0 16375 0 0 0 0
VRTX 0 0 4995 0 0 0 0
HSBC 0 0 34400 0 0 0 0
GPRK 0 0 7730 0 0 0 0
RTX 0 0 31025 0 0 0 0
SPCE 0 0 9520 0 0 0 0
KO..B 0 0 16800 0 0 0 0
AAL 0 0 6590 0 0 0 0
PSXB 0 0 5585.123 0 0 0 0
IBITB 0 0 5700 0 0 0 0
CDEB 0 0 7870 0 0 0 0
TIIAY 0 0 149.7155355 0 0 0 0
FNMA 0 0 9100 0 0 0 0
AMZN 0 0 1640 0 0 0 0
SIEGY 0 0 5621.3238 0 0 0 0
SBS 0 0 36813.3858 0 0 0 0
BRFS 0 0 12950 0 0 0 0
PETR3 0 0 6950 0 0 0 0
GILDB 0 0 3281.704 0 0 0 0
LRCX 0 0 1700 0 0 0 0
IBIT 0 0 7380 0 0 0 0
COSTB 0 0 12828.454 0 0 0 0
VOD 0 0 12075 0 0 0 0
EFX 0 0 19000 0 0 0 0
LND 0 0 4445 0 0 0 0
DISNB 0 0 10750 0 0 0 0
GPRKB 0 0 12300 0 0 0 0
TWLO 0 0 3710 0 0 0 0
BITF 0 0 6340 0 0 0 0
PRIO3 0 0 4280 0 0 0 0
AMZN 0 0 1640 0 0 0 0
BABA 0 0 15675 0 0 0 0
AVY.B 0 0 16966.162 0 0 0 0
MRNA 0 0 1630 0 0 0 0
VOD 0 0 12175 0 0 0 0
BA 0 0 9840 0 0 0 0
F.B 0 0 13814.54 0 0 0 0
BPA11 0 0 8190 0 0 0 0
ING 0 0 8250 0 0 0 0
RTX 0 0 31350 0 0 0 0
VIVT3 0 0 5770 0 0 0 0
AAPL 0 0 11700 0 0 0 0
IEUR 0 0 6870 0 0 0 0
MBG 0 0 2567.1212 0 0 0 0
GS 0 0 53400 0 0 0 0
BAK 0 0 2055 0 0 0 0
ETSY 0 0 3450 0 0 0 0
QCOMB 0 0 24978 0 0 0 0
FCX 0 0 14625 0 0 0 0
SNOW 0 0 7780 0 0 0 0
TTE 0 0 22425 0 0 0 0
MOB 0 0 15125 0 0 0 0
MRVL 0 0 5390 0 0 0 0
SHELB 0 0 40246.23 0 0 0 0
BNG 0 0 18025 0 0 0 0
TIMB 0 0 19925 0 0 0 0
GRMN 0 0 73100 0 0 0 0
AMGNB 0 0 13301.329 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
EEM 0 0 10625 0 0 0 0
PCAR 0 0 36500 0 0 0 0
SPY 0 0 33875 0 0 0 0
AMD.B 0 0 39700 0 0 0 0
XLP 0 0 5870 0 0 0 0
HPQ 0 0 33550 0 0 0 0
BHP 0 0 28525 0 0 0 0
CAR 0 0 5190 0 0 0 0
FDX 0 0 25000 0 0 0 0
PAC 0 0 13850 0 0 0 0
TIMB 0 0 19800 0 0 0 0
CVS 0 0 4675 0 0 0 0
LVS 0 0 23350 0 0 0 0
SPOTB 0 0 873.5 0 0 0 0
SUZ 0 0 11008.839 0 0 0 0
SNAP 0 0 9930 0 0 0 0
NEC1 0 0 0.01 0 0 0 0
ORCLB 0 0 6261.834 0 0 0 0
MRVL 0 0 5150 0 0 0 0
SPY 0 0 33875 0 0 0 0
BIDU 0 0 8920 0 0 0 0
BMYB 0 0 9970.602 0 0 0 0
NFLXB 0 0 21110 0 0 0 0
AAP 0 0 4055 0 0 0 0
ABNB 0 0 9920 0 0 0 0
MCD.B 0 0 15250 0 0 0 0
ARKKB 0 0 1371 0 0 0 0
SAP 0 0 52561.1288 0 0 0 0
GE 0 0 33400 0 0 0 0
NEM 0 0 20425 0 0 0 0
SWKS 0 0 4140 0 0 0 0
XLEB 0 0 49200 0 0 0 0
KEP 0 0 12550 0 0 0 0
DOWB 0 0 9000 0 0 0 0
PG 0 0 12825 0 0 0 0
BRKB 0 0 26625 0 0 0 0
IJH 0 0 5790 0 0 0 0
CSCOB 0 0 11830 0 0 0 0
DE 0 0 15000 0 0 0 0
ARKK 0 0 6520 0 0 0 0
XLFB 0 0 7250.952 0 0 0 0
ACN 0 0 4985 0 0 0 0
AMGN 0 0 10225 0 0 0 0
BK 0 0 51550 0 0 0 0
BRKBB 0 0 19500 0 0 0 0
ADI 0 0 16350 0 0 0 0
SNAP 0 0 9770 0 0 0 0
UALB 0 0 6295 0 0 0 0
MMM 0 0 17350 0 0 0 0
AAL 0 0 6600 0 0 0 0
SHOP 0 0 1140 0 0 0 0
HSYB 0 0 8035.673 0 0 0 0
HL 0 0 5800 0 0 0 0
CVS 0 0 4635 0 0 0 0
MU 0 0 21975 0 0 0 0
ABT 0 0 38325 0 0 0 0
XYZ 0 0 3370 0 0 0 0
ASML 0 0 5910 0 0 0 0
BRKBB 0 0 25825 0 0 0 0
PFE 0 0 6680 0 0 0 0
IBB 0 0 5190 0 0 0 0
NGG 0 0 42850 0 0 0 0
WFC 0 0 16900 0 0 0 0
TEFO 0 0 736 0 0 0 0
MELI 0 0 25375 0 0 0 0
BAS.B 0 0 6817.172 0 0 0 0
FXI 0 0 8350 0 0 0 0
TIIAY 0 0 0.01 0 0 0 0
TIMS3 0 0 4050 0 0 0 0
ADI 0 0 16500 0 0 0 0
BAS 0 0 3197.7686 0 0 0 0
LAC 0 0 3270 0 0 0 0
MMM 0 0 17400 0 0 0 0
EWZ 0 0 15975 0 0 0 0
BA.CB 0 0 5085.821 0 0 0 0
XP 0 0 5400 0 0 0 0
DAL 0 0 7030 0 0 0 0
E 0 0 8040.2326 0 0 0 0
TCOM 0 0 35625 0 0 0 0
MDTB 0 0 9135.083 0 0 0 0
BKNG 0 0 8640 0 0 0 0
HMC 0 0 34350 0 0 0 0
CAT 0 0 20000 0 0 0 0
DISN 0 0 10725 0 0 0 0
AKO.B 0 0 29750 0 0 0 0
VALE3 0 0 11200 0 0 0 0
GPRK 0 0 7750 0 0 0 0
STLAB 0 0 3210 0 0 0 0
VIG 0 0 5750 0 0 0 0
ERIC 0 0 5190 0 0 0 0
PAGS 0 0 3475 0 0 0 0
BABAB 0 0 11375 0 0 0 0
IBM.B 0 0 14584.123 0 0 0 0
EWZB 0 0 15100 0 0 0 0
XLF 0 0 29200 0 0 0 0
TMO 0 0 21550 0 0 0 0
PBR 0 0 13750 0 0 0 0
LAC 0 0 3250 0 0 0 0
NUB 0 0 6890 0 0 0 0
BBD 0 0 3185 0 0 0 0
PANW 0 0 4345 0 0 0 0
HMY 0 0 17650 0 0 0 0
EWJ 0 0 6040 0 0 0 0
XYZ 0 0 3385 0 0 0 0
AVY 0 0 11650 0 0 0 0
AIG 0 0 18975 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
