Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
BMA 139 0.46 10825 10675 10950 5431 58882925
TRAN 1212 0.19 2510 2430 2585 265908 668868960
GGAL 5563 1.66 7200 7060 7320 2185259 15822722610
PAMP 618 0.13 3775 3720 3820 39829 150583550
TECO2 796 1.44 2430 2330 2480 112869 274120830
COME 1977 0.76 163.75 162 170 3255047 535615026.25
METR 315 -1.95 2305 2160 2290 62995 141129340
BYMA 5244 4.7 403.5 399 422.5 8646534 3585253001.5
TGNO4 160 -0.85 3500 3400 3570 7352 25843240
IRSA 718 0.84 1780 1745 1810 317474 568213315
TGSU2 274 1.54 7110 7100 7290 12458 89961820
YPFD 743 0.41 41775 41325 42375 18405 774131400
CRES 755 2.58 1355 1340 1405 377031 520010680
CRES 50 0 1395 1335 1405 4227 5826875
TGSU2 1467 1.26 7130 7050 7320 188760 1368517040
TXAR 238 -0.14 675 666 683 172520 117321061
TRAN 161 -2.17 2530 2440 2580 16361 41162390
CEPU 200 -1.25 1590 1540 1590 35458 55718750
ALUA 3426 3.01 762 733 794 1327591 1033797376
VALO 1917 8.39 315.5 311 343 3351127 1099335036.5
SUPV 2098 -1.34 3715 3575 3700 789159 2886674005
TXAR 1312 0.14 676 668 685 1386447 944126104
COME 268 -0.15 164.25 159 166.75 178744 29227354.75
CEPU 2852 -0.62 1595 1540 1590 3518981 5563767465
IRSA 384 -0.56 1785 1750 1785 219964 391494350
PAMP 3118 1.19 3765 3705 3830 557269 2118993160
TGNO4 989 -1.26 3555 3470 3580 126908 446926820
YPFD 4135 1.25 42000 41425 42525 317702 13424955425
BMA 1317 1.38 10800 10650 11000 214791 2339677475
VALO 157 6.82 315 305 341 82441 27343705.5
BYMA 867 3.2 405 397.5 419.5 265410 109253239
TECO2 49 0.61 2425 2370 2475 3839 9339120
EDN 1454 0.71 2085 2010 2100 407089 845123550
METR 1396 1.77 2250 2140 2310 427695 964230905
SUPV 235 -1.08 3695 3590 3705 12160 44410150
BBAR 268 0.6 8230 8090 8360 29597 245308010
GGAL 927 0.27 7220 7060 7270 102101 735243160
LOMA 2244 3.39 3095 3000 3200 436254 1364655450
EDN 225 -0.47 2090 2030 2095 22562 46607465
ALUA 340 2.88 762 734 794 43009 33199749
BBAR 1321 1.21 8240 8070 8390 138167 1144369990
LOMA 409 0.32 3090 3000 3205 32455 100702070

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
BOLT 13 -3.16 53.7 51.3 54.9 5068 262033.4
LOMAB 0 0 2375 0 0 0 0
CEPUB 0 0 1210 0 0 0 0
COMEB 0 0 94.0946 0 0 0 0
A3B 0 0 2535 0 0 0 0
GCDI 41 0.44 22.4 21.6 22.65 156959 3494519.8
CTIO 10 0.89 1675 1630 1690 2785 4702750
CGPA2 205 -0.5 2955 2900 3000 14023 41418940
CRE3W 43 0 1210 1105 1245 1057 1279110
PAMPB 0 0 3960 0 0 0 0
SEMI 17 -1.14 26.25 25.15 25.95 53501 1354872.95
ECOG 10 -0.94 29100 28175 29150 305 8871675
TGSUB 0 0 4660 0 0 0 0
CECO2 250 -3.62 524 493 534 249978 125851291
BBARB 0 0 6160 0 0 0 0
OEST 6 -3 864 838 881 518 442338
REGE 0 0 5200 0 0 0 0
MIRGB 0 0 320 0 0 0 0
BHIP 93 -5.33 496.5 470 488.5 44200 21217184.5
GARO 46 -0.53 280.5 270 294 12279 3518369.5
BHIP 750 -3.74 493.5 475 491 367031 176908494
MIRGB 0 0 320 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
FIPL 78 2.5 279 270 286 65368 17979859
HARG 209 1.62 1845 1830 1895 34997 65543490
HAVA 56 1.09 6420 6430 6500 684 4426780
SAMI 312 -2.91 651 628 650 114182.4 72684330.7
AUSO 325 -1.5 2985 2880 3000 61332 177559625
DGCU2 175 -1.17 1700 1605 1710 27999 47113000
IEB 29 3.45 956 981 999 2606 2588884
CVH 164 3.58 6700 6510 6950 42015 286058070
CECOB 0 0 345 0 0 0 0
TRANB 0 0 3070 0 0 0 0
SUPVB 0 0 2343.0043 0 0 0 0
GAMI 0 0 174.75 0 0 0 0
ECOG 184 -1.29 28975 28100 29325 2840 81896575
GGALB 0 0 6270 0 0 0 0
ROSE 49 -5.05 97 90 99.5 29698 2757191.1
CRESB 0 0 1080 0 0 0 0
LEDE 156 0.47 1045 1030 1075 121656 128430290
PATA 3 0.68 1455 1465 1465 270 395550
EDNB 0 0 1600 0 0 0 0
YPFDB 0 0 42250 0 0 0 0
INTR 0 0 359 0 0 0 0
AUSO 34 -4.15 3005 2845 3055 1396 4041840
CRESB 0 0 1180 0 0 0 0
LEDE 5 4.47 1005 1025 1065 311 326285
HSAT 14 -2.58 193.75 184 193 23952 4452906
HARG 24 0.54 1835 1825 1890 677 1262430
PATA 77 0 1485 1450 1540 10248 15147525
DGCE 79 -1.48 2020 1925 2050 7848 15547645
BBARB 0 0 3785.891 0 0 0 0
LONG 48 -0.18 26.95 26.1 26.9 33712 897099.2
TGN4B 0 0 3520 0 0 0 0
MOLI 26 0 3600 3500 3700 1673 6036960
AGRO 75 -2.44 53.2 50.6 53.3 203405 10610535.1
CAPX 5 0 6100 5990 6120 14353 87551680
MOLI5 0 0 5000 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
BOLT 456 -0.75 52.7 50.6 53.5 163851 8547944.3
LONG 3 -1.82 27.45 26 26.95 2092 55576.9
IRSAB 0 0 1725 0 0 0 0
MIRG 375 2.07 22900 22400 23700 10957.6 251571625
A3 3 -0.2 2495 2490 2490 1242 3092580
CAPX 58 -1.63 6120 5920 6200 3115 18848160
HSAT 4 -4.18 197.25 188.25 193.25 524 99388
MOLA 63 -0.32 23300 22575 23975 190 4452425
MIRG 48 1.08 23000 22550 23325 1463.2 33749160
AGRO 347 -1.5 53 50.5 53.4 1011405 52737628.5
MOLI 159 -0.27 3610 3520 3700 8917 31982575
INVJ 71 -3.35 342.5 326 357 23878 8010482
METRB 0 0 2735 0 0 0 0
INVJ 1 5.14 340 357.5 357.5 50 17875
METRB 0 0 1600 0 0 0 0
BMA.B 0 0 10200 0 0 0 0
GCLA 0 0 2995 0 0 0 0
CGPA2 14 -1.18 2950 2860 2960 1014 2981970
MORI 82 0.7 285.5 275 288.5 60364 17230437.5
INTR 2 -0.26 371 370 370 100 37000
COUR 0 0 2926.5 0 0 0 0
FERR 8 -1.13 26.5 25.9 27 18002 472630.35
RICH 34 -0.67 1480 1450 1495 12880 18952630
GCLAB 0 0 2250 0 0 0 0
BHIPB 0 0 349.413 0 0 0 0
IRS2W 33 -5.34 2245 2055 2275 1903 4014455
TRANB 0 0 2225 0 0 0 0
A3B 0 0 2500 0 0 0 0
MORI 476 -1.04 287 275 291 478944 136634957
SUPVB 0 0 1648.0043 0 0 0 0
IEB 0 0 989 0 0 0 0
RICH 2 -2.34 1495 1460 1460 50 73000
PAMPB 0 0 3820 0 0 0 0
CELU 113 0.64 312 300 333 78946.52 24813727.29
BYMAB 0 0 465 0 0 0 0
BPAT 12 0.41 2405 2320 2440 930 2187375
CARC 80 -0.93 26.85 26.6 27.5 421626 11348984.7
GBAN 129 0.23 2105 2000 2155 15578 32835100
GAMI 50 0.99 175.5 170 177.75 34048 5849334.75
HARGB 0 0 1623.5 0 0 0 0
CECO2 14 -2.91 515 493 528 3110 1598850
YPFDB 0 0 40500 0 0 0 0
HAVA 134 1.72 6340.7905 6300 6500 1790 11466790
CRE3W 0 0 1005 0 0 0 0
CADO 15 -1.49 467 450 466.5 3085 1406161
TXARB 0 0 781 0 0 0 0
CELU 979 1.77 309 300 333 523016.18 166461136
SEMI 224 -0.96 26 25 26.25 1055783 27001946.8
CARC 7 -1.29 26.95 26.5 27 28066 755713.4
BPAT 201 0.2 2435 2370 2500 18873 45773910
GBAN 8 -0.48 2080 2030 2145 362 766235
CADO 0 0 461 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
IRSAB 0 0 1235 0 0 0 0
EDNB 0 0 1410 0 0 0 0
RIGO 12 -7.56 806 745 800 653 503796
TGN4B 0 0 2915 0 0 0 0
COMEB 0 0 253.5 0 0 0 0
SAMI 13 -2.76 651 630 635 3317.7 2102745.1
TXARB 0 0 947 0 0 0 0
POLL 0 0 310 0 0 0 0
DGCU2 29 -4.26 1760 1645 1760 2002 3391525
CTIO 160 -0.59 1670 1635 1720 38105 64298045
GCDI 6 -2.22 22.5 21.4 22 659458 14506436
CEPUB 0 0 1565 0 0 0 0
FIPL 10 -3.28 274 265 275.5 4570 1235975
FERR 123 0.56 26.6 25.2 27.3 700921.6 18541464.92
ALUAB 0 0 970.88 0 0 0 0
DGCE 4 -2.2 2040 1965 1995 1030 2025350
MOLA 13 3.24 23125 23000 23875 107 2502375
BYMAB 0 0 420 0 0 0 0
LOMAB 0 0 1900 0 0 0 0
OEST 2 -3.96 858 824 824 850 700400
A3 138 1.2 2495 2430 2545 174989 433140125
GRIM 4 2.22 1350 1310 1380 837 1152905
CECOB 0 0 325 0 0 0 0
IRS2W 0 0 1960 0 0 0 0
BMA.B 0 0 11175 0 0 0 0
GGALB 0 0 7440 0 0 0 0
TECOB 0 0 1950 0 0 0 0
TGSUB 0 0 7100 0 0 0 0
GCLA 36 0.49 3025 2950 3080 1497 4495810
TECOB 0 0 1945 0 0 0 0
CVH 13 2.67 6720 6710 6900 226 1528670
DOME 1 -0.43 69.3 69 69 250 17250

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
URBN 5 -0.94 42500 41325 42100 33 1370875
SYY 0 0 10075 0 0 0 0
AMZNB 0 0 1795 0 0 0 0
VB 0 0 6190.874 0 0 0 0
TSM 14 -2.28 25200 24425 25200 67 1651550
BSN 0 0 0.01 0 0 0 0
DECK 268 -19.94 5890 4580 5800 14343 67328015
BMY 2 -2.57 18450 17950 17975 14 251400
GOOGL 387 -2.31 3450 3350 3405 17848 60334475
ORLY 9 -2.56 7400 7100 7250 579 4152320
NEM 2 11.68 18400 20550 20750 6 124100
VISTB 0 0 20125 0 0 0 0
ANF 2 -5.15 89250 84650 84650 2 169300
PEP 953 -0.47 8400 8250 8370 43292 359657770
DJNJ3 0 0 1300 0 0 0 0
GILD 26 1.05 30900 30675 31250 293 9053775
JPM 18 -0.86 20250 19925 20125 651 13028325
TSMB 0 0 27900 0 0 0 0
SMSN 0 0 13143.824 0 0 0 0
PBI 0 0 12618.4668 0 0 0 0
MDLZ 3 0.98 5080 5080 5130 21 107380
AMX 0 0 20425 0 0 0 0
GLW 5 -0.53 14075 13950 14000 90 1257400
UPST 4 -1.42 10525 10350 10475 313 3240200
LLYB 0 0 23070.691 0 0 0 0
BK 1 -1.9 52400 51400 51400 6 308400
GPRKB 0 0 12300 0 0 0 0
XLEB 0 0 54700 0 0 0 0
NVDAB 0 0 164.756 0 0 0 0
AAPL 2532 -2.77 11700 11300 11475 110832 1260323550
IEUR 4 -0.58 6870 6820 6880 76 520860
GS 1 -0.46 53400 53150 53150 16 850400
BAK 230 10.21 2055 2010 2275 33531 73319590
ETSY 0 0 3450 0 0 0 0
QCOMB 0 0 24978 0 0 0 0
LMT.B 0 0 30542 0 0 0 0
FCX 38 3.24 14625 14700 15100 720 10806850
SNOW 2 -1.15 7780 7690 7910 2 15600
TTE 0 0 22425 0 0 0 0
SNA 5 -1.28 62500 61250 61750 21 1294350
MOB 0 0 15125 0 0 0 0
MFG 0 0 6270 0 0 0 0
SUZ 3 -1.36 10975 10750 10825 141 1519150
MRVL 3 -7.32 5390 4980 4995 116 577780
SHELB 0 0 40246.23 0 0 0 0
BNG 4 0.41 18025 18050 18100 788 14259775
IBM 10 -0.37 20025 19800 20075 52 1033450
TIMB 2 -1.25 19799.3004 19475 19550 11 214975
GRMN 0 0 73100 0 0 0 0
AMGNB 0 0 13301.329 0 0 0 0
PDD 0 0 0 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
EEM 40 0.94 10625 10600 10750 494 5255200
PCAR 17 -1.23 36500 35825 36150 209 7538900
SPY 1943 -0.44 33875 33375 33750 93878 3153621350
AMD.B 0 0 39700 0 0 0 0
XLP 5 0.34 5870 5840 5900 177 1034500
HAPV3 0 0 500 0 0 0 0
HPQ 4 -3.5 33550 32100 32375 5 161225
BHP 2 1.31 28525 28600 28900 2 57500
CAR 58 3.08 5190 5260 5400 2731 14486400
FDX 4 0.3 25000 24825 25275 10 250900
GLOBB 0 0 6640 0 0 0 0
PINS 0 0 5190 0 0 0 0
AVY 0 0 11525 0 0 0 0
AXP 58 -0.67 22275 21900 22150 635 13991350
C 6 -0.26 28400 27900 28325 18 504725
IWM 12 -1.37 23600 23275 23450 44 1029125
EFX 0 0 17525 0 0 0 0
BPA11 0 0 8290 0 0 0 0
GT 13 -1.54 6470 6250 6380 141 895220
JNJ.B 0 0 14050 0 0 0 0
AAPLB 0 0 13325 0 0 0 0
GE..B 0 0 31275 0 0 0 0
LREN3 2 -5.91 3720 3495 3500 11 38495
HAL 31 -1.28 11650 11450 11575 818 9397125
HON 5 -0.23 32375 32100 32300 72 2317725
CDE 21 1.46 8870 8920 9100 419 3773240
PM 0 0 11050 0 0 0 0
BBDB 0 0 2520 0 0 0 0
SLV 1 2.34 5960 6100 6100 85 518500
KMB 0 0 25375 0 0 0 0
PHG 0 0 5470 0 0 0 0
SE 28 2.74 5820 5850 6000 2182 12993130
ANFB 0 0 263160 0 0 0 0
AMAT 2 -2.85 37418.4622 36350 36350 3 109050
COST 34 -0.61 24550 24300 24500 349 8514650
BIIB 20 -0.66 11250 11100 11200 358 3984250
JD 196 -0.81 9800 9650 9760 9963 96462780
PAC 0 0 13850 0 0 0 0
PYPL 15 -2.88 10400 10050 10100 91 915875
MA 2 -1.12 20000 19775 19775 5 98875
JCI 0 0 50850 0 0 0 0
WMT 53 3.32 6010 6130 6210 1965 12099500
UNHB 0 0 11175 0 0 0 0
NUB 1 -6.27 7490 7020 7020 100000 702000000
TEM 32 5.94 5720 5620 6060 3465 20387760
SHOP 182 -2.22 1125 1095 1120 16661 18454480
IBN 6 1.78 39225 39500 39925 334 13314375
AMD.B 0 0 20150 0 0 0 0
WFC 16 -0.73 17000 16775 16900 271 4557675
CAAP 1 -4.27 100500 96200 96200 12 1154400
INTC 594 -2.5 4785 4610 4700 49619 230688210
MELI 1831 -3.46 25275 24200 24975 33072 808979150
ABEV3 25 3.1 2900 2925 2990 241 707950
FSLR 19 1.86 9940 9650 10625 870 8916775
RIOB 0 0 15717.771 0 0 0 0
JDB 0 0 8350 0 0 0 0
ITUB 85 1.7 7640 7520 7770 16802 128632030
EQNR 18 -0.32 4565 4330 4580 731 3285290
AZN 23 0.92 40625 40600 41000 1107 45190800
IJH 0 0 0 0 0 0 0
MSFT 785 -0.56 17575 17325 17500 26371 458961575
GSK 3 -0.66 11250 11175 11250 43 480650
MA 35 -0.62 19975 19750 19975 275 5460250
IEUR 75 -0.29 6870 6800 6900 3705 25442600
TSM 209 -2.07 25350 24475 24850 3535 87155625
TXN 1 -7.45 43600 40350 40350 5 201750
FDX 51 -1.47 25500 24825 25275 212 5296950
LVS 0 0 24300 0 0 0 0
NVDA 251 -2.01 6440 6260 6380 11591 73268010
DAL 35 -1.13 7030 6880 7020 7111 49305480
HDB 0 0 39400 0 0 0 0
VALE 39 -1.25 5560 5440 5560 692 3813270
PAAS 22 1.19 9170 9140 9410 1179 10987830
CCL 0 0 8600 0 0 0 0
NUE 9 -2.6 8070 7860 7990 2269 18056780
XLC 27 -0.16 6130 6060 6140 2010 12276480
RIOT 15 -4.31 3480 3275 3375 1513 5024890
WBO 28 -0.55 1810 1795 1830 1514 2736395
MCD 179 0.49 15150 15100 15275 2454 37275600
TEN 61 0.06 37650 37325 37850 805 30259775
QQQB 0 0 28250 0 0 0 0
PSQ 151 0.94 5270 5270 5350 17826 94799660
AVGO 18 -0.58 6860 6750 6820 357 2423860
SPOT 9 1.6 26550 26550 27025 27 724325
IBM 86 0.25 20000 19825 20075 931 18592575
VIST 1525 0.52 19100 18650 19325 78956 1510350925
SH 274 1.3 6110 6130 6250 46236 285534600
EEM 137 0 10700 10625 10750 4697 50255850
C...B 0 0 7298.418 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
NVS 0 0 32175 0 0 0 0
RIO 14 0 8900 8860 8970 119 1060490
ARM 31 -2.84 5630 5370 5480 773 4197330
BHP 30 1.22 28550 28625 28950 2339 67148675
ORCL 33 -0.24 60750 59900 60700 178 10762100
TEFO 1 5.02 736 773 773 1 773
JCI 0 0 50711.5442 0 0 0 0
PYPLB 0 0 11925 0 0 0 0
TRIP 0 0 7900 0 0 0 0
AMD 58 1.79 12525 12525 12875 1599 20272950
TENB 0 0 25259.2 0 0 0 0
DHR 0 0 4020 0 0 0 0
PG 152 0.58 12800 12650 12875 2952 37615550
NUE 0 0 8710 0 0 0 0
RENT3 5 -4.66 4285 4070 4150 29 119130
QQQB 0 0 29350 0 0 0 0
MELIB 0 0 21525 0 0 0 0
SBUXB 0 0 6307.634 0 0 0 0
XOM 22 -0.41 11925 11300 12000 511 6041700
EOAN 0 0 129.0693 0 0 0 0
ROST 97 -10.15 44300 37550 39825 1666 64825600
STNE 2 -6.49 5080 4750 4995 21 102200
AMX.B 0 0 1719.381 0 0 0 0
RGTI 4 0 8000 8000 8380 60 501860
YELP 0 0 22300 0 0 0 0
KB 0 0 40400 0 0 0 0
NKE 560 -2.35 5940 5740 5830 34565 199893160
ABBV 4 0.82 21150 21050 21325 14 295175
SPGI 27 0.38 13150 13025 13225 301 3964150
ELP 0 0 30825 0 0 0 0
TV 28 -3.01 796 757 792 14887 11476904
HWM 11 1.13 189800 190150 192100 103 19731650
BA.CB 0 0 12866.569 0 0 0 0
GGB 0 0 12875 0 0 0 0
PSX 0 0 21375 0 0 0 0
BBAS3 142 -3.01 2650 2455 2575 6321 16047330
MMMB 0 0 12959.849 0 0 0 0
SAN 1 -1.08 37025 36625 36625 22 805750
EBR 4 -0.58 34200 33600 34000 20 672800
PBI 6 -0.86 11600 11225 11500 71 803800
TEN 9 0.2 37500 37275 37875 115 4312650
PAC 0 0 16550 0 0 0 0
VZ 58 1.2 12475 12400 12625 474 5928425
MCD.B 0 0 16000 0 0 0 0
CCL 0 0 8620 0 0 0 0
AVGO 156 -0.29 6830 6750 6840 22518 153198940
DD 0 0 14800 0 0 0 0
ADBE 8 -1.37 10925 10675 10850 107 1148425
VISTB 0 0 22800 0 0 0 0
CL 11 1.13 35325 35300 35725 100 3547475
BMY 22 -0.96 18225 18000 18175 73 1319175
BIDU 29 -0.78 8900 8620 8890 169 1492910
XLV 1 -3.38 5310 5130 5130 20 102600
CVX 38 1.21 9860 9730 9980 221 2171700
FMX.B 0 0 15318.595 0 0 0 0
UBER 79 -0.48 51100 50450 51250 973 49501100
RENT3 0 0 3130 0 0 0 0
XOM 161 0 12000 11825 12025 3929 46859800
EBR 0 0 34200 0 0 0 0
PBR 609 0 13750 13500 13775 18452 251083450
PAGS 308 -0.91 3395.9587 3290 3395 87135 290639830
XLV 34 0.76 5200 5150 5240 4144 21503750
NTCO3 29 0.47 2120 1980 2135 3080 6404560
V 164 -1.18 23150 22700 22925 2347 53521575
SMSN 0 0 318.481 0 0 0 0
PAAS 390 1.84 9200 9170 9420 10801 100534320
ORLY 0 0 7400 0 0 0 0
VALE 434 0.18 5550 5460 5570 103441 572039760
FXI 238 0 8350 8280 8370 6763 56315420
COIN 65 -4.21 11850 11125 11825 762 8605275
IBN 0 0 38775 0 0 0 0
TMUS 4 2.07 8180 8020 8350 48 396640
MUFG 0 0 14650 0 0 0 0
ABNB 4 0.3 9810 9760 9840 164 1607580
ARCO 91 -1.3 17275 16700 17075 1524 25719900
LMT.B 0 0 3940 0 0 0 0
TRIP 22 -1.11 8050 7870 7990 875 6906360
AMGNB 0 0 12954.329 0 0 0 0
DECK 0 0 0 0 0 0 0
UGP 0 0 3460 0 0 0 0
FSLR 146 0.99 10100 10075 10450 8341 85928400
TMUS 1 4.49 8010 8370 8370 5 41850
BNG 0 0 18125 0 0 0 0
ULB 0 0 18925.999 0 0 0 0
DEO 32 -1.28 21425 21000 21175 295 6224425
SNA 0 0 59000 0 0 0 0
OXY 125 0.31 9540 9420 9600 4753 45273930
GRMN 1 -2.59 79050 77000 77000 7 539000
TEAM 13 -1.16 5160 5060 5130 140 716860
CVX.B 0 0 12670.047 0 0 0 0
HD 3 -1.51 13225 13025 13075 20 261000
FCX 2 1.03 14550 14675 14700 3 44075
PANW 4 -0.69 4305 4275 4305 73 313060
SUZB3 0 0 11100 0 0 0 0
ADGO 128 0 11050 10900 11075 7811 86027150
XPEV 50 -3.34 5980 5760 5870 10643 61484680
EQNR 0 0 4328.0371 0 0 0 0
BAK 2 2.13 2110 2155 2170 113 244310
VEA 4 1.87 6400 6310 6520 27 175670
E 0 0 8040.2326 0 0 0 0
TCOM 8 1.26 35625 35950 36125 181 6531400
MDTB 0 0 9135.083 0 0 0 0
KO..B 0 0 14000 0 0 0 0
BKNG 1 -1.5 8640 8510 8510 3 25530
HMC 2 -1.38 34350 33875 34025 4 135950
CAT 11 -0.75 20000 19700 19900 105 2072450
DISN 214 -1.39 10725 10525 10650 5387 57039675
AKO.B 0 0 29750 0 0 0 0
VALE3 3 0.89 11200 11175 11300 111 1242675
GPRK 296 1.93 7750 7740 7950 31826 250564250
STLAB 0 0 3210 0 0 0 0
EWZB 0 0 16394.101 0 0 0 0
VIV 0 0 11000 0 0 0 0
VRSN 0 0 53750.5229 0 0 0 0
GLDB 0 0 6850 0 0 0 0
PKS 10 0.15 16450 16475 16625 136 2251475
BKNG 24 -2.49 8830 8610 9270 5093 44062730
BIOX 53 1.88 5310 5300 5890 4667 26312830
WFC.B 0 0 13450 0 0 0 0
MUX 0 0 4370 0 0 0 0
ETHA 803 -2.47 4640 4460 4575 92877 419688175
RIOT 379 -4.89 3470 3265 3405 131893 440709250
TB 0 0 1612.227 0 0 0 0
SPGI 5 -0.94 13200 13075 13225 78 1022475
F 73 -0.41 12050 11900 12100 7035 84079100
DOW 83 -1.61 5570 5400 5500 4963 26961650
ROKU 38 -2.21 6310 5950 6170 16473 99867380
VB 0 0 19772.147 0 0 0 0
PG..B 0 0 14507.928 0 0 0 0
USB 3 -0.4 10000 9850 9960 29 287700
BABAB 0 0 10525 0 0 0 0
BBV 3 -1.4 17825 17500 17625 69 1211975
GE..B 0 0 24225 0 0 0 0
HSBC 1 -0.72 34425 34175 34175 2 68350
VIST 659 -0.39 19100 18875 19300 6678 127279225
DAL 0 0 7270 0 0 0 0
SH 19 1.48 6070 6120 6340 1713 10632180
SBUX 108 0.61 8120 8080 8200 8754 71253450
SPOT 131 2.84 26325 26400 27225 1145 30838650
UNH 74 -1.19 10425 10200 10475 2616 27006875
INTCB 0 0 6020 0 0 0 0
PCAR 0 0 36425 0 0 0 0
BBD 39 0.62 3205 3125 3230 1472 4670165
XLRE 41 0.38 5220 5180 5240 3098 16125270
FMCC 0 0 214 0 0 0 0
MRK.B 0 0 33644.563 0 0 0 0
NG 0 0 17525 0 0 0 0
IVE 5 2.19 5460 5370 5580 208 1151910
GT 0 0 6150 0 0 0 0
ABEV3 0 0 2880 0 0 0 0
TXR 3 0 8050 7920 8050 9 72080
COST 3 -1.91 24800 24300 24475 54 1316525
ERIC 2 -1.18 5070 4995 5010 172 860640
TCOM 0 0 37175 0 0 0 0
UAL 8 -2.12 17675 17150 17475 42 723500
META 463 -1.13 30775 30225 30500 37380 1132591075
HD..B 0 0 7344.046 0 0 0 0
HON.B 0 0 33869.793 0 0 0 0
MU 12 -3.9 22425 21150 21550 353 7477250
GFI 2 4.06 24600 25600 26250 9 233000
GOGLB 0 0 3240 0 0 0 0
AIG 8 -0.26 18975 18775 18925 36 679575
DTEA 0 0 0.01 0 0 0 0
VZB 0 0 12945.354 0 0 0 0
HPQB 0 0 49425 0 0 0 0
MCD 25 0.49 15150 15075 15250 276 4178100
GM 24 -0.84 9510 9370 9440 3060 28780230
HUT 712 -2.01 99100 94150 98300 16493 1594413550
T 159 1.19 10475 10475 10675 2340 24665525
HDB 8 0.41 42450 42625 42625 25 1065625
BNGB 0 0 19914.0387 0 0 0 0
ADP 1 -0.32 61950 61750 61750 1 61750
GGB 21 -1.18 12675 12350 12675 171 2152500
SAP 14 -2.22 58350 56750 57100 69 3935750
BIOX 599 3.8 5260 5370 5740 37191 206107600
PDD 29 -0.71 5570 5470 5550 2597 14318150
SDA 37 -0.59 1670 1610 1670 1737 2826920
NVSB 0 0 10800 0 0 0 0
XLE 25 -0.15 47625 47050 47600 86 4058925
ABBV 50 0.7 21150 21050 21350 426 9037450
AMX 11 0.24 20275 20100 20375 491 9933875
XOMB 0 0 15025 0 0 0 0
STLA 7 -5.18 2410 2285 2410 21 48665
MSI 11 -0.3 24450 24150 24375 46 1116800
NSAN 0 0 1460.129 0 0 0 0
MDT 0 0 25250 0 0 0 0
AAPLB 0 0 12100 0 0 0 0
ASR 0 0 20150 0 0 0 0
SLB 29 -1.14 13100 12850 13025 651 8397800
HD..B 0 0 13370 0 0 0 0
JOYY 0 0 10250 0 0 0 0
HAPV3 118 -5.18 598 540 593 18386 10093948
AIG 0 0 19550 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
SDA 1 -4.02 1740 1670 1670 1 1670
GE 71 1.57 33325 33375 33900 995 33469975
BA..B 0 0 10290 0 0 0 0
ZM 3 -3.2 2030 1965 1985 57 112105
UBER 3 -0.09 51150 50950 51100 3 153000
HSY 3 1.63 8550 8600 8690 4 34580
MRK 1 -0.41 18150 18075 18075 2 36150
SONY 77 -0.13 3700 3665 3725 14001 51610135
HON.B 0 0 33857.793 0 0 0 0
HHPD 0 0 0.01 0 0 0 0
X 277 24.88 16575 16850 20800 21647 388853425
PATH 10 0.55 7190 7120 7230 96 687530
GOGLB 0 0 3130 0 0 0 0
ARKK 11 -1.82 6570 6420 6510 1004 6451830
TB 0 0 1643.541 0 0 0 0
BSN.B 0 0 654 0 0 0 0
STLA 176 -3.76 2390 2280 2330 91911 211516750
ADP 6 -0.16 62150 61650 62050 32 1976850
BB 29 -2.35 1485 1450 1485 22764 33273190
SID 1 3.03 14850 15300 15300 5 76500
V 24 -1.19 23075 22650 22875 161 3662200
UL 1 0.1 24400 24425 24425 2 48850
MMMB 0 0 12138.92 0 0 0 0
ISRG 0 0 7400 0 0 0 0
MSTR 2106 -6.67 23225 21225 22575 159573 3488150600
LAR 11 -4.71 2120 2020 2150 477 1018670
LLY 217 -0.16 14875 14650 14875 3861 57072600
HPQ 21 -1.73 33100 32025 32525 1081 34987100
VZ 7 0 12500 12450 12500 43 536975
NVDAB 0 0 6360 0 0 0 0
ASML 13 -1.64 6090 5940 5990 164 981420
AZN 0 0 40900 0 0 0 0
MFG 0 0 5550 0 0 0 0
SAN 20 -0.4 36850 36300 36725 113 4135825
IFF 0 0 6700 0 0 0 0
ETSY 13 -1.43 3490 3415 3470 230 791565
HMY 44 3.66 17725 17600 18400 700 12814000
CAAP 22 -2.58 100700 95900 98500 418 40636550
MUFG 2 -1.41 15900 15525 15675 72 1118250
COIN 504 -2.77 11700 11150 11450 46049 519589600
