Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
CRES 261 2.24 1335 1330 1370 87248 118170870
GGAL 408 2.34 7250 7370 7480 62841 466879250
SUPV 1249 5.58 3580 3670 3820 243975 920701445
TGSU2 638 1.24 7210 7200 7380 48819 356685350
CEPU 938 1.29 1540 1535 1575 186950 291779230
TECO2 292 3.31 2565 2560 2675 14081 37050000
TRAN 666 0.36 2750 2725 2825 90869 251778885
ALUA 1924 -0.13 731 721 745 307676 225528380
METR 920 3.94 2280 2200 2400 192803 457599405
SUPV 151 5.91 3550 3700 3805 16653 62662205
BBAR 130 2.76 8320 8440 8600 2665 22765000
BYMA 1482 1.97 406 409 417 1186057 490888875.5
BMA 107 3.94 10775 11050 11250 2749 30793050
IRSA 179 1.4 1775 1775 1815 23661 42464015
YPFD 381 1.78 42000 42150 43150 16525 702818825
COME 168 0.57 174.75 170.5 179 179532 31780021.5
PAMP 2212 2.84 3860 3880 4010 332777 1320882045
TXAR 602 0.3 653 644 664 187856 123023607
TXAR 89 2.02 642 648 665 34572 22593160
BYMA 274 1.96 407 408 419 60587 25112834
TECO2 28 3.14 2545 2560 2660 1198 3142740
VALO 93 1.27 314.5 316 325.5 65971 21356174
EDN 927 2.23 2015 2025 2120 161563 331351375
CEPU 114 2.3 1520 1540 1625 24635 38915525
VALO 481 1.43 314.5 309 325 808343 257527758
BBAR 793 2.63 8340 8390 8630 41708 356708130
EDN 82 1.73 2020 2010 2100 8787 18086325
LOMA 87 2.63 2845 2865 2950 2953 8535055
GGAL 2160 1.78 7300 7380 7480 562848 4187812860
TRAN 82 0.72 2740 2730 2820 8158 22709855
ALUA 199 1.8 719 720 750 52554 38670443
IRSA 30 1.12 1770 1785 1805 3011 5409165
TGNO4 570 2.78 3585 3650 3705 35357 130234830
YPFD 2766 1.42 42125 42150 42950 156652 6678023350
TGNO4 75 2.79 3580 3645 3790 3423 12656825
BMA 755 2.98 10875 11000 11250 75086 840118625
TGSU2 87 2.38 7140 7220 7350 2845 20779420
CRES 34 2.25 1330 1340 1400 3165 4347285
COME 1437 3.67 170 172 178.5 1056543 186845101.25
METR 147 3.26 2300 2270 2390 28995 68749000
LOMA 867 1.21 2885 2855 2950 56761 165086800
PAMP 309 2.71 3865 3900 4010 33510 133379940

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
DGCU2 12 6.32 1580 1680 1740 1776 3027900
LOMAB 0 0 1900 0 0 0 0
OEST 1 -1.95 820 804 804 50 40200
MOLI5 0 0 5000 0 0 0 0
SAMI 5 2.15 650 651 664 496 327222
BYMAB 0 0 420 0 0 0 0
TECOB 0 0 1945 0 0 0 0
MORI 4 0.37 266.5 267 268 1478 395719
INTR 0 0 380 0 0 0 0
COUR 0 0 2926.5 0 0 0 0
FERR 15 4.91 26.45 26.9 28 445202 12025012.02
RICH 27 2.01 1490 1450 1590 449 691415
INTR 0 0 359 0 0 0 0
AUSO 15 1.74 3155 3095 3255 1037 3237510
CRESB 0 0 1180 0 0 0 0
LEDE 2 0.9 1110 1120 1120 110 123200
HSAT 1 -0.26 186.5 186 186 114 21204
BMA.B 0 0 10300 0 0 0 0
HARG 7 0.84 1765 1780 1800 280 500700
CVH 0 0 6970 0 0 0 0
PATA 46 2.95 1525 1465 1570 3791 5832765
MOLI 8 1 3480 3315 3515 284 952380
CECO2 40 0.82 484.5 484 497 28743 14130617
DGCE 58 4.45 1910 1955 2170 3441 6977030
BBARB 0 0 6160 0 0 0 0
MORI 93 1.31 266.5 265 273.5 64185 17256530
BOLT 16 2.65 49 49.8 51.1 24890 1245758.65
SUPVB 0 0 1648.0043 0 0 0 0
TXARB 0 0 947 0 0 0 0
IEB 0 0 1020 0 0 0 0
RICH 1 -2.34 1495 1460 1460 72 105120
PAMPB 0 0 3580 0 0 0 0
ECOG 157 2.69 29700 30250 32250 3479 107206225
GGALB 0 0 6270 0 0 0 0
ROSE 2 0.98 102 103 103 1726 177778
CRESB 0 0 1080 0 0 0 0
LEDE 78 1.34 1115 1100 1135 7374 8283395
PATA 1 3 1500 1545 1545 97 149865
EDNB 0 0 1600 0 0 0 0
YPFDB 2 2.71 41500 42625 42625 50000 2131250000
BBARB 0 0 3785.891 0 0 0 0
CAPX 1 0.48 6170 6200 6200 6 37200
FIPL 0 0 281 0 0 0 0
FERR 100 1.46 27.3 26.6 28.3 528107 14611306.19
TECOB 0 0 1950 0 0 0 0
IRSAB 0 0 1235 0 0 0 0
EDNB 0 0 1410 0 0 0 0
RIGO 1 1.29 770 780 780 21 16380
TGN4B 0 0 2915 0 0 0 0
COMEB 0 0 253.5 0 0 0 0
POLL 0 0 300 0 0 0 0
CTIO 20 1.39 1795 1800 1850 2582 4680610
CECOB 0 0 325 0 0 0 0
TGSUB 0 0 6400 0 0 0 0
GCLA 26 3.18 3135 3120 3310 1559 5040330
CELU 21 -0.68 362.5 353 386 22270.9 8143420.78
BYMAB 0 0 465 0 0 0 0
CGPA2 183 6.08 2875 2875 3100 17279 51608985
LONG 12 0 28.5 28.3 29 55673 1597982.75
CRE3W 14 1.85 1080 1055 1245 242 280310
PAMPB 0 0 3600 0 0 0 0
SEMI 4 1.29 27.05 27.4 27.75 53208 1472672
ECOG 26 2.44 29675 29325 30625 607 17878225
GRIM 0 0 1350 0 0 0 0
TGSUB 0 0 4660 0 0 0 0
GGALB 0 4.05 7150 0 0 0 0
CVH 29 1.99 7030 6900 7280 415 2937070
CECOB 0 0 345 0 0 0 0
DOME 0 0 69.6 0 0 0 0
BOLT 457 2.12 49.35 49.1 51 57724 2917591.45
SUPVB 0 0 2343.0043 0 0 0 0
GAMI 0 0 164.5 0 0 0 0
GCDI 0 0 22.8 0 0 0 0
CADO 2 -1.5 464 457 457 88 40216
TXARB 0 0 781 0 0 0 0
CEPUB 0 0 1565 0 0 0 0
TGN4B 0 0 3520 0 0 0 0
DGCE 0 0 1995 0 0 0 0
INVJ 31 3.8 368 350.5 382 4216 1537915
METRB 0 0 2735 0 0 0 0
BMA.B 0 0 10200 0 0 0 0
GCLA 0 0 3125 0 0 0 0
CGPA2 19 8.01 2870 2900 3100 1647 4914410
INVJ 3 -0.4 370.5 365 369 360 131816
HARGB 0 0 1623.5 0 0 0 0
CECO2 1 3.55 478 495 495 169 83655
YPFDB 0 0 40500 0 0 0 0
HAVA 95 -1.4 6390 6040 6600 3840 23851840
CRE3W 0 0 1070 0 0 0 0
GBAN 5 1.82 1920 1955 1970 4220 8252200
CADO 0 0 462 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
AGRO 11 1.73 51.9 50 53.2 31868 1679924.1
LONG 0 0 29.5 0 0 0 0
IRSAB 0 0 1725 0 0 0 0
MIRG 99 0.3 24675 24275 25450 576.3 14200532.5
LOMAB 0 0 2375 0 0 0 0
CELU 599 4.14 361.5 361.5 390 306288.2 115878398.17
SEMI 50 1.28 27.15 27.1 28 608631 16796102.1
BPAT 3 3.11 2570 2620 2650 233 614600
CARC 5 1.8 27.7 28.1 28.2 7724 217616.8
BPAT 107 4.33 2540 2590 2700 12952 34410815
CARC 48 3.82 27.45 27 29.1 285187 8047145.3
HSAT 0 0 187.25 0 0 0 0
MOLA 38 1.33 22450 22425 22975 510 11604975
GBAN 62 1.29 1935 1925 2000 12941 25513235
MIRG 4 2.44 24575 24100 25300 15 367000
AGRO 205 1.15 52 50.7 53.2 525460 27538210
GAMI 16 1.49 167 166.75 173 2403 407608
MOLI 73 1.29 3485 3440 3650 2469 8748020
GCLAB 0 0 2250 0 0 0 0
BHIPB 0 0 349.413 0 0 0 0
FIPL 4 2.34 277.5 280 285 1047 296860
IRS2W 15 -2.96 2190 2045 2155 220 461705
HARG 39 0.56 1760 1750 1810 2651 4747295
HAVA 9 -4.07 6380 6120 6500 230 1475400
TRANB 0 0 2225 0 0 0 0
SAMI 83 0.61 653 651 674 26733.4 17690596.1
A3B 0 0 2500 0 0 0 0
AUSO 137 1.41 3175 3045 3300 10797 34052390
DGCU2 152 3.04 1640 1680 1795 16303 28129955
BHIP 26 2.32 451.5 460 467 6107 2826387
GARO 23 5.53 280 275 305 7596 2236013
IEB 31 6.31 997 982 1100 1668 1765778
BHIP 233 3.11 449 460 472 96302 44661101.5
MIRGB 0 0 320 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
CEPUB 0 0 1210 0 0 0 0
COMEB 0 0 94.0946 0 0 0 0
OEST 14 0.47 834 801 839 630 514472
A3B 0 0 2535 0 0 0 0
A3 1 -3.43 2475 2390 2390 25 59750
METRB 0 0 1600 0 0 0 0
ALUAB 0 0 970.88 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
GCDI 9 2.4 22.85 23.4 23.5 41672 976743.4
MOLA 4 0.67 22300 22450 22450 30 673500
CTIO 0 0 1800 0 0 0 0
A3 39 0.8 2470 2390 2500 1374 3417865
REGE 0 0 5150 0 0 0 0
MIRGB 0 0 320 0 0 0 0
IRS2W 0 0 1950 0 0 0 0
CAPX 43 5.78 6220 6190 6580 1261 8219090

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
XLP 2 -0.66 6000 5960 6190 11 67860
HDB 0 0 39400 0 0 0 0
HAPV3 0 0 500 0 0 0 0
VALE 4 -1.22 5720 5630 5650 39 219830
HPQ 1 -1.53 34100 33575 33575 1 33575
PAAS 4 1.33 8980 8850 9100 7 62640
BHP 1 -2.04 29375 28775 28775 1 28775
CAR 11 -0.51 4880 4775 4855 773 3746600
CCL 0 0 8330 0 0 0 0
FDX 0 0 26700 0 0 0 0
NUE 5 -2.94 8500 8250 8260 286 2359600
PAC 0 0 13850 0 0 0 0
HAPV3 16 4.73 570 580 597 2765 1631963
XLC 32 -1.74 6300 6160 6310 125 777060
VALE 130 -1.56 5750 5630 5770 2782 15757170
URBN 0 0 36900 0 0 0 0
NVDAB 0 0 164.756 0 0 0 0
TIMB 0 0 19800 0 0 0 0
RIOT 10 -4.6 3580 3410 3480 821 2814660
AAPL 789 -2.83 12350 11925 12175 27272 326691375
IEUR 3 0.58 6810 6800 6850 19 129250
WBO 4 -2.1 1660 1625 1645 4 6525
MBG 0 0 2567.1212 0 0 0 0
GS 0 0 55450 0 0 0 0
MCD 104 -0.64 15525 15375 15700 708 10928175
BAK 33 1.17 2130 2100 2155 2469 5240075
TEN 8 -2.24 40100 39175 39350 482 18954650
ETSY 0 0 3340 0 0 0 0
QCOMB 0 0 24978 0 0 0 0
PSQ 17 -1.13 5270 5190 5270 454 2368000
LMT.B 0 0 30542 0 0 0 0
AVGO 3 4.95 6460 6760 6780 79 535340
SHOP 10 -2.09 1195 1150 1180 581 669500
ELP 0 0 26050 0 0 0 0
HSYB 0 0 8035.673 0 0 0 0
CRMB 0 0 5991.804 0 0 0 0
HL 9 1.05 5680 5670 5750 59 335620
CVS 1 -2.45 4895 4775 4775 30 143250
BA.C 30 -0.38 13050 12925 13100 268 3486825
MU 44 -1.63 22925 22475 22675 13664 308537250
MMMB 0 0 12959.849 0 0 0 0
MELIB 0 0 21750 0 0 0 0
SYY 0 0 10225 0 0 0 0
SAN 3 -0.2 36025 35950 36950 16 576750
PYPL 2 -0.47 10450 10400 10400 6 62400
FCX 4 -0.33 14800 14650 14750 197 2904550
MA 0 0 20550 0 0 0 0
SNOW 1 0 7080 7080 7080 7 49560
JCI 0 0 48675 0 0 0 0
TTE 0 0 22850 0 0 0 0
WMT 3 -1.73 6340 6230 6270 18 112380
SNA 2 -1.92 65050 63400 63800 10 634400
MOB 0 0 15125 0 0 0 0
NUB 0 0 9560 0 0 0 0
UNHB 0 0 19119.241 0 0 0 0
MFG 1 -2.95 6090 5910 5910 1 5910
TEM 16 -7.95 6410 5900 6040 183 1092520
SUZ 1 1.13 11000 11125 11125 2 22250
SHOP 138 -4.14 1205 1150 1200 13271 15401225
MRVL 2 -4.47 5360 5120 5140 6 30740
IBN 0 0 39925 0 0 0 0
SHELB 0 0 40246.23 0 0 0 0
AMD.B 0 0 20150 0 0 0 0
BNG 8 -2.03 18986.6256 18600 18700 59 1100500
WFC 12 -1.12 17825 17625 17650 1201 21192625
IBM 5 -0.72 20675 20525 20575 51 1047650
CAAP 0 0 99150 0 0 0 0
TIMB 0 0 20400 0 0 0 0
GRMN 0 0 73100 0 0 0 0
INTC 165 -2.85 5080 4910 5030 17235 85098655
AMGNB 0 0 13301.329 0 0 0 0
PDD 0 0 0 0 0 0 0
MELI 882 -1.78 25225 24750 25275 16874 421223550
FCXB 0 0 62.7 0 0 0 0
WEGE3 0 0 10050 0 0 0 0
VEA 20 -1.09 6410 6300 6430 413 2614940
ITUBB 0 0 1381.179 0 0 0 0
SPOT 6 -0.45 27325 27200 27500 59 1612425
CVS 12 3.07 4710 4770 4855 571 2754520
ABEV3 12 -3.33 3000 2890 3020 17 50535
FSLR 4 -3.48 11475 10825 11075 66 720125
RIOB 0 0 15717.771 0 0 0 0
JDB 0 0 8350 0 0 0 0
AMZNB 0 0 1795 0 0 0 0
IBM 41 -1.32 20800 20525 20850 740 15281175
VB 0 0 6190.874 0 0 0 0
TSM 2 -2.77 25200 24500 24800 26 644500
VIST 572 1.14 19600 19350 19950 38772 765290100
BSN 0 0 0.01 0 0 0 0
DECK 1 -0.83 6010 5960 5960 1 5960
SH 94 -0.82 6080 5990 6120 2992 18022970
BMY 0 0 18000 0 0 0 0
EEM 59 -1.6 10875 10650 10875 641 6844875
GOOGL 170 -2.08 3360 3265 3370 5493 18041400
C...B 0 0 7298.418 0 0 0 0
ORLY 2 -1.08 7380 7300 7330 12 87660
NEM 0 0 18400 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
NVS 0 0 32175 0 0 0 0
VISTB 0 0 19625 0 0 0 0
EEM 7 -1.16 10775 10625 10725 70 745400
ITUB 22 -0.12 7850 7830 7950 461 3626600
RIO 3 -2.72 9170 8920 8920 13 115960
ANF 0 0 93050 0 0 0 0
PEP 363 -1.27 8600 8460 8600 9976 84940360
EQNR 14 -4.35 4705 4415 4650 123 569520
DJNJ3 0 0 1300 0 0 0 0
GILD 9 0.41 30000 30100 30200 75 2263400
AZN 11 -1.17 40325 39800 40175 1530 61310075
ABT 0 0 39250 0 0 0 0
DJNJ3 0 0 1355 0 0 0 0
LVS 1 -1.81 24825 24375 24375 2 48750
ARM 26 -0.53 5640 5600 5730 219 1240140
EBR 2 -0.79 34400 34125 34225 3 102475
CAR 3 -1.92 4930 4835 4855 401 1938955
JPM 9 -1.08 20750 20525 20675 107 2203950
TSMB 0 0 27900 0 0 0 0
IJH 0 0 0 0 0 0 0
PBI 0 0 12700 0 0 0 0
MSFT 451 -0.56 17700 17550 17800 8637 152048650
MDLZ 0 0 5030 0 0 0 0
XYZ 0 0 3350 0 0 0 0
AMX 0 0 19850 0 0 0 0
PCAR 6 -1.91 37875 37025 37375 23 855250
GLW 6 -2.47 14150 13775 14150 18 249750
SPY 1055 -1.57 34850 34175 34850 19361 664873275
UPST 0 0 11100 0 0 0 0
LLYB 0 0 23070.691 0 0 0 0
ELP 0 0 30600 0 0 0 0
BK 0 0 48100 0 0 0 0
TV 5 -0.25 778 776 796 13 10148
GPRKB 0 0 12300 0 0 0 0
HWM 8 0 190450 190450 191000 16 3052200
XLEB 0 0 54700 0 0 0 0
BA.CB 0 0 12866.569 0 0 0 0
GLOBB 0 0 6120 0 0 0 0
GGB 1 -0.38 12925 12875 12875 9 115875
PINS 0 0 5190 0 0 0 0
PSX 3 -3.3 24200 23325 23400 27 631500
AVY 0 0 11900 0 0 0 0
BBAS3 91 -4.2 2735 2620 2800 3581 9486525
AXP 48 -1.39 23350 22925 23400 305 7058500
BAK 0 0 2130 0 0 0 0
C 1 -0.25 29375 29300 29300 4 117200
VEA 3 -1.56 6390 6290 6340 3 18960
MOB 0 0 18975 0 0 0 0
SUZ 0 0 11008.839 0 0 0 0
MOS 3 -0.48 8230 8130 8200 6 49030
KGC 0 0 17100 0 0 0 0
SNAP 0 0 10525 0 0 0 0
VRTX 8 -1.57 5090 5010 5110 28 140770
NEC1 0 0 0.01 0 0 0 0
GSK 2 -1.57 11100 10925 10925 5 54625
MRVL 33 -3.37 5340 5050 5310 1351 6994980
HSBC 4 -0.21 34425 34350 34550 9 310500
IVW 19 -2.29 6110 5970 6110 233 1397410
TEAM 0 0 0 0 0 0 0
SPY 177 -1.51 34750 34150 34775 1490 51031950
MA 15 -1.08 20650 20425 20725 52 1067100
BIDU 80 -1.68 9510 9300 9530 1181 11025290
IEUR 21 -1.01 6870 6800 6900 225 1536930
DEO 0 0 22050 0 0 0 0
NFLXB 0 0 21110 0 0 0 0
TSM 66 -2.67 25250 24500 25075 1616 39815775
AAP 104 -3.06 2940 2800 2950 712 2028480
TXN 0 0 42800 0 0 0 0
ABNB 51 -2.55 10775 10500 10750 543 5747400
FDX 11 -2.6 26825 26075 26425 193 5053825
MCD.B 0 0 15250 0 0 0 0
LVS 0 0 24300 0 0 0 0
ARKKB 0 0 1371 0 0 0 0
FXI 99 -1.67 8370 8210 8370 2503 20606710
COIN 30 0 11350 11200 11400 351 3958975
SAP 0 0 52561.1288 0 0 0 0
IBN 0 0 38775 0 0 0 0
DAL 4 -1.2 7450 7330 7430 38 279720
TMUS 13 -0.23 8610 8590 9100 154 1391550
E 0 0 8200 0 0 0 0
MUFG 0 0 14650 0 0 0 0
TCOM 1 0.59 38025 38250 38250 103 3939750
MDTB 0 0 9135.083 0 0 0 0
ABNB 0 0 10700 0 0 0 0
KO..B 0 0 14000 0 0 0 0
BKNG 1 5.41 8310 8760 8760 2 17520
MBG 0 0 0.01 0 0 0 0
HMC 8 -0.44 34075 33800 33975 26 880625
ARCO 30 0.85 17525 17525 17750 536 9461900
CAT 3 -2.18 20600 20150 20300 23 464300
LMT.B 0 0 3940 0 0 0 0
DISN 132 -2.04 11025 10800 11025 3493 37918550
VALE3 2 -3.43 11650 11250 11725 2 22975
TRIP 6 -1.9 8930 8750 8830 112 981350
GPRK 284 -3.02 7940 7650 7790 39642 304848460
STLAB 0 0 3210 0 0 0 0
AMGNB 0 0 12954.329 0 0 0 0
ASML 70 -1.83 6010 5860 6020 1346 7946940
ERJ 0 0 53542.6941 0 0 0 0
ZM 21 -2.86 2095 2035 2085 270 553555
GPRK 11 -2.53 7900 7660 7700 196 1508010
X 1 -2.53 15750 15350 15350 1 15350
UGP 0 0 3570 0 0 0 0
BHP 9 -2.11 29575 28750 29400 129 3731600
VIG 1 0 0 6000 6000 1 6000
BRKBB 0 0 25825 0 0 0 0
RTX 7 -0.23 31775 31650 31900 52 1652850
PBI 3 -2.88 11043.3128 10725 10900 35 378325
FSLR 82 -5.8 11625 10800 11100 3448 37632750
ERIC 0 0 4855 0 0 0 0
PFE 181 -1.04 6690 6580 6750 2141 14179120
ARM 0 0 5850 0 0 0 0
SPCE 0 0 13550 0 0 0 0
IBB 18 -0.76 5230 5160 5230 1029 5331070
PAGS 0 0 3550 0 0 0 0
HL 0 0 6720 0 0 0 0
ORCL 12 -0.95 62650 61900 62300 157 9737000
NGG 2 -1.19 41900 41400 41400 22 910800
QCOMB 0 0 80 0 0 0 0
TEFO 0 0 711 0 0 0 0
IWM 5 -1.74 24425 24000 24000 33 792000
GLOB 88 -3.68 6790 6470 6700 4541 29697420
EFX 0 0 17525 0 0 0 0
GS 14 -1.61 55700 54700 55700 199 10928100
BPA11 0 0 8290 0 0 0 0
AAL 157 -2 6970 6790 7000 2720 18594520
KO..B 0 0 16800 0 0 0 0
GT 1 -3.46 6350 6130 6130 1 6130
PSXB 0 0 5585.123 0 0 0 0
JNJ.B 0 0 14050 0 0 0 0
AAPLB 0 0 13325 0 0 0 0
PLTR 10 -4.78 51150 48700 49000 164 7998100
WFC 0 0 17725 0 0 0 0
JCI 0 0 50711.5442 0 0 0 0
IBITB 0 0 5700 0 0 0 0
TEN 1 -1.56 40025 39400 39400 63 2482200
GE..B 0 0 31275 0 0 0 0
TEFO 15 0.42 711 712 729 137 98042
CDEB 0 0 7870 0 0 0 0
TMUS 0 0 8010 0 0 0 0
EWZ 23 -1.21 16450 16250 16425 394 6426475
EOAN 0 0 0.01 0 0 0 0
TIIAY 0 0 149.7155355 0 0 0 0
LREN3 2 -1.77 3665 3600 3600 109 392400
MELI 135 -1.09 25125 24825 25200 1545 38535700
BAS.B 0 0 6817.172 0 0 0 0
PYPLB 0 0 11925 0 0 0 0
BABAB 0 0 11375 0 0 0 0
FXI 7 -0.84 8330 8200 8300 60 494020
GM 1 0.61 9740 9800 9800 1 9800
BNG 0 0 18900 0 0 0 0
BCS 25 -0.61 20425 20300 20400 218 4433125
PAC 0 0 15750 0 0 0 0
HOG 6 2.59 9650 9800 9950 90 894680
WEGE3 2 0.65 9210 9270 9270 7 64890
ULB 0 0 18925.999 0 0 0 0
DEO 4 -1.67 22425 21950 22175 21 463275
CRMB 0 0 17439.071 0 0 0 0
SNA 0 0 60000 0 0 0 0
BA.C 4 -1.71 13125 12900 13000 94 1213400
OXY 44 -2.68 10050 9720 9940 938 9157780
GRMN 5 -1.49 80150 78800 80400 13 1026650
AMGN 13 -1.4 10675 10475 10675 235 2479300
TEAM 7 -3.81 5510 5290 5360 44 234280
XLP 45 -1.32 6020 5900 6000 2390 14189750
CVX.B 0 0 12670.047 0 0 0 0
KEP 0 0 11700 0 0 0 0
METAB 0 0 25851.561 0 0 0 0
VZ 28 -0.58 12875 12675 12850 193 2463475
GFI 12 1.55 24075 24300 24650 48 1174400
BRKB 25 -1.46 27300 26725 27000 751 20230575
HAL 12 -3.8 12475 11975 12300 127 1534650
TIIAY 0 0 0.01 0 0 0 0
HOG 0 0 9500 0 0 0 0
HON 1 -0.23 32600 32525 32525 33 1073325
PRIO3 2 -2.34 4045 3950 4080 524 2072920
FSLRB 0 0 19783 0 0 0 0
MAB 0 0 2827.163 0 0 0 0
HD 1 -1.97 13900 13625 13625 1 13625
XP 1 -1.29 5410 5340 5340 13 69420
NFLXB 0 0 3897 0 0 0 0
CCL 1 0 9120 9120 9120 4 36480
UBERB 0 0 48200 0 0 0 0
B 12 0.23 10425 10400 10500 83 867200
FCX 0 0 14375 0 0 0 0
AVGO 52 -1.31 6850 6760 6900 3605 24404130
WMT.B 0 0 6610 0 0 0 0
CDE 2 -1.6 8710 8570 8710 101 879570
TIMS3 0 0 4035 0 0 0 0
PM 0 0 10750 0 0 0 0
BBDB 0 0 2520 0 0 0 0
SLV 0 0 0 0 0 0 0
KMB 0 0 26400 0 0 0 0
PHG 1 0.36 5450 5470 5470 17 92990
PANW 1 -1.76 4520 4440 4440 30 133200
SE 19 -1.35 5890 5810 5920 297 1739060
SUZB3 0 0 11150 0 0 0 0
ANFB 0 0 263160 0 0 0 0
AMAT 1 -1.04 38275 37875 37875 4 151500
ADGO 54 0.23 10700 10625 10850 835 8921625
COST 13 -1.49 25025 24650 25025 59 1458700
XPEV 10 -3.99 6010 5750 5770 281 1618650
TRIP 0 0 8910 0 0 0 0
ADI 0 0 17525 0 0 0 0
IBM.B 0 0 14584.123 0 0 0 0
BIIB 5 -1.32 11325 11150 11350 22 246275
DD 0 0 14800 0 0 0 0
JD 165 -1.62 9820 9610 9800 4316 41674880
ADBE 8 -0.9 11050 10950 11100 915 10138250
VISTB 0 0 22800 0 0 0 0
BAS 0 0 3197.7686 0 0 0 0
CL 3 -1.81 35725 35075 35325 4 140700
LAC 68 -0.6 3315 3245 3310 5394 17663000
BMY 11 -1.36 18275 17950 18100 155 2783850
MMM 2 -0.28 17700 17650 17650 125 2206250
GSB 0 0 46145 0 0 0 0
NOW 0 0 0 0 0 0 0
SWKS 0 0 3825 0 0 0 0
AIG 0 0 19025 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
AMD 23 -3.47 13675 13200 13700 403 5358025
JMIA 0 0 3645 0 0 0 0
EQNR 0 0 4328.0371 0 0 0 0
SDA 0 0 1980 0 0 0 0
EWZB 0 0 15100 0 0 0 0
GE 33 -0.73 33950 33625 34125 314 10614825
EWZ 216 -0.45 16425 16225 16525 7752 126395800
BIDU 2 -2.82 9550 9280 9290 35 325140
UPST 32 -3.77 11250 10825 11025 2603 28450550
BA..B 0 0 10290 0 0 0 0
ZM 0 0 2125 0 0 0 0
KO 68 -1.77 16900 16550 16725 1122 18672000
TENB 0 0 25259.2 0 0 0 0
QCOM 48 -1.99 16300 15925 16250 3457 55159950
UBER 3 -1.2 53800 53000 53150 5 265350
XLV 0 0 5370 0 0 0 0
HSY 4 -2.41 8853.8699 8620 8650 95 819300
CVX 54 0 10575 10050 11000 864 9075400
MRK 0 0 17700 0 0 0 0
FMX.B 0 0 15318.595 0 0 0 0
SONY 31 -0.41 3615 3575 3615 1410 5071540
MBGB 0 0 3042.9122 0 0 0 0
UBER 40 -2.13 53900 52750 53750 486 25789950
HON.B 0 0 33857.793 0 0 0 0
RENT3 0 0 3130 0 0 0 0
HHPD 0 0 0.01 0 0 0 0
XOM 49 -3.14 12700 12275 12525 1743 21489125
EBR 0 0 33125 0 0 0 0
EOANB 0 0 293.92 0 0 0 0
PBR 203 -0.88 14075 13850 14125 2943 40961100
X 23 -1.58 15750 15300 15600 6356 98778275
BA.CB 0 0 5085.821 0 0 0 0
CAT 32 -2.17 20675 20200 20450 374 7579600
PAGS 55 -0.28 3505 3475 3540 10796 37759665
JOYY 1 -1.61 9910 9750 9750 2 19500
CEG 7 -1.31 7590 7470 7590 21 158570
MGLU3 0 0 1920 0 0 0 0
PATH 2 -3.03 7580 7350 7380 11 80940
XLF 5 -1.98 30275 29675 29950 17 505250
GOGLB 0 0 3130 0 0 0 0
DJN3B 0 0 1192 0 0 0 0
ARKK 10 -2.65 6780 6570 6810 60 395030
XP 9 -2.01 5460 5330 5450 377 2033370
TB 0 0 1643.541 0 0 0 0
BB 0 0 1525 0 0 0 0
BSN.B 0 0 654 0 0 0 0
JOYY 0 0 7490 0 0 0 0
TSLAB 0 0 22425 0 0 0 0
NG 3 1.03 16850 17025 17125 37 630025
XLV 13 -1.85 5390 5280 5360 115 612850
DHR 0 0 4205 0 0 0 0
GE 0 0 33775 0 0 0 0
STLA 23 -2.97 2520 2440 2520 1802 4436795
RACE 10 -1.42 7040 6780 6980 142 983670
ADP 46 -1.12 62350 61650 62100 185 11429250
NIO 335 -2.92 1195 1150 1185 99967 115745185
NEM 5 0.12 19525 19325 19550 26 505350
TSLA 978 -3.94 27250 26075 26600 71827 1887699350
SWKS 0 0 4015 0 0 0 0
PFE 22 -1.19 6680 6570 6660 366 2421540
XLEB 0 0 51900 0 0 0 0
TMO 1 -1.49 21775 21450 21450 1 21450
KEP 3 2.55 11750 12025 12075 48 577300
LAC 4 -0.15 3280 3260 3295 43 140715
DOWB 0 0 9000 0 0 0 0
PYPL 51 -1.18 10550 10400 10550 2290 23898075
PG 11 3.03 12350 12625 12800 36 458700
NUB 0 0 6890 0 0 0 0
BRKB 245 -1.73 27350 26800 27450 5843 157269275
JBSS3 2 -0.12 8100 8090 8120 8 64870
DJN3B 0 0 1325 0 0 0 0
BBD 147 0.31 3200 3195 3240 8755 28128060
IJH 9 -1.81 6050 5910 5960 40 237580
CSCOB 0 0 11830 0 0 0 0
DE 0 0 15425 0 0 0 0
AMD 284 -3.28 13700 13200 13575 6611 88047425
BB 28 -2.62 1525 1470 1490 755 1114025
SATL 11 -4.27 4915 4670 4710 563 2646720
SID 0 0 15275 0 0 0 0
ACN 35 -0.7 4960 4890 4980 127 624730
V 7 1.17 23400 23500 23675 38 896300
UL 1 3.58 23047.6876 23875 23875 1 23875
WBO 0 0 1645 0 0 0 0
NTCO3 16 3.72 2150 2160 2250 93 207020
V 66 -0.94 23750 23525 23825 3031 71792450
SMSN 0 0 318.481 0 0 0 0
