Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TGNO4 160 -0.85 3500 3400 3570 7352 25843240
TECO2 808 0.82 2430 2330 2480 114069 277063180
YPFD 4477 1.3 42000 41425 42650 398741 16874445175
IRSA 384 -0.56 1785 1750 1785 219964 391494350
TGNO4 1023 -1.54 3555 3470 3580 131885 464358795
BBAR 1348 1.82 8240 8070 8390 148143 1227836130
LOMA 409 0.32 3090 3000 3205 32455 100702070
COME 2021 0.45 163.75 162 170 3275613 539001783.5
TGSU2 274 1.54 7110 7100 7290 12458 89961820
METR 315 -1.95 2305 2160 2290 62995 141129340
BYMA 5585 4.21 403.5 399 423 9489364 3940797526.5
TRAN 1237 0.59 2510 2430 2585 276151 694664865
PAMP 3184 1.72 3765 3705 3830 576644 2192722835
GGAL 6076 2.08 7200 7060 7360 2800358 20338582950
PAMP 618 0.13 3775 3720 3820 39829 150583550
VALO 157 6.82 315 305 341 82441 27343705.5
ALUA 3516 4.19 762 733 794 1467744 1144324619
METR 1421 1.33 2250 2140 2310 442206 997344615
BYMA 867 3.2 405 397.5 419.5 265410 109253239
SUPV 235 -1.08 3695 3590 3705 12160 44410150
BBAR 268 0.6 8230 8090 8360 29597 245308010
TECO2 49 0.61 2425 2370 2475 3839 9339120
EDN 1519 1.67 2085 2010 2125 451991 940005035
LOMA 2292 4.03 3095 3000 3220 442191 1383604155
BMA 139 0.46 10825 10675 10950 5431 58882925
IRSA 724 0.84 1780 1745 1810 318995 570929100
YPFD 743 0.41 41775 41325 42375 18405 774131400
COME 268 -0.15 164.25 159 166.75 178744 29227354.75
CRES 50 0 1395 1335 1405 4227 5826875
TXAR 1361 0.88 676 668 685 1507918 1026577017
ALUA 340 2.88 762 734 794 43009 33199749
SUPV 2168 -1.21 3715 3575 3700 834998 3054473100
CEPU 2943 -0.62 1595 1540 1590 3639334 5754372140
GGAL 927 0.27 7220 7060 7270 102101 735243160
CEPU 200 -1.25 1590 1540 1590 35458 55718750
VALO 2005 9.03 315.5 311 344 3466674 1138859716
EDN 225 -0.47 2090 2030 2095 22562 46607465
BMA 1341 1.62 10800 10650 11000 220028 2396866150
CRES 782 2.95 1355 1340 1410 382734 528003570
TXAR 238 -0.14 675 666 683 172520 117321061
TRAN 161 -2.17 2530 2440 2580 16361 41162390
TGSU2 1485 1.12 7130 7050 7320 191206 1386141490

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TGN4B 0 0 3520 0 0 0 0
TECOB 0 0 1950 0 0 0 0
SAMI 13 -2.76 651 630 635 3317.7 2102745.1
BYMAB 0 0 420 0 0 0 0
CECO2 257 -4.19 524 493 534 257352 129540135
BBARB 0 0 6160 0 0 0 0
TECOB 0 0 1945 0 0 0 0
OEST 11 -0.92 864 836 881 2848 2395900
MORI 82 0.7 285.5 275 288.5 60364 17230437.5
REGE 0 0 5200 0 0 0 0
INTR 2 -0.26 371 370 370 100 37000
MIRGB 0 0 320 0 0 0 0
BHIP 93 -5.33 496.5 470 488.5 44200 21217184.5
COUR 0 0 2926.5 0 0 0 0
GARO 53 2.31 280.5 270 294 12779 3661717.5
BHIP 771 -3.14 493.5 475 491 379829 183057103
FERR 8 -1.13 26.5 25.9 27 18002 472630.35
MIRGB 0 0 320 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
RICH 34 -0.67 1480 1450 1495 12880 18952630
INTR 0 0 359 0 0 0 0
FIPL 78 2.5 279 270 286 65368 17979859
HARG 211 1.62 1845 1830 1895 35024 65594065
AUSO 34 -4.15 3005 2845 3055 1396 4041840
HAVA 56 1.09 6420 6430 6500 684 4426780
SAMI 329 -2.61 651 628 650 118173.4 75203482.5
CRESB 0 0 1180 0 0 0 0
AUSO 335 -2.01 2985 2880 3000 61580 178283870
LEDE 5 4.47 1005 1025 1065 311 326285
DGCU2 181 -1.17 1700 1605 1710 31599 53159510
HSAT 14 -2.58 193.75 184 193 23952 4452906
IEB 29 3.45 956 981 999 2606 2588884
HARG 24 0.54 1835 1825 1890 677 1262430
PATA 94 -0.33 1485 1445 1540 13773 20315285
ECOG 195 -1.46 28975 28100 29325 2965 85469075
GGALB 0 0 6270 0 0 0 0
ROSE 49 -5.05 97 90 99.5 29698 2757191.1
MOLI 26 0 3600 3500 3700 1673 6036960
CRESB 0 0 1080 0 0 0 0
LEDE 158 0.47 1045 1030 1075 121703 128479780
PATA 3 0.68 1455 1465 1465 270 395550
BMA.B 0 0 10200 0 0 0 0
GCLA 0 0 2995 0 0 0 0
EDNB 0 0 1600 0 0 0 0
YPFDB 0 0 42250 0 0 0 0
CGPA2 14 -1.18 2950 2860 2960 1014 2981970
COMEB 0 0 253.5 0 0 0 0
POLL 0 0 310 0 0 0 0
DGCU2 29 -4.26 1760 1645 1760 2002 3391525
CTIO 171 0.89 1670 1635 1720 39582 66768155
LOMAB 0 0 1900 0 0 0 0
CECOB 0 0 325 0 0 0 0
OEST 2 -3.96 858 824 824 850 700400
BMA.B 0 0 11175 0 0 0 0
TGSUB 0 0 7100 0 0 0 0
CVH 13 2.67 6720 6710 6900 226 1528670
GCLA 36 0.49 3025 2950 3080 1497 4495810
CELU 113 0.64 312 300 333 78946.52 24813727.29
LONG 50 0 26.95 26.1 26.95 34604 921124
BBARB 0 0 3785.891 0 0 0 0
IRSAB 0 0 1235 0 0 0 0
BYMAB 0 0 465 0 0 0 0
EDNB 0 0 1410 0 0 0 0
RIGO 12 -7.56 806 745 800 653 503796
BPAT 12 0.41 2405 2320 2440 930 2187375
CARC 80 -0.93 26.85 26.6 27.5 421626 11348984.7
TGN4B 0 0 2915 0 0 0 0
GBAN 132 -0.23 2105 2000 2155 15930 33575590
AGRO 75 -2.44 53.2 50.6 53.3 203405 10610535.1
GAMI 52 0.85 175.5 170 177.75 34151 5867540.75
LONG 3 -1.82 27.45 26 26.95 2092 55576.9
HARGB 0 0 1623.5 0 0 0 0
IRSAB 0 0 1725 0 0 0 0
MIRG 399 2.4 22900 22400 23700 11686.5 268688532.5
CECO2 14 -2.91 515 493 528 3110 1598850
A3 3 -0.2 2495 2490 2490 1242 3092580
YPFDB 0 0 40500 0 0 0 0
CAPX 58 -1.63 6120 5920 6200 3115 18848160
HSAT 4 -4.18 197.25 188.25 193.25 524 99388
MOLA 66 0.42 23300 22575 23975 193 4523025
HAVA 138 1.72 6340.7905 6300 6500 1839 11782840
MIRG 48 1.08 23000 22550 23325 1463.2 33749160
CRE3W 0 0 1005 0 0 0 0
AGRO 348 -1.5 53 50.5 53.4 1012346 52786748.7
CADO 25 -0.21 467 450 466.5 3904 1786678
MOLI 166 -1.66 3610 3520 3700 9179 32917475
TXARB 0 0 781 0 0 0 0
GCLAB 0 0 2250 0 0 0 0
CELU 1013 1.61 309 300 333 548700.18 174511498.5
BHIPB 0 0 349.413 0 0 0 0
IRS2W 35 -2.89 2245 2055 2275 1909 4027410
DGCE 85 -1.48 2020 1925 2050 8225 16295900
TRANB 0 0 2225 0 0 0 0
A3B 0 0 2500 0 0 0 0
GBAN 8 -0.48 2080 2030 2145 362 766235
TXARB 0 0 947 0 0 0 0
CADO 0 0 461 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
ALUAB 0 0 970.88 0 0 0 0
MOLI5 0 0 5000 0 0 0 0
IRS2W 0 0 1960 0 0 0 0
BOLT 458 -0.75 52.7 50.6 53.5 165286 8622994.8
GCDI 6 -2.22 22.5 21.4 22 659458 14506436
CVH 173 3.43 6700 6510 6950 43078 293441630
CEPUB 0 0 1565 0 0 0 0
DGCE 4 -2.2 2040 1965 1995 1030 2025350
CECOB 0 0 345 0 0 0 0
INVJ 71 -3.35 342.5 326 357 23878 8010482
METRB 0 0 2735 0 0 0 0
TRANB 0 0 3070 0 0 0 0
INVJ 1 5.14 340 357.5 357.5 50 17875
SUPVB 0 0 2343.0043 0 0 0 0
METRB 0 0 1600 0 0 0 0
CGPA2 217 -0.33 2955 2900 3000 14644 43245415
GAMI 0 0 174.75 0 0 0 0
CRE3W 43 0 1210 1105 1245 1057 1279110
SEMI 235 0 26 25 26.25 1098805 28114652.6
CAPX 5 0 6100 5990 6120 14353 87551680
PAMPB 0 0 3960 0 0 0 0
FIPL 10 -3.28 274 265 275.5 4570 1235975
CARC 7 -1.29 26.95 26.5 27 28066 755713.4
BOLT 13 -3.16 53.7 51.3 54.9 5068 262033.4
MOLA5 0 0 25259.9914 0 0 0 0
BPAT 212 0.2 2435 2370 2500 19973 48437910
SEMI 17 -1.14 26.25 25.15 25.95 53501 1354872.95
FERR 125 0.37 26.6 25.2 27.3 704484.6 18635699.97
LOMAB 0 0 2375 0 0 0 0
MORI 501 -1.39 287 275 291 561531 160233057.5
GRIM 4 2.22 1350 1310 1380 837 1152905
SUPVB 0 0 1648.0043 0 0 0 0
MOLA 13 3.24 23125 23000 23875 107 2502375
ECOG 10 -0.94 29100 28175 29150 305 8871675
GGALB 0 0 7440 0 0 0 0
CEPUB 0 0 1210 0 0 0 0
DOME 1 -0.43 69.3 69 69 250 17250
IEB 0 0 989 0 0 0 0
TGSUB 0 0 4660 0 0 0 0
A3 139 1.2 2495 2430 2545 174998 433162850
RICH 2 -2.34 1495 1460 1460 50 73000
COMEB 0 0 94.0946 0 0 0 0
PAMPB 0 0 3820 0 0 0 0
A3B 0 0 2535 0 0 0 0
GCDI 41 0.44 22.4 21.6 22.65 156959 3494519.8
CTIO 10 0.89 1675 1630 1690 2785 4702750

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
NVDAB 0 0 164.756 0 0 0 0
PYPL 15 -2.88 10400 10050 10100 91 915875
MA 2 -1.12 20000 19775 19775 5 98875
JCI 0 0 50850 0 0 0 0
WMT 53 3.32 6010 6130 6210 1965 12099500
UNHB 0 0 11175 0 0 0 0
NUB 1 -6.27 7490 7020 7020 100000 702000000
TEM 33 6.29 5720 5620 6080 3671 21640240
SHOP 188 -2.22 1125 1095 1120 17345 19211590
IBN 7 1.46 39225 39500 39925 337 13433775
AMD.B 0 0 20150 0 0 0 0
WFC 17 -0.73 17000 16775 16900 300 5047050
CAAP 1 -4.27 100500 96200 96200 12 1154400
INTC 603 -2.71 4785 4610 4700 51024 237229675
MELI 1900 -3.85 25275 24200 24975 36602 894613325
ABEV3 25 3.1 2900 2925 2990 241 707950
FSLR 19 1.86 9940 9650 10625 870 8916775
RIOB 0 0 15717.771 0 0 0 0
JDB 0 0 8350 0 0 0 0
ITUB 86 1.7 7640 7520 7770 16943 129727600
EQNR 20 -0.32 4565 4330 4580 912 4108825
AZN 25 0.86 40625 40600 41000 1113 45436650
MSFT 801 -0.71 17575 17325 17500 29058 505911925
GSK 4 -0.66 11250 11175 11250 45 503000
MA 38 -0.87 19975 19750 19975 395 7842475
IEUR 77 0.43 6870 6800 6900 4491 30866000
TSM 217 -2.16 25350 24475 24850 3686 90901325
TXN 1 -7.45 43600 40350 40350 5 201750
FDX 57 -1.37 25500 24825 25275 260 6503125
LVS 0 0 24300 0 0 0 0
FXI 245 0.23 8350 8280 8370 6844 56991100
COIN 65 -4.21 11850 11125 11825 762 8605275
IBN 0 0 38775 0 0 0 0
TMUS 4 2.07 8180 8020 8350 48 396640
PBR 624 0.36 13750 13500 13800 18587 252938675
MMMB 0 0 12959.849 0 0 0 0
PAGS 318 -1.05 3395.9587 3290 3395 88123 293952625
SAN 1 -1.08 37025 36625 36625 22 805750
XLV 36 0.57 5200 5150 5240 4432 23009990
NTCO3 29 0.47 2120 1980 2135 3080 6404560
EBR 4 -0.58 34200 33600 34000 20 672800
V 168 -1.51 23150 22700 22925 2674 61001025
PBI 7 0 11600 11225 11600 123 1407000
SMSN 0 0 318.481 0 0 0 0
TEN 9 0.2 37500 37275 37875 115 4312650
PAAS 396 1.73 9200 9170 9420 10999 102387650
ORLY 0 0 7400 0 0 0 0
PAC 0 0 16550 0 0 0 0
EWZB 0 0 16394.101 0 0 0 0
VZ 60 1.2 12475 12400 12625 612 7661750
VIV 0 0 11000 0 0 0 0
VRSN 0 0 53750.5229 0 0 0 0
MCD.B 0 0 16000 0 0 0 0
GLDB 0 0 6850 0 0 0 0
CCL 0 0 8620 0 0 0 0
PKS 13 0.45 16450 16475 16625 143 2367700
AVGO 159 -0.58 6830 6750 6840 23378 159042340
BKNG 26 -2.03 8830 8610 9270 5599 48449630
BIOX 53 1.88 5310 5300 5890 4667 26312830
DD 0 0 14800 0 0 0 0
WFC.B 0 0 13450 0 0 0 0
ADBE 8 -1.37 10925 10675 10850 107 1148425
MUX 0 0 4370 0 0 0 0
ETHA 830 -2.69 4640 4460 4575 98155 443568990
VISTB 0 0 22800 0 0 0 0
RIOT 397 -4.61 3470 3265 3405 132224 441802125
CL 16 1.69 35325 35300 35925 157 5593775
TB 0 0 1612.227 0 0 0 0
BMY 23 -0.13 18225 18000 18200 74 1337375
SPGI 5 -0.94 13200 13075 13225 78 1022475
F 75 -0.41 12050 11900 12100 7080 84619100
BIDU 29 -0.78 8900 8620 8890 169 1492910
DOW 89 -2.15 5570 5400 5500 5476 29771310
XLV 1 -3.38 5310 5130 5130 20 102600
ROKU 38 -2.21 6310 5950 6170 16473 99867380
CVX 38 1.21 9860 9730 9980 221 2171700
VB 0 0 19772.147 0 0 0 0
FMX.B 0 0 15318.595 0 0 0 0
PG..B 0 0 14507.928 0 0 0 0
MBGB 0 0 3042.9122 0 0 0 0
USB 5 -0.5 10000 9850 9960 67 665630
BABAB 0 0 10525 0 0 0 0
UBER 82 -0.29 51100 50450 51250 1038 52818700
BBV 3 -1.4 17825 17500 17625 69 1211975
RENT3 0 0 3130 0 0 0 0
GOGLB 0 0 3240 0 0 0 0
XOM 166 -0.62 12000 11825 12025 3988 47563375
AIG 8 -0.26 18975 18775 18925 36 679575
EBR 0 0 34200 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
HDB 0 0 39400 0 0 0 0
NVDA 251 -2.01 6440 6260 6380 11591 73268010
ASR 0 0 20150 0 0 0 0
BIOXB 0 0 8290 0 0 0 0
SLB 32 -0.95 13100 12850 13050 708 9137750
HD..B 0 0 13370 0 0 0 0
SHEL 1 -0.65 38125 37875 37875 4 151500
AMAT 55 -2.14 37350 36050 36700 1347 49060550
SE 2 0.33 5930 5950 5960 14 83320
AEG 0 0 8170 0 0 0 0
LYG 1 0 2430 2430 2430 20 48600
MO 151 0.58 17200 17150 17400 3786 65498650
DISN 30 -1.63 10700 10525 10625 401 4232625
XLI 0 0 5820 0 0 0 0
MO 17 1.02 17150 16900 17325 80 1378425
GLW 0 0 13375 0 0 0 0
RBLX 30 0.94 47375 47475 48000 209 9992175
FNMA 0 0 240 0 0 0 0
HMC 0 0 33625 0 0 0 0
DIAB 0 0 25800 0 0 0 0
INFY 7 0.23 20950 20900 21100 64 1347600
ABTB 0 0 12178.471 0 0 0 0
KGC 12 1.33 16825 16975 17175 77 1316725
HWM 0 0 182350 0 0 0 0
BSN 0 0 472.107 0 0 0 0
UNP 0 0 13075 0 0 0 0
MGLU3 40 -1.26 1975 1800 1950 3336 6254880
XROX 12 -18.03 6210 4935 5240 678 3405330
GLD 114 0.84 7080 7140 7340 4908 35409660
ING 0 0 7604.1522 0 0 0 0
CDE 0 0 8900 0 0 0 0
ADGOB 0 0 11903 0 0 0 0
SBUX 12 -0.24 8130 8080 8150 105 851960
EEMB 0 0 10950 0 0 0 0
AEG 5 0 8080 7990 8080 164 1318000
VALEB 0 0 5720 0 0 0 0
SLV 288 1.37 5830 5780 5920 21564 126479570
USB 0 0 9790 0 0 0 0
SYY 15 -0.48 10375 10300 10400 144 1489150
VIG 184 -0.34 5830 5730 5810 6240 36085110
TGT 169 -0.43 4600 4535 4605 6735 30836345
VALE 444 0.36 5550 5460 5570 103706 573515810
DAL 35 -1.13 7030 6880 7020 7111 49305480
E 0 0 8040.2326 0 0 0 0
TCOM 10 1.89 35625 35950 36300 224 8091550
MDTB 0 0 9135.083 0 0 0 0
KO..B 0 0 14000 0 0 0 0
BKNG 1 -1.5 8640 8510 8510 3 25530
HMC 3 -0.43 34350 33875 34200 5 170150
CAT 11 -0.75 20000 19700 19900 105 2072450
DISN 222 -1.16 10725 10525 10650 5912 62593575
AKO.B 0 0 29750 0 0 0 0
VALE3 3 0.89 11200 11175 11300 111 1242675
GPRK 311 2.19 7750 7740 7950 34256 269755140
STLAB 0 0 3210 0 0 0 0
VIG 3 2.08 5750 5870 5900 32 188740
ERIC 1 -4.04 5190 4980 4980 72 358560
PAGS 42 -3.02 3475 3315 3535 8434 28219545
BABAB 0 0 11375 0 0 0 0
IBM.B 0 0 14584.123 0 0 0 0
EWZB 0 0 15100 0 0 0 0
XLF 14 -1.02 29200 28775 29000 110 3180425
TSLAB 0 0 27300 0 0 0 0
NG 5 -1.33 16825 16475 16600 5 82750
AXP.B 0 0 20185 0 0 0 0
XROX 281 -11.76 5950 4895 5800 49587 252027760
DOW 2 -0.36 5490 5460 5470 135 738390
VALE3 0 0 11300 0 0 0 0
BBV 22 -1.39 17875 17400 17625 288 5053050
IWM 161 -0.21 23550 23300 23575 2608 61086700
PG..B 0 0 14356.225 0 0 0 0
TSLAB 0 0 18700 0 0 0 0
PBR 69 -0.18 13675 13475 13800 771 10482975
JNJ 42 0.21 11775 11700 11850 479 5628475
IVE 63 -1.09 5470 5360 5440 4236 22886020
HUT 45 -3.42 99400 95000 98300 295 28502850
F 5 -1.25 12000 11850 12000 84 999225
NKE 67 -2.52 5950 5740 5820 1389 8015980
VRSN 8 -0.18 54350 53950 54450 242 13143650
E 8 -1.4 8530 8330 8430 27 226300
MUX 47 3.13 4460 4475 4625 11775 54182905
UNP 9 -0.19 12900 12850 12950 57 735800
KO 834 1.21 16525 16450 16750 25460 423031525
UNH 787 -0.71 10450 10225 10500 85130 881496000
TGTB 0 0 11141.01 0 0 0 0
PKS 1 -2.37 16850 16450 16450 1 16450
ETHA 64 -3.74 4675 4465 4685 5779 26061845
XLF 122 -0.17 29075 28825 29125 2325 67377850
MSI 0 0 23950 0 0 0 0
ASR 6 0.5 19900 19750 20200 54 1077450
XLE 139 0.1 47500 47025 47625 2165 102779500
AKO.B 6 -5.04 31700 29250 31700 18 540800
MDT 26 -0.1 23500 23150 23500 123 2872350
JNJ 241 0.21 11850 11725 11875 3098 36550775
DIAB 0 0 26425 0 0 0 0
YELP 0 0 19957 0 0 0 0
SLB 0 0 13300 0 0 0 0
LRCX 87 -2.35 1700 1645 1680 16617 27586290
IBIT 109 -2.57 7380 7100 7280 9060 65230580
COSTB 0 0 12828.454 0 0 0 0
VOD 1 -0.41 12075 12025 12025 339 4076475
EFX 3 -0.2 18963.8119 18925 19025 5 94850
ADS 0 0 3827.5739 0 0 0 0
LND 2 1.01 4445 4420 4490 2 8910
DISNB 0 0 10750 0 0 0 0
GPRKB 0 0 12300 0 0 0 0
TWLO 8 -1.61 3710 3645 3675 1929 7056055
NMR 0 0 5992.0801 0 0 0 0
BITF 636 -3.94 6340 5930 6300 33825 206778950
PRIO3 0 0 4280 0 0 0 0
AMZN 216 -1.52 1640 1605 1630 20307 32807095
BABA 503 -0.79 15675 15425 15625 39635 615660000
AVY.B 0 0 16966.162 0 0 0 0
LMT 35 0 27275 27050 27375 173 4703125
MRNA 68 -0.92 1630 1545 1620 5121 8082890
TM 5 -0.53 14050 13975 14125 97 1356325
VOD 43 -0.61 12175 11850 12100 2524 30441850
BA 71 -0.81 9840 9680 9810 4583 44661920
F.B 0 0 13814.54 0 0 0 0
BPA11 0 0 8190 0 0 0 0
SPCE 81 4.89 8580 8250 9150 5169 44448440
ING 5 -0.72 8250 8140 8190 15 122270
RTX 0 0 31350 0 0 0 0
VIVT3 1 0 5770 5770 5770 12 69240
BITF 38 -2.52 6340 6000 6220 1249 7609680
NMR 2 -1.01 6910 6840 6840 5 34200
TWLO 1 -0.27 3610 3600 3600 14 50400
SPYB 0 0 36850 0 0 0 0
KOFM 0 0 54000 0 0 0 0
NFLX 7 -0.86 28750 28425 28700 26 740600
MMC 0 0 18310.7649 0 0 0 0
BRFS 2 -2.69 12975 12575 12625 124 1559800
LND 0 0 5470 0 0 0 0
DISNB 0 0 9230 0 0 0 0
XLY 0 0 5760 0 0 0 0
CAT.B 0 0 21406.415 0 0 0 0
NTES 12 0.61 9830 9800 9890 250 2461380
NOKA 2 -0.8 6210 6160 6160 2 12320
MOS 0 0 7780 0 0 0 0
SHEL 49 0.13 38375 37925 38425 645 24663950
CLS 16 0 6910 6880 7000 1613 11133340
NTES 0 0 10100 0 0 0 0
NXE 113 16.36 6170 6510 7240 2603 18080190
NOKA 0 0 5710 0 0 0 0
FNMA 0 0 9100 0 0 0 0
AMZN 1875 -0.91 1640 1605 1630 252617 408674595
SIEGY 0 0 5621.3238 0 0 0 0
SBS 0 0 36813.3858 0 0 0 0
BRFS 39 -0.19 12950 12575 12925 15576 197996600
PETR3 80 -0.28 6950 6700 6930 879 6001780
GILDB 0 0 3281.704 0 0 0 0
GSB 0 0 45300 0 0 0 0
XLI 33 -0.34 5830 5780 5840 10606 61662670
AAPL 352 -2.99 11700 11300 11700 6964 79050575
STNE 26 -2.1 5230 5080 5190 1472 7554590
C 74 -0.44 28375 28000 28300 2179 61369250
RGTI 177 2.12 7990 7830 8460 8430 69026500
AXP 4 -1.01 22225 21900 22075 24 527175
SONY 6 1.5 3645 3650 3700 45 165080
LYG 25 0.81 2440 2415 2480 344 838910
ABT 17 0.06 38250 37875 38275 65 2468500
NFLX 97 -0.34 28725 28475 28775 1855 53079200
ITUB 6 -0.9 7770 7200 7700 21 158330
COINB 0 0 13600 0 0 0 0
MDLZ 33 0.99 5050 5060 5120 1332 6771800
XLY 33 -0.35 5710 5640 5690 5958 33820640
SID 88 0.16 14825 14325 14925 1405 20739200
DHR 10 -1.37 4010 3930 3990 191 753130
KOFM 16 2.59 54000 54100 55400 79 4314750
EBAY 1 -0.54 41625 41400 41400 1 41400
GLOB 1850 -3.97 6790 6400 6570 484925 3152505050
CSNA3 15 -3.22 1860 1765 1865 189 347340
VZB 0 0 12945.354 0 0 0 0
WMT.B 0 0 6300 0 0 0 0
HPQB 0 0 49425 0 0 0 0
MCD 25 0.49 15150 15075 15250 276 4178100
ITUB3 0 0 6660 0 0 0 0
GM 26 -1.15 9510 9370 9450 3062 28799080
FMX 7 0.48 20500 20450 20600 153 3142775
HUT 738 -2.47 99100 94150 98300 16873 1631144600
CRM 199 -3.56 18250 17500 18075 6550 115887700
T 160 0.95 10475 10475 10675 3060 32279525
HDB 8 0.41 42450 42625 42625 25 1065625
TGT 5 -0.43 4620 4540 4600 31 142025
BNGB 0 0 19914.0387 0 0 0 0
NVDA 1583 -1.24 6440 6270 6400 130699 827963870
ADP 1 -0.32 61950 61750 61750 1 61750
EA 15 0 12225 12125 12250 436 5309400
GGB 22 0.19 12675 12350 12700 176 2216000
FMX 0 0 19325 0 0 0 0
SAP 17 -1.97 58350 56750 57200 78 4448800
CX 13 1.1 8160 8040 8250 97 796610
DIA 64 -1.53 24375 24000 24175 570 13718700
VALE 39 -1.25 5560 5440 5560 692 3813270
PAAS 22 1.19 9170 9140 9410 1179 10987830
CAH 7 0 59200 59000 59200 153 9051400
CCL 0 0 8600 0 0 0 0
WBA 47 -0.69 4330 4280 4340 2317 9962975
NUE 11 -2.97 8070 7830 7990 2844 22559030
LMT 2 -0.54 27375 27225 27250 12 326725
XLC 28 -0.48 6130 6060 6140 2023 12355780
ADS 0 0 0.01 0 0 0 0
RIOT 15 -4.31 3480 3275 3375 1513 5024890
SCCO 1 -1.95 53800 52750 52750 2 105500
GE..B 0 0 24225 0 0 0 0
JMIA 355 -1.05 3800 3580 3865 66953 249047180
HSBC 1 -0.72 34425 34175 34175 2 68350
VIST 659 -0.39 19100 18875 19300 6678 127279225
BP 27 0.59 6680 6640 6770 695 4654150
DAL 0 0 7270 0 0 0 0
YZCA 0 0 0.01 0 0 0 0
SH 19 1.48 6070 6120 6340 1713 10632180
QQQ 604 -0.83 29825 29350 29675 11986 353888825
SBUX 117 0.36 8120 8080 8200 8901 72452460
CSCO 3 0 14650 14475 14650 110 1593075
SPOT 137 3.51 26325 26400 27250 1196 32221600
UNH 74 -1.19 10425 10200 10475 2616 27006875
ITUB3 6 0 6760 6750 6910 213 1441370
INTCB 0 0 6020 0 0 0 0
PBRB 0 0 16500 0 0 0 0
PCAR 0 0 36425 0 0 0 0
CRM 9 -2.59 18325 17850 18075 19 340950
BBD 39 0.62 3205 3125 3230 1472 4670165
XLRE 42 0 5220 5180 5240 3919 20410890
BA 10 -1.42 9840 9700 9840 1029 10115670
FMCC 0 0 214 0 0 0 0
SPYB 2 2.35 32850 33600 33625 59585 2002800625
MRK.B 0 0 33644.563 0 0 0 0
NG 0 0 17525 0 0 0 0
KB 0 0 36450 0 0 0 0
AI 2 -5.16 5610 5320 5320 10 53200
IVE 5 2.19 5460 5370 5580 208 1151910
WBO 29 -1.1 1810 1790 1830 1534 2772195
QQQ 128 -1.58 29950 29325 29675 1723 50824900
PEP.B 0 0 9900 0 0 0 0
PBRB 0 0 16425 0 0 0 0
BIOX 603 1.71 5260 5350 5740 37424 207361710
WBA 6 -1.38 4330 4270 4345 63 270170
SAP.B 0 0 3957.698 0 0 0 0
NXE 0 0 6580 0 0 0 0
PDD 31 -0.17 5570 5470 5560 3074 16970220
BSBR 1 -1.47 6100 6010 6010 2 12020
SDA 40 0 1670 1610 1670 1857 3026270
HUTB 0 0 55200 0 0 0 0
NVSB 0 0 10800 0 0 0 0
INFY 0 0 20050 0 0 0 0
XLE 25 -0.15 47625 47050 47600 86 4058925
BAYN 0 0 3279.4852 0 0 0 0
ABBV 54 0.59 21150 21050 21350 457 9698725
IBIT 1022 -1.63 7330 7090 7290 172804 1244182350
GT 0 0 6150 0 0 0 0
ELP 0 0 30600 0 0 0 0
JMIAB 0 0 7350 0 0 0 0
MCD 181 0.16 15150 15100 15275 2836 43080375
BIOXB 0 0 14775 0 0 0 0
MUFG 0 0 14650 0 0 0 0
VIVT3 0 0 11350 0 0 0 0
VIV 5 0.56 11311.4548 11200 11375 143 1613850
SIEGY 0 0 0.01 0 0 0 0
YZCA 0 0 0.01 0 0 0 0
TEN 62 0.46 37650 37325 37850 830 31205400
GSK 0 0 10274.8179 0 0 0 0
SCCO 14 2.08 52650 52900 53800 65 3484800
SBS 0 0 47450 0 0 0 0
EBAY 58 -0.41 41900 41525 41900 2262 94474850
JPM 183 0.37 20125 19925 20250 3720 74688000
CSCO 25 -0.34 14650 14475 14650 825 12013000
TM 64 -0.53 14150 13950 14150 803 11259025
PAASB 0 0 9640 0 0 0 0
MSFT 105 -1.13 17550 17300 17450 1123 19517125
CX 1 1.75 7400 7530 7530 2 15060
XLC 0 0 6130 0 0 0 0
PINS 1 -2.86 5230 5080 5080 1 5080
BP 1 0.6 6650 6690 6690 14 93660
ANF 32 -4.27 88950 84900 87000 359 30812200
IVW 3 -1.17 5970 5850 5900 22 129750
HON 1 -1.68 32600 32050 32050 38 1217900
BBDC3 0 0 2775 0 0 0 0
GOOGL 2551 -1.31 3430 3360 3410 426924 1445274925
QCOM 6 -1.92 15575 15050 15275 75 1130950
LAR 93 2.35 2125 2090 2195 5869 12695945
EA 1 -2.58 12550 12225 12225 1 12225
QQQB 0 0 28250 0 0 0 0
PSQ 153 0.75 5270 5270 5350 17980 95617400
ABEV3 0 0 2880 0 0 0 0
HSY 89 1.05 8530 8400 8640 1873 15995160
AMX 13 0.73 20275 20100 20425 493 9974725
CRMB 0 0 5991.804 0 0 0 0
NKEB 0 0 10385 0 0 0 0
BA.C 103 0.4 12500 12425 12575 3457 43136775
BBAS3 4 -4.33 2650 2530 2545 87 220435
