Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TRAN 848 -1.5 2660 2605 2700 147024 389483885
GGAL 8102 -2.1 7130 6920 7070 5366997 37469010470
PAMP 478 -1.83 3810 3740 3850 29982 113791380
COME 2980 -4.79 166.75 158 167.5 4258721 691213185.75
METR 232 -2.77 2340 2260 2380 42001 96558365
TGNO4 161 1.42 3515 3500 3655 7660 27309155
TGSU2 235 -1.68 7120 6970 7220 8342 59005830
CRES 95 -0.34 1455 1450 1495 12163 17804245
TXAR 261 1.12 713 701 727 154076 111214204
TRAN 97 -1.69 2655 2610 2730 10580 28188000
CEPU 149 0.31 1580 1580 1615 20247 32454105
VALO 2335 3.67 354 354 370 3074344 1112562459
SUPV 5511 -5.38 3345 3160 3300 1729414 5587471580
CEPU 1409 0.31 1585 1580 1620 575137 921786855
PAMP 3041 -1.82 3830 3750 3865 678320 2579889095
VALO 307 2.94 356 355.5 370.5 91662 33158194.5
BYMA 512 1.14 218 216.5 221.5 404850 89164581.25
TECO2 44 -0.61 2435 2400 2445 883 2133280
EDN 1673 -4.28 2100 2005 2110 453884 927206125
LOMA 1955 0.16 3080 3010 3110 732918 2248423385
IRSA 368 0.83 1805 1790 1840 102527 186566615
YPFD 815 -0.34 43525 43100 44200 15237 661522250
COME 359 -4.79 166.75 158.75 167.5 169570 27439240.25
ALUA 2546 0.6 830 830 847 792581 667132798
METR 1147 -3.39 2355 2275 2390 242115 562067145
BMA 279 -4.22 10650 10150 10550 30904 321213825
ALUA 265 0.24 833 828 848 79080 66437300
TXAR 1626 1.4 713 710 728 1623563 1173805316
GGAL 941 -3.05 7190 6910 7100 140177 981567490
TECO2 457 -0.2 2430 2410 2460 127387 309970225
IRSA 33 -0.27 1815 1805 1870 3958 7226295
EDN 176 -2.62 2095 2010 2105 24763 50716950
SUPV 731 -5.76 3380 3155 3310 60586 195886710
BBAR 253 -4.63 8200 7780 8190 9909 78605440
BBAR 2444 -4.52 8170 7800 8020 581012 4583756380
TGNO4 936 -0.69 3575 3505 3650 170539 607890805
CRES 678 -0.34 1460 1445 1490 128997 189788345
YPFD 5085 -0.34 43600 43150 44000 417944 18173363425
BMA 2277 -3.77 10600 10125 10575 617591 6387398025
BYMA 3921 0.91 218.5 216 223 16171098 3561111367.5
TGSU2 1846 -3.73 7230 6960 7230 197183 1394819110
LOMA 184 -0.8 3125 3000 3100 13742 42119785

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
LONG 55 1.35 25.85 25.5 26.5 111131 2874769.4
GRIM 54 4.29 1630 1620 1795 19561 32647375
GGALB 1 -1.94 7190 7050 7050 100000 705000000
DOME 4 -0.29 68.2 68 70 1823 127110
BMA.B 0 0 10200 0 0 0 0
GCLA 1 -1.66 3010 2960 2960 6 17760
CGPA2 25 -5.8 2840 2675 2855 906 2471260
ECOG 140 -0.25 28875 28525 29100 4266 122932325
GGALB 0 0 6270 0 0 0 0
ROSE 38 15.23 105 105 127 43314 5045938.75
CRESB 0 0 1080 0 0 0 0
LEDE 122 -0.47 1055 1030 1065 64517 67627355
PATA 10 -1.74 1430 1400 1430 5371 7565640
EDNB 0 0 1600 0 0 0 0
YPFDB 2 2.47 42450 43500 43500 50000 2175000000
HSAT 3 -5.53 185.25 175 176.5 830 146044.5
MOLA 67 -1.21 22725 22400 23200 347 7856025
MIRG 20 -1.41 23025 22300 23000 124 2802020
AGRO 317 0 53.4 51.9 53.9 739877 39541824.8
MOLI 147 -3.29 3645 3505 3700 5689 20388590
DGCE 33 -1.25 1995 1920 2045 3730 7327530
TXARB 0 0 947 0 0 0 0
IRS2W 1 1.34 1865 1890 1890 250 472500
CVH 78 0 7230 7050 7300 2284 16539530
CECOB 0 0 345 0 0 0 0
TRANB 0 0 3070 0 0 0 0
SUPVB 0 0 2343.0043 0 0 0 0
GAMI 3 2.89 173 178 178 276 49128
CECO2 74 -1.55 483.5 476 488.5 21307 10265785
BBARB 0 0 6160 0 0 0 0
OEST 15 -3.12 832 806 834 1223 993455
MIRGB 0 0 320 0 0 0 0
BHIP 99 -5.9 465.5 434 459 39774 17609742.5
GARO 22 1.42 245.5 238 257.5 10569 2555669
BHIP 815 -4.66 461 436 458 588846 261549728.5
MIRGB 0 0 320 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
FIPL 20 -3.03 280 271.5 281.5 25822 7134175.5
HARG 216 -2.98 1845 1780 1890 18497 33475790
HAVA 33 0 6200 6160 6330 635 3947680
RICH 40 -1.67 1495 1470 1560 11373 16926080
SAMI 198 0.82 608 604 622 50724.6 31137403.9
AUSO 370 -3.01 2990 2825 3030 43217 124671390
DGCU2 124 -1.16 1710 1660 1740 33388 57264985
IEB 27 3.16 948 969 985 7826 7656190
CGPA2 356 -5.32 2815 2630 2870 25810 70558400
CRE3W 5 0.83 1195 1200 1205 315 378685
PAMPB 0 0 3960 0 0 0 0
SEMI 15 1.87 24.05 24.3 24.95 76867 1887732.95
ECOG 13 -0.43 28775 28650 28900 332 9544850
TGSUB 0 0 4660 0 0 0 0
MOLI5 0 0 5000 0 0 0 0
BOLT 413 0.58 51.2 50.3 53 154616 7940242.3
GCDI 1 1.34 22.3 22.6 22.6 1000 22600
CEPUB 0 0 1565 0 0 0 0
DGCE 9 -2.02 1980 1940 1985 748 1476120
INVJ 43 0 348 348 359 19970 6981790.5
METRB 0 0 2735 0 0 0 0
INVJ 5 -1.55 353 347.5 348.5 4705 1637312.5
METRB 0 0 1600 0 0 0 0
MORI 249 -2.75 272.5 260 273 129062 34279966
SUPVB 0 0 1648.0043 0 0 0 0
IEB 0 0 989 0 0 0 0
RICH 1 1.03 1450 1465 1465 34 49810
PAMPB 0 0 3820 0 0 0 0
GCLAB 0 0 3055 0 0 0 0
INTR 4 1.06 375 365 379 981 359465
AUSO 28 -1.17 2975 2850 2975 1069 3110765
CRESB 0 0 1180 0 0 0 0
HSAT 11 -4.21 183.75 174.5 178 2117 371836.5
HARG 14 -0.81 1850 1780 1850 693 1255775
PATA 64 -2.05 1460 1410 1550 10926 15977755
MOLI 19 -2.61 3630 3470 3650 818 2918010
TECOB 0 0 1945 0 0 0 0
MORI 55 -3.51 270 253.5 270.5 16671 4398788
INTR 13 -1.84 379 355 380 12304 4537478
COUR 0 0 2926.5 0 0 0 0
FERR 71 -0.72 27.7 26.1 28.45 3624284.3 99842875.98
CELU 197 -3.11 288.5 278.5 288.5 103161.64 28984137.81
BYMAB 0 0 465 0 0 0 0
BPAT 8 -0.43 2320 2310 2380 589 1381820
CARC 127 3.6 27.75 28 29 323557 9296237.25
GBAN 111 -2.91 2055 1980 2120 12565 25266725
GAMI 41 -0.55 180.5 176 184 20121 3623598.5
HARGB 0 0 1623.5 0 0 0 0
CECO2 6 -1.35 481 474.5 486.5 577 278469
YPFDB 0 0 40500 0 0 0 0
HAVA 106 0.8 6220 6100 6340 2582 16059200
LEDE 17 0 1035 1025 1070 2347 2447500
SAMI 8 2.17 599 605 615 1199 733581
BYMAB 0 0 420 0 0 0 0
CADO 14 -2.5 459 441 465 1463 658947.5
TXARB 0 0 781 0 0 0 0
CELU 670 -2.41 289.5 280 295 242820.16 69197066.53
SEMI 149 3.09 24.2 24.4 25.2 700618 17331618.6
CARC 10 1.82 27.45 27.95 28.95 19663 559403.8
BPAT 149 -1.71 2330 2290 2395 14841 34315445
GBAN 9 -3.65 2050 1970 2030 390 777070
CADO 0 0 461 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
IRSAB 0 0 1235 0 0 0 0
EDNB 0 0 1410 0 0 0 0
RIGO 7 0.12 779 780 780 1568 1223040
TGN4B 0 0 2915 0 0 0 0
COMEB 0 0 253.5 0 0 0 0
POLL 0 0 310 0 0 0 0
CTIO 107 1.48 1685 1655 1730 21511 36592260
CECOB 0 0 325 0 0 0 0
TGSUB 0 0 7100 0 0 0 0
GCLA 20 0 3050 2915 3080 432 1286185
TECOB 0 0 1950 0 0 0 0
TGN4B 0 0 3520 0 0 0 0
CRE3W 0 0 1300 0 0 0 0
BOLT 16 0 51.2 51.1 52.8 7306 375806.5
LOMAB 0 0 2375 0 0 0 0
A3B 0 0 2535 0 0 0 0
GCDI 71 0.67 22.3 22 22.7 206647 4600551.35
CTIO 2 3.32 1655 1690 1710 140 237600
CAPX 7 1.38 5790 5800 5870 136 796000
FIPL 1 -1.79 279 274 274 200 54800
FERR 164 0 27.5 27.05 28.5 569815.5 15853910.03
GCLAB 0 0 2250 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
AGRO 46 -0.37 53.7 52 53.8 81778 4346238.8
BHIPB 0 0 349.413 0 0 0 0
LONG 2 0 25.75 25.75 25.75 2000 51500
IRS2W 13 -6.33 2130 1985 2165 376 806290
IRSAB 0 0 1725 0 0 0 0
TRANB 0 0 2225 0 0 0 0
MOLA 5 -0.99 22675 22425 22725 38 856925
A3 184 0 2650 2600 2745 33418 88675550
A3B 0 0 2500 0 0 0 0
MIRG 154 -1.3 23000 22600 23325 1737.5 39478415
DGCU2 16 1.17 1695 1700 1730 4109 7058540
A3 10 -2.5 2590 2525 2700 557 1492200
LOMAB 0 0 1900 0 0 0 0
CAPX 72 -1.35 5900 5660 6020 3707 21753700
OEST 5 -2.43 820 800 836 670 543060
BMA.B 0 0 11175 0 0 0 0
CVH 8 1.25 7190 7180 7280 465 3367540

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
GE..B 0 0 24225 0 0 0 0
HSBC 0 0 34175 0 0 0 0
VIST 434 0.89 19600 19450 20000 50214 984880125
DAL 0 0 7230 0 0 0 0
SH 12 1.62 6150 6080 6290 628 3848440
SBUX 117 -0.23 8400 8290 8430 3763 31522640
SPOT 94 -2.6 27850 27125 27800 1031 28448550
UNH 51 0.7 10675 10675 10950 1255 13503625
INTCB 0 0 6020 0 0 0 0
PCAR 0 0 35925 0 0 0 0
BBD 78 2.23 3360 3385 3455 4564 15601860
XLRE 40 2.23 5380 5440 5520 1096 6008590
FMCC 0 0 214 0 0 0 0
MRK.B 0 0 33644.563 0 0 0 0
NG 0 0 17525 0 0 0 0
IVE 0 0 5650 0 0 0 0
GT 0 0 6190 0 0 0 0
ABEV3 0 0 2880 0 0 0 0
TXR 11 0.24 8280 8300 8340 173 1439930
COST 14 0.9 24825 24825 25150 425 10571550
ERIC 8 1.19 5010 4990 5070 301 1522270
TCOM 0 0 36350 0 0 0 0
UAL 14 2.05 18275 18525 19075 257 4804050
META 479 1.18 31600 31225 32175 5500 175510175
HD..B 0 0 7344.046 0 0 0 0
HON.B 0 0 33869.793 0 0 0 0
MU 2 1.32 22675 22975 23050 6 137925
GFI 0 0 26350 0 0 0 0
GOGLB 0 0 3240 0 0 0 0
AIG 3 2.18 19425 19600 19850 8 157300
DTEA 0 0 0.01 0 0 0 0
VZB 0 0 12945.354 0 0 0 0
HPQB 0 0 49425 0 0 0 0
MCD 50 0.32 15350 15275 15550 8303 127726225
GM 27 1.9 9430 9500 9610 543 5186310
HUT 452 0.54 91550 91500 93900 9101 843900750
T 133 1.39 10750 10750 10925 1923 20809625
HDB 14 2.06 43575 44000 44475 137 6054325
BNGB 0 0 19914.0387 0 0 0 0
ADP 0 0 61750 0 0 0 0
PYPL 20 0.47 10475 10375 10600 557 5807550
MA 3 0.48 20475 20575 20700 293 6059500
JCI 4 19.86 50850 60300 60950 18 1089700
WMT 46 1.72 6370 6360 6490 1254 8031560
UNHB 0 0 11175 0 0 0 0
NUB 1 -0.42 7120 7090 7090 100000 709000000
TEM 69 4.19 5240 5200 5560 12493 68576070
SHOP 193 0.42 1185 1185 1215 17370 20863690
IBN 3 0.92 40350 40700 40800 6 244550
WFC 35 2.45 17300 17325 17850 9569 169301525
CAAP 0 0 94850 0 0 0 0
INTC 394 0.62 4795 4755 4845 85935 413217905
MELI 1681 0.89 25050 24925 25400 33795 851352375
ABEV3 12 2.26 2875 2850 2940 52 148880
FSLR 1 1.96 10200 10400 10400 10 104000
RIOB 0 0 15717.771 0 0 0 0
JDB 0 0 8350 0 0 0 0
ITUB 70 1.27 7830 7760 7940 4313 34046090
EQNR 10 1.29 4650 4650 4710 263 1227260
AZN 18 2.05 41375 41400 42225 727 30268075
IJH 0 0 0 0 0 0 0
MSFT 1286 1.53 17900 17925 18275 31881 578388750
GSK 9 3.47 11500 11725 11900 48 567750
MA 31 1.33 20550 20575 20925 367 7584200
IEUR 66 1.14 7010 7010 7150 2132 15128140
TSM 200 1.85 25625 25750 26225 2059 53686825
TXN 0 0 43225 0 0 0 0
FDX 15 2.64 25550 25950 26225 89 2321825
URBN 0 0 43525 0 0 0 0
PBR 612 1.63 13800 13750 14050 21152 295003550
VALE 358 2.35 5510 5490 5650 31578 177309510
ELP 1 -0.63 31275 31075 31075 1 31075
CRMB 0 0 5991.804 0 0 0 0
BA.C 129 1.15 12975 12900 13200 2523 33021575
MELIB 0 0 21750 0 0 0 0
WEGE3 0 0 10050 0 0 0 0
VEA 40 1.53 6530 6530 6650 1303 8603640
DJNJ3 0 0 1355 0 0 0 0
IVW 57 0.98 6100 6120 6230 2092 12904580
ZM 40 0.75 2000 1985 2025 2181 4384945
X 1 1.44 20750 21050 21050 117 2462850
ARM 2 -4.13 6050 5800 5990 15 88330
GLOB 170 0.93 6440 6450 6530 8384 54403390
EOAN 0 0 0.01 0 0 0 0
HOG 7 1.24 9620 9670 9770 44 428620
NFLXB 0 0 3897 0 0 0 0
WMT.B 0 0 6610 0 0 0 0
UPST 44 0.9 11050 10950 11350 2627 29187300
QCOM 111 1.42 15775 15900 16125 2481 39656800
GGB 21 2.51 12900 13100 13325 1289 16928650
SAP 12 1.62 58350 58800 59300 52 3059950
BIOX 152 -0.33 5890 5750 5970 9290 54167580
PDD 43 1.84 4615 4665 4750 2190 10298650
SDA 32 1.21 1645 1655 1715 887 1493745
NVSB 0 0 10800 0 0 0 0
XLE 5 1.45 48200 48300 48900 10 485100
ABBV 54 2.67 21525 21900 22175 656 14474250
AMX 3 1.22 20450 20600 20700 16 330775
XOMB 0 0 15025 0 0 0 0
STLA 10 3.15 2375 2430 2450 560 1366105
MSI 6 0.9 24775 24575 25000 24 596400
NSAN 0 0 1460.129 0 0 0 0
MDT 0 0 25250 0 0 0 0
AAPLB 0 0 12100 0 0 0 0
ASR 0 0 17557.2907 0 0 0 0
SLB 16 0.57 13150 13175 13325 416 5504700
HD..B 0 0 13370 0 0 0 0
AMAT 46 -0.06 38000 37725 38375 325 12357275
AEG 1 4.4 8170 8530 8530 35 298550
MO 135 2 17450 17425 17800 1448 25556250
DISN 35 1.6 10875 10925 11050 414 4553675
MO 12 1.71 17525 17450 17825 148 2600700
RBLX 9 1.8 49850 50050 50750 33 1655900
HMC 2 7.73 33625 36200 36225 4 144850
DIAB 0 0 25800 0 0 0 0
ABTB 0 0 12178.471 0 0 0 0
HWM 0 0 182350 0 0 0 0
UNP 2 0.57 13000 13075 13075 2 26150
XROX 2 -2.28 5700 5550 5570 3 16690
GLD 125 2.37 7150 7210 7390 4590 33360840
CDE 0 0 8900 0 0 0 0
SBUX 16 0.23 8340 8300 8390 456 3808820
NVDAB 0 0 164.756 0 0 0 0
AEG 6 3.02 8270 8440 8520 51 434190
LVS 0 0 25075 0 0 0 0
FXI 261 2.29 8270 8350 8530 6593 55814930
MGLU3 0 0 1890 0 0 0 0
SYY 0 0 10075 0 0 0 0
HDB 0 0 39400 0 0 0 0
MMMB 0 0 12959.849 0 0 0 0
SAN 3 1.33 37550 37575 38050 73 2762200
EBR 7 0.35 35275 35000 35550 96 3405625
PBI 0 0 12175 0 0 0 0
TEN 6 2.55 39150 39925 40375 122 4923800
PAC 5 1.94 16725 16875 17050 16 271450
VZ 66 1.77 12675 12750 12925 813 10420925
MCD.B 0 0 16000 0 0 0 0
CCL 5 1.32 9040 9140 9200 31 284290
AVGO 234 2.08 7190 7210 7470 9118 66930320
DD 0 0 15750 0 0 0 0
ADBE 5 1.13 10975 11100 11175 17 188850
VISTB 0 0 22800 0 0 0 0
CL 7 0.9 36025 36100 36350 24 868450
COIN 62 -2.23 11175 10925 11175 2163 23776300
DAL 16 1.26 7120 7170 7270 201 1448850
USB 0 0 9790 0 0 0 0
BB 1 0.31 1565 1570 1570 12 18840
AMD 517 1.12 13275 13325 13600 17528 236414600
PAGS 166 0.58 3405 3415 3500 45193 156726390
VALE 36 2.55 5480 5540 5650 1008 5663650
PAAS 8 2.52 9510 9470 9750 31 296230
CCL 0 0 8600 0 0 0 0
E 0 0 8040.2326 0 0 0 0
TCOM 16 4.04 37100 37200 38600 77 2929500
MDTB 0 0 9135.083 0 0 0 0
KO..B 0 0 14000 0 0 0 0
BKNG 0 0 8510 0 0 0 0
HMC 35 4.6 34725 35950 36500 457 16532425
CAT 13 2.56 20500 20700 21025 50 1044325
DISN 244 1.37 10925 10900 11100 7988 87925450
AKO.B 2 10.16 29750 31225 32775 2 64000
VALE3 12 1.56 11175 10725 11375 175 1924650
GPRK 409 2.67 7480 7480 7750 33898 257250500
STLAB 0 0 3210 0 0 0 0
VIG 3 1.15 6050 5930 6130 28 171090
ERIC 1 0.6 4980 5010 5010 11 55110
PAGS 13 -1.16 3440 3400 3480 1112 3826385
BABAB 0 0 11375 0 0 0 0
EWZB 0 0 15100 0 0 0 0
XLF 13 1.25 29800 29900 30300 56 1682450
TSLAB 0 0 27300 0 0 0 0
NG 5 0.44 16875 16925 16950 66 1118300
AXP.B 0 0 20185 0 0 0 0
XROX 17 2.32 5590 5510 5800 2423 13944970
DOW 7 0.35 5570 5590 5650 43 241610
VALE3 4 0.44 11150 11175 11250 66 739400
BBV 16 2.7 17550 17550 18025 73 1307675
IWM 128 1.65 24175 23575 24600 1652 40256350
PG..B 0 0 14356.225 0 0 0 0
TSLAB 0 0 18700 0 0 0 0
PBR 56 1.63 13800 13775 14225 651 9075700
JNJ 74 2.1 11875 12000 12400 3489 42154350
IVE 58 1.44 5520 5560 5650 1147 6424440
HUT 33 -0.75 92550 91450 93500 476 44019000
F 6 1.87 12000 12025 12225 59 713550
NKE 42 0.82 6030 6050 6140 649 3958130
VRSN 2 0.47 52650 52700 52900 13 687500
E 1 1.04 8610 8700 8700 5 43500
MUX 20 0.1 4795 4770 4870 526 2541660
UNP 7 1.14 13050 13100 13200 32 420300
KO 862 2.09 16725 16700 17075 33991 575244475
UNH 481 1.41 10625 10600 10950 23317 250338375
TGTB 0 0 11141.01 0 0 0 0
PKS 3 3.68 17697.3094 18125 18500 11 201850
ETHA 62 1.26 4730 4710 4825 5023 23945360
XLF 129 1.93 29700 29400 30350 2993 89863125
MSI 1 1.67 23950 24350 24350 1 24350
ASR 5 1.05 18900 18975 19100 25 475325
XLE 135 2.03 47950 48100 49025 1712 83248675
AKO.B 5 5.24 30025 30600 31975 17 534975
MDT 9 2.08 23950 24325 24500 42 1026100
JNJ 221 1.88 11925 12025 12200 3718 45054525
DIAB 0 0 26425 0 0 0 0
YELP 0 0 19957 0 0 0 0
SLB 1 -10.03 13700 12325 12325 2 24650
CVX.B 0 0 12670.047 0 0 0 0
HD 1 1.48 13500 13700 13700 3 41100
FCX 0 0 15125 0 0 0 0
PANW 4 0.11 4410 4370 4415 34 149610
SUZB3 1 0.69 10800 10875 10875 2 21750
ADGO 125 0.89 11175 10950 11300 2589 29073550
XPEV 42 4.36 5730 5820 6020 4190 25067390
EQNR 0 0 4328.0371 0 0 0 0
JOYY 10 3.53 11300 11350 11700 69 794775
JOYY 0 0 7490 0 0 0 0
NIO 432 0 1090 1090 1110 276053 303673665
TSLA 1756 2.05 27975 28025 28850 108344 3102320150
PFE 40 2.49 6810 6860 6980 712 4922730
TMO 2 1.16 21550 21800 21850 3 65450
LAC 18 -0.15 3265 3255 3305 343 1122260
PYPL 138 0.71 10475 10400 10600 2968 31171250
NUB 0 0 6890 0 0 0 0
JBSS3 7 5.92 8780 8800 9300 34 301000
BBD 736 2.84 3345 3330 3455 121009 415125885
PANW 35 -0.22 4410 4355 4410 1246 5448835
HMY 432 1.59 17225 17000 17600 15545 271100375
IBB 3 3.21 5280 5380 5450 37 199690
EWJ 70 1.93 6210 6210 6440 4161 26135780
BAS 0 0 0.01 0 0 0 0
XYZ 90 1.93 3610 3650 3720 3222 11885125
AVY 3 2.15 11600 11800 11850 102 1206150
PETR3 2 -1.42 7000 6900 7010 13 90030
PM 21 0.63 11725 11525 11825 149 1736200
ROST 0 0 40575 0 0 0 0
DEB 0 0 9807.877 0 0 0 0
MRNA 10 2.43 1640 1625 1700 670 1097460
LRCX 1 0.56 1765 1775 1775 2 3550
PSQ 2 0 0 5300 5330 195 1033650
TSLA 409 1.24 28075 28075 28800 13581 388416725
HAL 0 0 11750 0 0 0 0
RIO 103 1.8 8850 8700 9010 2296 20536920
NGG 0 0 33500 0 0 0 0
RACE 1 0.29 6720 6740 6740 10 67400
MRK 64 1.39 17925 18025 18200 1101 19930300
B 467 0.89 11200 11125 11400 33106 376242975
FDXB 0 0 4827.904 0 0 0 0
NIO 30 0 1090 1090 1105 3813 4196680
IP 0 0 14091.4635 0 0 0 0
NU 102 0.41 7160 7030 7230 7307 52015810
AAP 15 -7.2 4375 4010 4275 481 1983670
LLY 30 1.65 15100 15000 15350 394 6020000
IWMB 0 0 13266.77 0 0 0 0
TTE 8 1.53 22875 23025 23225 104 2405225
SNOW 21 1 7990 7920 8070 1782 14318160
TMO 13 2.21 21475 21700 21950 56 1227050
JPMB 0 0 17800 0 0 0 0
AEM 5 3.07 22800 23200 23550 861 20232950
AIG 0 0 19425 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
SDA 0 0 1660 0 0 0 0
GE 90 1.74 35775 35500 36450 1348 48832500
BA..B 0 0 10290 0 0 0 0
ZM 2 1.26 1980 2000 2005 12 24050
UBER 15 -2.6 51900 49900 50550 99 4974500
HSY 4 2.24 8900 9050 9100 133 1209440
MRK 4 -1.22 18300 18025 18075 25 451825
SONY 81 2.33 3860 3900 3975 4770 18827155
HON.B 0 0 33857.793 0 0 0 0
HHPD 0 0 0.01 0 0 0 0
EOANB 0 0 293.92 0 0 0 0
X 65 0.95 20875 20875 21325 1263 26568000
PATH 11 1.04 7650 7650 7730 531 4086130
GOGLB 0 0 3130 0 0 0 0
ARKK 21 1.32 6770 6670 6860 817 5481040
TB 0 0 1643.541 0 0 0 0
BSN.B 0 0 654 0 0 0 0
STLA 115 2.71 2390 2415 2470 139107 341839740
ADP 2 1.18 63450 64100 64200 10 641100
BB 29 -0.63 1585 1575 1605 2608 4117085
SID 3 0 14900 14775 15300 17 253250
V 17 1.59 23550 22675 24100 109 2595875
UL 1 2.86 24425 25125 25125 3 75375
MMMB 0 0 12138.92 0 0 0 0
ISRG 0 0 7400 0 0 0 0
MSTR 820 2.1 21425 21500 22300 73824 1620224225
LAR 2 3.14 2065 2130 2130 5 10650
LLY 235 1.32 15150 15225 15425 6307 96805825
HPQ 187 -7.68 32225 29700 32150 2151 64742325
VZ 4 0.98 12700 12825 12925 51 655925
ASML 17 0.98 6090 6080 6270 284 1746250
AZN 0 0 40900 0 0 0 0
VIG 114 1.51 5950 5960 6050 2943 17716620
PEP.B 0 0 9900 0 0 0 0
VIV 4 1.5 11625 11700 11800 19 223950
DOCU 14 1.41 4600 4580 4675 779 3588650
WFC.B 0 0 18944.503 0 0 0 0
DE 40 1.17 14900 14875 15075 448 6721925
CL 1 0.55 35900 36100 36100 1 36100
DD 1 1.72 15950 16225 16225 2 32450
ABEV 4 1.72 8720 8780 8870 31 274770
SATL 315 -2.6 4610 4450 4600 16927 76130365
NU 824 0.13 7170 7010 7230 271219 1937765810
TRVV 0 0 59000 0 0 0 0
MMC 0 0 16825 0 0 0 0
NOW 1 1.14 6960 7040 7040 2 14080
MSFTB 0 0 16700 0 0 0 0
UAL 0 0 18200 0 0 0 0
AEM 40 1.73 23100 22975 23675 1873 43915700
META 78 0.78 31725 31550 32175 713 22735025
EWJ 0 0 6750 0 0 0 0
CVX 332 2.75 10000 10000 10300 5135 52510225
BKR 1 0.8 6200 6250 6250 20 125000
ADBE 117 1.36 10975 11075 11200 1396 15536375
ADGO 6 0.89 11125 11200 11325 51 575375
XLRE 2 3.37 5330 5500 5510 44 242240
TXR 62 1.57 8270 8280 8420 6724 56204000
XLB 9 1.6 5600 5640 5730 210 1197500
PFE.B 0 0 9585.768 0 0 0 0
XLK 4 -2.45 6100 5950 6020 117 697780
HD 28 1.66 13500 13550 13750 444 6050650
DOCU 0 0 4500 0 0 0 0
ROKU 1 -0.14 6680 6670 6670 1 6670
RBLX 3 -0.29 50300 50150 50150 23 1153450
ABEV 44 2.07 8690 8780 8950 1995 17614810
GLD 765 2.23 7150 7150 7330 49299 358630990
XLEB 0 0 54700 0 0 0 0
GLOBB 0 0 6640 0 0 0 0
PINS 0 0 5190 0 0 0 0
AVY 1 0.85 11725 11825 11825 1 11825
AXP 96 2.28 22975 23125 23500 776 18116425
C 7 1.7 29375 29550 29875 21 624700
IWM 8 1.86 24175 24275 24625 31 755475
EFX 1 9.78 17488.9091 19200 19200 1 19200
BPA11 1 0 8290 8290 8290 11 91190
GT 17 0.14 6750 6630 6830 125 836230
JNJ.B 0 0 14050 0 0 0 0
AAPLB 0 0 13325 0 0 0 0
GE..B 0 0 31275 0 0 0 0
LREN3 7 0.39 3800 3665 3845 98 362590
HAL 17 1.06 11725 11725 11875 144 1699350
HON 5 1.51 33025 33150 33525 35 1166775
CDE 26 -2.22 9900 9680 9860 230 2243520
PM 2 3.94 11400 11525 11850 4 46425
BBDB 0 0 2520 0 0 0 0
SLV 5 3.51 5980 6150 6190 229 1414950
KMB 0 0 25825 0 0 0 0
PHG 0 0 5470 0 0 0 0
SE 39 -0.99 6060 5970 6070 1496 9000740
ANFB 0 0 263160 0 0 0 0
AMAT 3 0.39 38100 38025 38250 27 1027600
COST 237 0.9 24825 24500 25150 3504 87288525
BIIB 29 5.65 11500 11900 12150 723 8678850
JD 206 5.7 9290 9400 9870 16332 159449120
NVDA 1424 3.14 6680 6840 7000 156126 1081808230
BIOXB 0 0 8290 0 0 0 0
SHEL 3 0.5 39300 39175 39500 15 588600
SE 1 -1.47 6110 6020 6020 305 1836100
LYG 2 6.49 2310 2455 2460 120 295100
XLI 3 0.49 6010 5960 6040 66 395210
GLW 0 0 13375 0 0 0 0
FNMA 0 0 240 0 0 0 0
INFY 6 2.54 21575 21875 22125 23 504450
KGC 5 1.21 17364.7905 17375 17575 30 524475
BSN 0 0 472.107 0 0 0 0
MGLU3 14 1.31 1900 1925 1990 900 1766330
ING 0 0 7604.1522 0 0 0 0
ADGOB 0 0 11903 0 0 0 0
EEMB 0 0 10950 0 0 0 0
SLV 314 2.55 5880 5900 6050 8224 49498320
SYY 6 1.18 10575 10600 10700 48 511525
TGT 111 0.31 4715 4665 4735 2815 13237345
EBAY 2 1.76 42375 43125 43475 20 866000
GLOB 782 0.3 6460 6430 6550 88485 574453220
CSNA3 22 1.91 1825 1800 1860 4079 7567905
WMT.B 0 0 6300 0 0 0 0
ITUB3 0 0 6660 0 0 0 0
FMX 5 2.75 20900 21150 21475 17 360450
CRM 455 -1.52 17975 16600 17700 21753 374960950
TGT 8 0.64 4675 4685 4735 280 1317855
NVDA 5742 4.07 6630 6800 7010 613590 4255123110
EA 26 -2.23 12325 12000 12275 107 1296625
FMX 0 0 19325 0 0 0 0
CX 3 1.44 8310 8380 8430 371 3113190
DIA 53 1.51 24725 24825 25175 537 13415200
CAH 1 1.41 59950 60800 60800 1 60800
WBA 65 1.37 4375 4380 4445 4374 19283695
LMT 5 1.17 27600 27850 28075 123 3430375
ADS 0 0 0.01 0 0 0 0
SCCO 0 0 52750 0 0 0 0
