Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TECO2 707 1.23 2430 2330 2480 105020 254816680
BYMA 3429 2.85 403.5 399 418.5 4351600 1794279271.5
IRSA 658 0.28 1780 1745 1810 304086 544270365
YPFD 643 0.35 41775 41325 42375 16686 701961850
COME 207 0.6 164.25 159.75 166.75 126743 20792285
PAMP 2553 1.46 3765 3705 3830 473621 1800292820
TXAR 1101 0.29 676 668 685 1219753 831022743
GGAL 841 -0.41 7220 7060 7270 92060 662950360
BYMA 697 1.97 405 397.5 418 216660 88995738
TECO2 44 0.82 2425 2370 2475 3782 9199840
BBAR 1075 0.84 8240 8070 8390 121655 1007242160
LOMA 307 1.77 3090 3000 3205 27422 84753315
BMA 115 0.23 10825 10675 10950 2685 29123425
TRAN 905 1.19 2510 2430 2585 186984 471478210
GGAL 4079 0.41 7200 7060 7300 1216012 8787542260
PAMP 531 0.92 3775 3720 3820 35075 132521055
COME 1547 0.91 163.75 162 170 2756903 453533989
METR 290 -1.73 2305 2160 2290 61000 136635920
TGNO4 132 1.14 3500 3400 3570 6685 23509800
EDN 1116 -0.23 2085 2010 2095 322522 668666570
TXAR 216 0.14 675 666 683 164081 111617391
TRAN 134 1.18 2530 2440 2580 10485 26325970
CEPU 172 -1.25 1590 1540 1590 23749 37313865
VALO 1020 5.22 315.5 311 332 1946255 624135223.5
SUPV 1710 -1.21 3715 3575 3700 634543 2320858265
CEPU 1596 -0.62 1595 1540 1585 1266441 1995044690
ALUA 311 2.62 762 734 794 41909 32338560
SUPV 195 -1.08 3695 3590 3705 10181 37170980
BBAR 240 1.09 8230 8090 8360 28186 233647470
LOMA 1662 2.1 3095 3000 3170 288000 894669555
IRSA 379 -0.56 1785 1750 1785 219701 391027140
TGNO4 705 -0.84 3555 3485 3580 80981 286335435
YPFD 3225 0 42000 41425 42400 191598 8087413200
BMA 948 0.92 10800 10650 10975 181243 1973668700
ALUA 2969 3.01 762 733 794 1228882 956296869
METR 1149 0.22 2250 2140 2310 311809 701414715
CRES 573 2.58 1355 1340 1400 349206 481206025
TGSU2 247 1.26 7110 7100 7290 11223 81075180
EDN 195 -0.95 2090 2030 2095 19225 39685015
VALO 104 4.76 315 305 331 42936 14020660.5
TGSU2 1229 1.12 7130 7050 7320 176198 1277816280
CRES 45 -0.71 1395 1335 1405 3996 5505240

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
CGPA2 154 -0.67 2955 2900 3000 10884 32196110
CRE3W 39 -0.41 1210 1105 1245 1036 1253700
PAMPB 0 0 3960 0 0 0 0
SEMI 12 -3.8 26.25 25.15 25.65 27901 706582.95
SAMI 8 -2.61 651 630 635 1721 1090635
ECOG 9 -0.94 29100 28175 29150 283 8237525
TGSUB 0 0 4660 0 0 0 0
BYMAB 0 0 420 0 0 0 0
BOLT 7 -4.46 53.7 51.3 54.9 2780 144415.2
LOMAB 0 0 2375 0 0 0 0
CEPUB 0 0 1210 0 0 0 0
TECOB 0 0 1945 0 0 0 0
COMEB 0 0 94.0946 0 0 0 0
A3B 0 0 2535 0 0 0 0
MORI 63 0.87 285.5 275 288.5 51186 14597874.5
GCDI 38 0 22.4 21.6 22.65 151128 3363322.3
INTR 2 -0.26 371 370 370 100 37000
CTIO 10 0.89 1675 1630 1690 2785 4702750
CVH 107 2.98 6700 6510 6900 33814 229403600
CECOB 0 0 345 0 0 0 0
COUR 0 0 2926.5 0 0 0 0
TRANB 0 0 3070 0 0 0 0
SUPVB 0 0 2343.0043 0 0 0 0
FERR 6 -0.94 26.5 25.9 27 8002 210630.35
GAMI 0 0 174.75 0 0 0 0
DGCE 43 -2.97 2020 1960 2050 3983 8006900
RICH 30 -1.01 1480 1450 1495 12611 18558045
TXARB 0 0 947 0 0 0 0
HSAT 9 -2.45 193.75 186 193 16557 3086276
HARG 21 0.54 1835 1825 1890 568 1059810
ALUAB 0 0 970.88 0 0 0 0
PATA 49 -2.35 1485 1450 1540 5020 7391140
IRS2W 0 0 1960 0 0 0 0
GCLAB 0 0 2250 0 0 0 0
TECOB 0 0 1950 0 0 0 0
LONG 34 -0.74 26.95 26.1 26.85 27672 735133.65
MOLI 16 0 3600 3565 3700 742 2720175
GRIM 3 2.22 1350 1310 1380 54 72365
INTR 0 0 359 0 0 0 0
GGALB 0 0 7440 0 0 0 0
AUSO 30 -4.15 3005 2845 3055 1341 3883140
DOME 1 -0.43 69.3 69 69 250 17250
BMA.B 0 0 10200 0 0 0 0
CRESB 0 0 1180 0 0 0 0
GCLA 0 0 2995 0 0 0 0
CGPA2 8 0.33 2950 2900 2960 885 2610580
LEDE 2 5.97 1005 1025 1065 111 114535
LEDE 116 1.43 1045 1030 1075 117800 124351790
PATA 3 0.68 1455 1465 1465 270 395550
EDNB 0 0 1600 0 0 0 0
YPFDB 0 0 42250 0 0 0 0
BBARB 0 0 3785.891 0 0 0 0
ECOG 119 -0.34 28975 28275 29325 1798 52124375
GGALB 0 0 6270 0 0 0 0
BHIPB 0 0 349.413 0 0 0 0
ROSE 42 0 97 90 99.5 27976 2595024.2
CRESB 0 0 1080 0 0 0 0
CECO2 140 -4.19 524 493 534 178871 90393835
IRS2W 21 -2.22 2245 2055 2275 1834 3866555
BBARB 0 0 6160 0 0 0 0
CAPX 2 -0.81 6100 5990 6050 22 132380
SAMI 222 -2.3 651 628 650 86830.5 55420424.6
TRANB 0 0 2225 0 0 0 0
FIPL 10 -3.28 274 265 275.5 4570 1235975
FERR 94 -5.26 26.6 25.2 27.3 535562.6 14214993.49
AUSO 221 -3.18 2985 2880 3000 29212 84637655
OEST 1 -1.85 864 848 848 30 25440
A3B 0 0 2500 0 0 0 0
DGCU2 124 -0.29 1700 1605 1710 18594 31162525
TGN4B 0 0 3520 0 0 0 0
REGE 0 0 5200 0 0 0 0
IEB 28 3.87 956 981 999 2585 2568115
COMEB 0 0 253.5 0 0 0 0
MIRGB 0 0 320 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
POLL 0 0 310 0 0 0 0
FIPL 59 -2.32 279 270 280 52801 14453198.5
CTIO 107 0.59 1670 1635 1720 28532 48207695
HARG 180 0.27 1845 1830 1895 32478 60830545
HAVA 49 0.31 6420 6430 6490 598 3868580
MOLA 5 -0.43 23125 23000 23025 53 1219075
BHIP 64 -2.71 496.5 470 488.5 37846 18186871
CECOB 0 0 325 0 0 0 0
GARO 34 0.17 280.5 276.5 294 10140 2911735.5
A3 101 0.8 2495 2430 2545 139006 343471555
DGCU2 27 -4.54 1760 1645 1760 1982 3357875
TGSUB 0 0 7100 0 0 0 0
LOMAB 0 0 1900 0 0 0 0
OEST 0 0 858 0 0 0 0
BMA.B 0 0 11175 0 0 0 0
BHIP 567 -2.12 493.5 475 491 277744 134075094.5
CVH 12 2.67 6720 6710 6900 215 1452770
MIRGB 0 0 320 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
MORI 383 -0.17 287 275 291 388611 110845171
SUPVB 0 0 1648.0043 0 0 0 0
IEB 0 0 989 0 0 0 0
INVJ 61 -1.89 342.5 326 357 21705 7282622
GCLA 23 0.49 3025 2950 3080 1062 3175255
RICH 1 -2.34 1495 1460 1460 30 43800
PAMPB 0 0 3820 0 0 0 0
CELU 102 -1.76 312 300 333 72426.75 22761389.62
IRSAB 0 0 1235 0 0 0 0
BYMAB 0 0 465 0 0 0 0
BPAT 5 0.41 2405 2410 2440 204 494030
EDNB 0 0 1410 0 0 0 0
CARC 68 1.3 26.85 26.6 27.5 401493 10812356.8
RIGO 3 -4.34 806 767 800 95 74566
GBAN 104 0.47 2105 2000 2155 12003 25364050
GAMI 34 -0.99 175.5 170 177.75 23120 3959746
HSAT 3 -4.56 197.25 188.25 193.25 424 80488
HARGB 0 0 1623.5 0 0 0 0
MOLA 50 -0.85 23300 22575 23975 163 3818575
TGN4B 0 0 2915 0 0 0 0
METRB 0 0 2735 0 0 0 0
CECO2 13 -4.27 515 493 528 3050 1568850
YPFDB 0 0 40500 0 0 0 0
MIRG 34 1.08 23000 22550 23300 334.1 7606580
INVJ 1 5.14 340 357.5 357.5 50 17875
GBAN 7 -0.48 2080 2030 2145 317 673085
HAVA 95 1.56 6340.7905 6300 6500 1242 7948890
METRB 0 0 1600 0 0 0 0
AGRO 278 -1.13 53 50.5 53.4 849673 44292069.5
CADO 0 0 461 0 0 0 0
CRE3W 0 0 1005 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
MOLI 109 -0.41 3610 3520 3700 4693 16936595
CADO 3 -1.49 467 450 460 660 302600
MOLI5 0 0 5000 0 0 0 0
TXARB 0 0 781 0 0 0 0
CELU 851 2.75 309 300 333 429888.71 137136585.74
BOLT 394 -2.27 52.7 50.6 53.5 135595 7080526.9
AGRO 62 -1.5 53.2 50.6 53.3 171277 8946025.6
SEMI 166 -2.88 26 25 26.25 720045 18423251
GCDI 6 -2.22 22.5 21.4 22 659458 14506436
LONG 3 -1.82 27.45 26 26.95 2092 55576.9
CARC 5 -1.66 26.95 26.5 27 25200 679477.8
CEPUB 0 0 1565 0 0 0 0
BPAT 134 -0.82 2435 2370 2500 13833 33619640
IRSAB 0 0 1725 0 0 0 0
DGCE 4 -2.2 2040 1965 1995 1030 2025350
MIRG 277 2.18 22900 22400 23700 8451 193037015
A3 3 -0.2 2495 2490 2490 1242 3092580
CAPX 37 -0.81 6120 5920 6200 2586 15653850

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
DAL 23 -1.42 7030 6880 7020 6905 47877040
TEFO 1 5.02 736 773 773 1 773
PBR 475 -0.54 13750 13500 13675 14606 198478800
PYPL 9 -2.88 10400 10050 10100 44 442700
PAGS 247 -0.46 3395.9587 3290 3395 73277 244029515
E 0 0 8040.2326 0 0 0 0
MA 2 -1.12 20000 19775 19775 5 98875
TCOM 2 0.91 35625 35950 36050 35 1261650
JCI 0 0 50711.5442 0 0 0 0
PYPLB 0 0 11925 0 0 0 0
MDTB 0 0 9135.083 0 0 0 0
JCI 0 0 50850 0 0 0 0
XLV 23 0.38 5200 5150 5220 3575 18523720
FSLRB 0 0 19783 0 0 0 0
KO..B 0 0 14000 0 0 0 0
WMT 39 2.49 6010 6130 6170 827 5087560
NTCO3 23 0.47 2120 1980 2135 1645 3426720
BKNG 1 -1.5 8640 8510 8510 3 25530
UNHB 0 0 11175 0 0 0 0
TRIP 0 0 7900 0 0 0 0
V 132 -1.07 23150 22700 22925 2034 46377600
AMD 46 1.59 12525 12525 12825 1293 16375150
HMC 2 -1.38 34350 33875 34025 4 135950
TENB 0 0 25259.2 0 0 0 0
CAT 11 -0.75 20000 19700 19900 105 2072450
SMSN 0 0 318.481 0 0 0 0
DHR 0 0 4020 0 0 0 0
NUB 1 -6.27 7490 7020 7020 100000 702000000
DISN 157 -1.16 10725 10525 10650 3808 40304250
PAAS 329 1.08 9200 9170 9420 9542 88804780
PG 113 -0.19 12800 12650 12850 2494 31749125
AKO.B 0 0 29750 0 0 0 0
TEM 28 4.54 5720 5620 5980 3356 19733220
ORLY 0 0 7400 0 0 0 0
NUE 0 0 8710 0 0 0 0
VALE3 3 0.89 11200 11175 11300 111 1242675
EWZB 0 0 16394.101 0 0 0 0
SHOP 146 -1.33 1125 1095 1120 15531 17208920
VIV 0 0 11000 0 0 0 0
VRSN 0 0 53750.5229 0 0 0 0
IBN 4 1.4 39225 39500 39775 95 3772300
RENT3 5 -4.66 4285 4070 4150 29 119130
GPRK 228 1.8 7750 7740 7950 23403 184209670
GLDB 0 0 6850 0 0 0 0
AMD.B 0 0 20150 0 0 0 0
STLAB 0 0 3210 0 0 0 0
VIG 1 2.6 5750 5900 5900 30 177000
QQQB 0 0 29350 0 0 0 0
WFC 16 -0.73 17000 16775 16900 271 4557675
ERIC 1 -4.04 5190 4980 4980 72 358560
PAGS 36 -2.44 3475 3315 3535 7434 24849545
MELIB 0 0 21525 0 0 0 0
PKS 7 0.6 16450 16525 16625 124 2053675
CAAP 1 -4.27 100500 96200 96200 12 1154400
SBUXB 0 0 6307.634 0 0 0 0
BABAB 0 0 11375 0 0 0 0
IBM.B 0 0 14584.123 0 0 0 0
BKNG 9 -1.13 8830 8620 9270 55 486460
XOM 18 -0.2 11925 11300 12000 469 5542450
INTC 474 -2.71 4785 4610 4700 40755 189534135
EOAN 0 0 129.0693 0 0 0 0
EWZB 0 0 15100 0 0 0 0
BIOX 49 3.2 5310 5300 5890 4595 25922110
MELI 1409 -3.65 25275 24200 24975 20471 502581175
ROST 82 -11.45 44300 37550 39825 1147 44301025
XLF 10 -1.11 29200 28775 29000 55 1589675
WFC.B 0 0 13450 0 0 0 0
ABEV3 20 1.72 2900 2925 2950 235 690210
MUX 0 0 4370 0 0 0 0
STNE 2 -6.49 5080 4750 4995 21 102200
FSLR 18 3.62 9940 9650 10625 860 8815525
TSLAB 0 0 27300 0 0 0 0
AMX.B 0 0 1719.381 0 0 0 0
ETHA 598 -2.47 4640 4460 4575 63247 286011825
NG 2 -1.93 16825 16475 16500 2 32975
RGTI 4 0 8000 8000 8380 60 501860
RIOT 280 -3.31 3470 3265 3405 58535 195352995
AXP.B 0 0 20185 0 0 0 0
RIOB 0 0 15717.771 0 0 0 0
YELP 0 0 22300 0 0 0 0
TB 0 0 1612.227 0 0 0 0
XROX 224 -14.11 5950 4895 5800 42325 214383470
JDB 0 0 8350 0 0 0 0
KB 0 0 40400 0 0 0 0
DOW 2 -0.36 5490 5460 5470 135 738390
SPGI 1 0 13200 13200 13200 3 39600
ITUB 59 0.78 7640 7520 7720 16595 127038290
VALE3 0 0 11300 0 0 0 0
F 62 -0.41 12050 11900 12100 6733 80460500
NKE 456 -2.52 5940 5740 5830 30996 179205170
DOW 71 -1.79 5570 5400 5470 4893 26578830
EQNR 12 -0.32 4565 4330 4580 489 2193750
BBV 18 -1.95 17875 17400 17600 170 2977850
ROKU 16 -2.53 6310 5950 6160 304 1841010
ABBV 3 -0.47 21150 21050 21100 13 273850
AZN 16 0.3 40625 40600 40975 49 1997100
SPGI 13 0.38 13150 13025 13225 115 1513575
XPEV 0 0 0 0 0 0 0
VB 0 0 19772.147 0 0 0 0
IWM 110 -0.21 23550 23300 23525 1676 39210250
IJH 0 0 0 0 0 0 0
PG..B 0 0 14507.928 0 0 0 0
HDB 0 0 39400 0 0 0 0
MSFT 600 -0.85 17575 17325 17500 19987 347706050
VALE 28 -0.71 5560 5440 5550 500 2749410
PG..B 0 0 14356.225 0 0 0 0
GSK 2 -0.44 11250 11200 11250 3 33650
PAAS 21 1.52 9170 9140 9410 1173 10932150
TSLAB 0 0 18700 0 0 0 0
USB 2 -0.6 10000 9850 9940 12 118380
PBR 61 -0.18 13675 13475 13800 690 9372700
CCL 0 0 8600 0 0 0 0
MA 22 -0.62 19975 19750 19975 174 3456000
NUE 2 -0.99 8070 7990 7990 137 1094630
BABAB 0 0 10525 0 0 0 0
JNJ 37 -0.21 11775 11700 11850 451 5298000
XLC 25 -0.48 6130 6060 6140 2004 12239760
BBV 2 -1.82 17825 17500 17625 11 192625
IEUR 55 -0.14 6870 6800 6900 3178 21816530
RIOT 13 -3.16 3480 3275 3375 1207 4005910
IVE 41 -1.09 5470 5360 5430 2540 13691310
NVDAB 0 0 164.756 0 0 0 0
TSM 166 -2.36 25350 24475 24825 3269 80572775
HUT 38 -2.26 99400 95000 98300 284 27445300
TXN 1 -7.45 43600 40350 40350 5 201750
MMMB 0 0 12959.849 0 0 0 0
WBO 23 -0.27 1810 1795 1830 1472 2660875
F 5 -1.25 12000 11850 12000 84 999225
SAN 1 -1.08 37025 36625 36625 22 805750
MCD 134 0.49 15150 15100 15275 1513 22970650
FDX 40 -0.88 25500 24825 25275 169 4214950
NKE 59 -2.35 5950 5740 5820 1315 7588380
LVS 0 0 24300 0 0 0 0
EBR 3 -1.75 34200 33600 33625 19 638800
FXI 185 -0.23 8350 8280 8370 5202 43314310
TEN 51 0.46 37650 37325 37850 712 26753400
VRSN 4 -0.27 54350 53950 54450 118 6422450
PBI 6 -0.86 11600 11225 11500 71 803800
QQQB 0 0 28250 0 0 0 0
COIN 53 -4.64 11850 11125 11825 628 7096025
PSQ 111 0 5270 5270 5350 9090 48394010
E 5 -1.17 8530 8330 8430 15 125440
TEN 8 1 37500 37275 37875 107 4012050
IBN 0 0 38775 0 0 0 0
TMUS 3 -1.71 8180 8020 8040 13 104390
AVGO 14 -0.87 6860 6750 6800 280 1901200
MUX 30 2.35 4460 4475 4600 2005 9140775
PAC 0 0 16550 0 0 0 0
MUFG 0 0 14650 0 0 0 0
SPOT 8 1.5 26550 26550 27025 24 643400
UNP 7 -0.19 12900 12850 12950 21 270800
ABNB 4 0.3 9810 9760 9840 164 1607580
IBM 56 -0.12 20000 19825 20050 628 12525750
KO 658 0.75 16525 16450 16675 19093 317024875
MBG 0 0 0.01 0 0 0 0
VZ 50 0.4 12475 12400 12600 400 4999200
VIST 1257 0.65 19100 18650 19325 49428 944270850
UNH 599 -0.71 10450 10225 10500 73248 758466425
MCD.B 0 0 16000 0 0 0 0
ARCO 79 -1.88 17275 16700 17075 1450 24460925
SH 219 0.81 6110 6130 6250 35111 217049710
TGTB 0 0 11141.01 0 0 0 0
CCL 0 0 8620 0 0 0 0
PKS 0 0 16850 0 0 0 0
EEM 115 0.46 10700 10625 10750 3955 42317925
LMT.B 0 0 3940 0 0 0 0
AVGO 131 -0.43 6830 6750 6840 12176 82837060
C...B 0 0 7298.418 0 0 0 0
ETHA 57 -3.63 4675 4465 4685 5278 23806010
TRIP 16 -1.49 8050 7870 7990 667 5258270
DD 0 0 14800 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
XLF 83 0 29075 28825 29100 1409 40760825
ADBE 6 -1.83 10925 10675 10850 92 987700
AMGNB 0 0 12954.329 0 0 0 0
NVS 0 0 32175 0 0 0 0
MSI 0 0 23950 0 0 0 0
RIO 14 0 8900 8860 8970 119 1060490
VISTB 0 0 22800 0 0 0 0
ASR 4 0.75 19900 19750 20200 33 658950
DECK 0 0 0 0 0 0 0
CL 9 0.92 35325 35300 35650 83 2940150
ARM 20 -3.01 5630 5370 5480 547 2961960
UGP 0 0 3460 0 0 0 0
XLE 99 0.1 47500 47025 47575 721 34089100
BMY 19 -0.27 18225 18000 18175 64 1156525
FSLR 124 1.98 10100 10075 10450 7419 76521475
AKO.B 2 -1.81 31700 31125 31700 4 125650
TMUS 1 4.49 8010 8370 8370 5 41850
BHP 25 1.31 28550 28625 28950 2295 65877025
BIDU 28 -0.56 8900 8620 8890 166 1466420
XLV 1 -3.38 5310 5130 5130 20 102600
MDT 18 -0.85 23500 23150 23400 59 1375000
ORCL 24 -0.65 60750 59900 60550 73 4400550
BNG 0 0 18125 0 0 0 0
CVX 30 0.2 9860 9730 9880 170 1668860
ULB 0 0 18925.999 0 0 0 0
BCS 1 0 20425 20425 20425 4 81700
FMX.B 0 0 15318.595 0 0 0 0
JNJ 198 -0.21 11850 11725 11850 2255 26577600
DIAB 0 0 26425 0 0 0 0
MBGB 0 0 3042.9122 0 0 0 0
DEO 24 -1.4 21425 21000 21175 142 2989975
YELP 0 0 19957 0 0 0 0
SLB 0 0 13300 0 0 0 0
UBER 58 -0.39 51100 50450 51250 440 22380750
SNA 0 0 59000 0 0 0 0
WEGE3 0 0 9200 0 0 0 0
CL 0 0 35000 0 0 0 0
RENT3 0 0 3130 0 0 0 0
DD 2 -1.42 15775 15550 15600 75 1166750
CRMB 0 0 17439.071 0 0 0 0
XOM 127 -0.41 12000 11825 11975 2699 32119725
ABEV 1 0 8670 8670 8670 1 8670
SATL 594 -2.64 4355 4135 4300 53134 223251845
BA.C 9 0 12550 12375 12550 623 7717375
NU 786 -1.96 7110 6890 7070 192704 1337232940
OXY 92 -0.1 9540 9420 9560 4279 40745750
AMGN 12 -0.47 10500 10400 10550 152 1591575
EBR 0 0 34200 0 0 0 0
XLP 56 -0.16 5930 5850 5920 6133 36074430
TRVV 0 0 59000 0 0 0 0
KEP 0 0 11900 0 0 0 0
GRMN 1 -2.59 79050 77000 77000 7 539000
MMC 0 0 16525 0 0 0 0
METAB 0 0 25851.561 0 0 0 0
GOGLB 0 0 3240 0 0 0 0
NOW 6 -1.3 6900 6780 6840 104 707920
VST 0 0 0 0 0 0 0
AIG 7 -0.52 18975 18775 18925 32 603875
MSFTB 0 0 16700 0 0 0 0
DTEA 0 0 0.01 0 0 0 0
VZB 0 0 12945.354 0 0 0 0
HPQB 0 0 49425 0 0 0 0
MCD 22 -0.33 15150 15075 15200 211 3187225
TEAM 11 -1.35 5160 5060 5130 38 193720
GM 17 -0.84 9510 9370 9440 525 4947880
UAL 0 0 18200 0 0 0 0
GFI 125 4.79 25525 26200 26850 1656 44119150
BRKB 71 0 26525 26325 26650 1306 34533950
AEM 94 2.24 22225 22500 22825 1886 42811425
HUT 604 -1.91 99100 94150 98300 13203 1276525500
PETR3 2 -1.29 6950 6860 6860 6 41160
HOG 0 0 10225 0 0 0 0
PRIO3 2 0.25 4000 4010 4020 77 308800
PM 21 -0.43 11400 11075 11500 449 5076100
META 44 -1.46 30775 30175 30500 515 15620475
T 130 0.71 10475 10475 10650 2005 21121300
MAB 0 0 2827.163 0 0 0 0
EWJ 0 0 6040 0 0 0 0
HDB 8 0.41 42450 42625 42625 25 1065625
ROST 0 0 40575 0 0 0 0
CVX 322 0.5 9840 9750 9890 6385 62730240
DEB 0 0 9807.877 0 0 0 0
BKR 0 0 6040 0 0 0 0
BNGB 0 0 19914.0387 0 0 0 0
MRNA 6 -5.19 1635 1550 1565 178 276275
ADP 1 -0.32 61950 61750 61750 1 61750
XP 0 0 5470 0 0 0 0
GGB 15 -0.19 12675 12350 12675 113 1419350
ADBE 92 -1.14 10925 10700 10875 1302 14027900
SAP 6 -2.31 58350 56750 57100 18 1026250
UBERB 0 0 48200 0 0 0 0
LRCX 4 -2.92 1710 1640 1660 410 674220
ADGO 2 -0.22 11025 11000 11000 6 66000
B 34 1.38 10825 10925 11075 751 8248225
PSQ 0 0 0 0 0 0 0
BIOX 527 4.37 5260 5380 5740 28335 157771130
PDD 22 -0.89 5570 5470 5550 2021 11139000
XLRE 4 0.38 5200 5180 5240 113 590580
GSB 0 0 46145 0 0 0 0
TSLA 126 -2.14 26775 25825 26450 2391 62489300
TXR 59 0.49 8070 7950 8120 3933 31632880
SWKS 0 0 3825 0 0 0 0
XLB 9 -0.71 5570 5490 5530 233 1280100
HAL 0 0 11725 0 0 0 0
SDA 31 -3.29 1670 1610 1670 1620 2632865
PFE.B 0 0 9585.768 0 0 0 0
JMIA 34 0.78 3800 3590 3830 5383 19659350
NVSB 0 0 10800 0 0 0 0
XLK 1 -0.51 5780 5750 5750 15 86250
RIO 80 0.33 8920 8840 8980 2297 20487370
KO 182 0.9 16525 16400 17000 2855 47329000
XLE 23 -0.15 47625 47050 47600 73 3440800
HD 25 -0.75 13275 13075 13200 447 5875375
CAT 66 -0.25 20000 19750 20000 1207 23939500
NGG 0 0 33500 0 0 0 0
ABBV 37 0.59 21150 21050 21350 316 6701850
CEG 18 1.71 7560 7600 7780 898 6878110
RACE 0 0 6830 0 0 0 0
AMX 6 0.36 20275 20100 20375 34 691100
DJN3B 0 0 1192 0 0 0 0
DOCU 0 0 4500 0 0 0 0
RACE 22 -2.33 6840 6580 6710 255 1700800
XOMB 0 0 15025 0 0 0 0
MRK 80 -0.41 18075 17825 18025 2823 50567725
STLA 7 -5.18 2410 2285 2410 21 48665
ROKU 0 0 6250 0 0 0 0
MSI 8 -0.61 24450 24150 24375 34 824600
NSAN 0 0 1460.129 0 0 0 0
ACN 54 -2.14 4905 4755 4880 531 2537860
ELP 0 0 30825 0 0 0 0
MDT 0 0 25250 0 0 0 0
RBLX 0 0 48375 0 0 0 0
ABEV 61 0.23 8680 8550 8760 8697 75339210
TV 22 -1.63 796 757 792 14818 11423349
AAPLB 0 0 12100 0 0 0 0
B 439 2.07 10825 10925 11100 10297 113302650
GLD 796 2.13 7030 7110 7210 72420 520265610
ASR 0 0 20150 0 0 0 0
HWM 7 1.21 189800 190150 192100 17 3243450
GE..B 0 0 24225 0 0 0 0
LLYB 0 0 19544.388 0 0 0 0
SLB 20 -1.33 13100 12850 12975 605 7801650
FDXB 0 0 4827.904 0 0 0 0
HD..B 0 0 13370 0 0 0 0
BA.CB 0 0 12866.569 0 0 0 0
HSBC 0 0 34425 0 0 0 0
NIO 50 -1.78 1120 1090 1115 4332 4765140
AMAT 38 -2.34 37350 36050 36625 725 26280725
GGB 0 0 12875 0 0 0 0
VIST 622 0.52 19100 18875 19300 5605 106767700
IP 0 0 14225 0 0 0 0
PSX 0 0 21375 0 0 0 0
AEG 0 0 8170 0 0 0 0
DAL 0 0 7270 0 0 0 0
BBAS3 131 -3.39 2650 2455 2575 5663 14359105
NU 91 -2.38 7130 6890 7020 2936 20335080
AAP 6 0.25 3940 3840 3950 258 1003405
BAK 2 2.13 2110 2155 2170 113 244310
MO 117 0.14 17200 17150 17300 1211 20841875
SH 17 0.82 6070 6120 6340 1413 8784280
VEA 3 1.87 6400 6310 6520 12 77870
DISN 25 -1.4 10700 10525 10625 382 4030875
LLY 9 -0.16 14850 14700 14825 22 324575
MOB 0 0 18975 0 0 0 0
SBUX 82 0 8120 8080 8170 2429 19775660
MO 14 0.72 17150 16900 17275 63 1084050
MOS 6 -0.24 8100 8020 8090 81 651330
IWMB 0 0 13266.77 0 0 0 0
SPOT 104 2.75 26325 26400 27225 1002 26964450
RBLX 22 1 47375 47475 48000 149 7126550
TTE 5 -0.55 22550 22225 22425 58 1291300
HMC 0 0 33625 0 0 0 0
KGC 0 0 16375 0 0 0 0
VRTX 12 0.5 4995 4955 5020 190 949480
SNOW 51 -0.38 7820 7680 7950 6729 52180000
TMO 75 -2.12 21175 20575 20825 458 9487925
DIAB 0 0 25800 0 0 0 0
UNH 68 -1.19 10425 10200 10475 2565 26478750
INTCB 0 0 6020 0 0 0 0
ABTB 0 0 12178.471 0 0 0 0
JPMB 0 0 17800 0 0 0 0
HSBC 5 -0.36 34400 34225 34300 346 11843100
ERJ 3 -4.29 57050 54100 54600 5 271200
AEM 4 -0.11 22600 22575 23000 9 203875
HWM 0 0 182350 0 0 0 0
PCAR 0 0 36425 0 0 0 0
GPRK 27 3.7 7559.7711 7730 7920 766 6026220
CVX.B 0 0 12670.047 0 0 0 0
UNP 0 0 13075 0 0 0 0
HD 3 -1.51 13225 13025 13075 20 261000
BBD 35 0.78 3205 3125 3230 1456 4618635
XROX 11 -17.55 6210 4935 5240 676 3395150
RTX 8 -0.13 30867.5093 30675 30950 64 1974125
FCX 2 1.03 14550 14675 14700 3 44075
XLRE 33 -0.19 5220 5180 5240 2884 15009960
FMCC 0 0 214 0 0 0 0
GLD 94 1.69 7080 7140 7340 4202 30349100
SPCE 3 -12.81 9520 8270 8300 10 82880
MRK.B 0 0 33644.563 0 0 0 0
CDE 0 0 8900 0 0 0 0
PANW 4 -0.69 4305 4275 4305 73 313060
NG 0 0 17525 0 0 0 0
GS 18 -0.18 53550 52900 53650 74 3924750
SBUX 8 0.24 8130 8080 8150 76 615900
SUZB3 0 0 11100 0 0 0 0
KO..B 0 0 16800 0 0 0 0
AEG 3 -0.74 8080 7990 8030 84 673970
IVE 5 2.19 5460 5370 5580 208 1151910
ADGO 96 -0.22 11050 10900 11075 5972 65751550
VALEB 0 0 5720 0 0 0 0
GT 0 0 6150 0 0 0 0
AAL 199 -1.66 6590 6380 6560 7195 46461200
USB 0 0 9790 0 0 0 0
PSXB 0 0 5585.123 0 0 0 0
XPEV 46 -3.51 5980 5760 5870 10623 61369060
EQNR 0 0 4328.0371 0 0 0 0
