Acciones Lideres

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TRAN 2533 -1.61 2795 2705 2825 848700 2339949640
GGAL 7347 1.67 7180 7100 7330 3723322 26950681010
PAMP 829 0.39 3840 3785 3900 68475 263791970
COME 4284 -2.15 174.25 169 179.75 4895218 861338656
METR 316 -0.86 2320 2275 2400 56186 130223385
TGNO4 442 -2.7 3700 3550 3780 32716 118643620
TGSU2 322 -1.11 7200 7120 7260 9423 67789260
CRES 87 -0.75 1325 1310 1350 10300 13593075
BBAR 1728 0.84 8290 8180 8390 361771 2989301990
LOMA 295 0.36 2775 2780 2915 15751 44735110
LOMA 1786 1.4 2855 2795 2910 233703 669521390
IRSA 70 1.14 1750 1750 1780 5523 9733155
TGNO4 3056 -2.58 3680 3555 3785 465035 1687729310
YPFD 7134 0.83 41775 41100 42175 704591 29456343500
CRES 787 -0.37 1345 1315 1365 285402 380082385
BMA 1693 1.86 10700 10475 10900 430081 4636032825
TECO2 805 -0.38 2585 2500 2640 98027 250708090
BYMA 4677 -0.36 406 403.5 414 5746266 2342871858.5
IRSA 495 0.56 1770 1750 1810 104790 186012785
YPFD 1195 0.29 41700 41100 42150 32523 1353248200
COME 511 0.43 174.25 170 178 298225 52427538.75
PAMP 4649 0.91 3830 3805 3900 1036408 4016705890
VALO 110 -0.78 316.5 310.5 320.5 19566 6172479
EDN 270 -2.42 2060 2000 2075 25735 52096085
BYMA 1034 0.74 404 403.5 413 250785 102122374.5
TECO2 89 -0.39 2560 2490 2620 4015 10270770
EDN 2830 -2.89 2070 2000 2070 706073 1429776705
TXAR 284 3.88 617 612 656 136193 86387892
TRAN 336 -1.45 2750 2705 2860 40430 111662535
CEPU 274 -0.97 1535 1490 1535 60464 91631940
TGSU2 2125 -1.23 7280 7120 7300 238585 1718265750
VALO 1121 -0.31 317 311.5 321 1200914 379969695.5
SUPV 2165 0.71 3520 3460 3590 590831 2088641235
TXAR 2687 5.49 619 613 670 1951038 1251237659
CEPU 2607 -0.32 1545 1495 1545 820451 1248367455
ALUA 4846 6.87 684 668 733 1722895 1229910044
METR 2443 -3 2330 2260 2370 724946 1677733340
SUPV 232 2.01 3475 3455 3590 10839 38153060
BBAR 172 0.6 8250 8170 8600 5811 47987000
BMA 223 0.46 10700 10450 10875 20463 216942075
GGAL 941 0.55 7190 7090 7300 107359 772029340
ALUA 588 5.27 683 680 749 113023 80401906

Acciones Generales

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
TGN4B 0 0 3520 0 0 0 0
BBARB 0 0 3785.891 0 0 0 0
BOLT 19 1.13 48.45 47.2 49.4 6427 316425.8
CAPX 5 -0.32 6190 6110 6230 66 404800
LOMAB 0 0 2375 0 0 0 0
FIPL 3 -2.93 289.5 277.5 289.5 466 131572
CEPUB 0 0 1210 0 0 0 0
FERR 266 0.36 27.1 26.35 28.05 1395806.3 37697174.41
COMEB 0 0 94.0946 0 0 0 0
A3B 0 0 2535 0 0 0 0
TECOB 0 0 1950 0 0 0 0
GCDI 62 -0.22 22.7 22.5 23 243878 5577500.25
CTIO 5 2.56 1755 1760 1810 883 1588210
CGPA2 448 6.26 2715 2670 2940 38589 109986085
CRE3W 30 0.46 1075 1055 1100 3530 3797905
LONG 120 -2.59 28.95 28 29.8 224097 6408510.45
PAMPB 0 0 3600 0 0 0 0
SEMI 37 -0.91 27.3 27 28.3 236194 6540926.2
ECOG 84 1.54 29200 27600 29700 1838 53914200
GRIM 19 0 1350 1300 1350 4737 6316390
TGSUB 0 0 4660 0 0 0 0
GGALB 1 0.14 7140 7150 7150 100000 715000000
DGCE 231 -2.3 1955 1870 2150 26171 51848355
DOME 13 2.34 68.1 68.7 69.7 19138 1325850.2
TXARB 0 0 947 0 0 0 0
BMA.B 0 0 10200 0 0 0 0
ALUAB 0 0 970.88 0 0 0 0
GCLA 11 0 3130 3120 3200 382 1209130
CGPA2 33 4.44 2700 2745 2970 1375 3952385
IRS2W 0 0 1950 0 0 0 0
CVH 203 2.95 6770 6770 7090 21404 149153850
ECOG 483 0.86 28975 28625 30000 13813 408246300
GGALB 0 0 6270 0 0 0 0
CECOB 0 0 345 0 0 0 0
ROSE 11 -0.72 102.75 100 102.75 9523 973398.5
CRESB 0 0 1080 0 0 0 0
TRANB 0 0 3070 0 0 0 0
SUPVB 0 0 2343.0043 0 0 0 0
CECO2 149 -2.56 486.5 470.5 495 80058 38706067
IRSAB 0 0 1235 0 0 0 0
GAMI 1 -1.34 166.75 164.5 164.5 100 16450
SAMI 325 -2.54 667 650 674 109522.7 72222155.8
AUSO 378 1.91 3130 3015 3270 30777 96700650
FIPL 66 -0.71 278 275 293 23331 6621578.5
DGCU2 387 6.25 1600 1570 1700 47545 77232415
HARG 136 -1.94 1795 1750 1805 15014 26739950
HAVA 17 1.1 6320 6270 6390 825 5270780
IEB 9 2.15 976 978 1000 1514 1501202
CELU 116 8.95 335 329.5 378 103068.07 37162433.98
BYMAB 0 0 465 0 0 0 0
CADO 26 0.86 460 453 465 29020 13437390
BPAT 25 4.2 2495 2400 2600 1219 3081655
TXARB 0 0 781 0 0 0 0
CELU 2162 4.15 337 326 389 1356183.65 492592283.37
CARC 130 2.04 26.9 25.7 27.95 716707 19594164.5
GBAN 127 0.77 1925 1895 1950 28748 55439230
SEMI 268 -0.18 27.15 27 28.45 1922455 53309136.95
GAMI 74 1.82 164 163 168.5 25293 4176891.5
CARC 19 4.33 26.55 27.1 27.7 42112 1151538.2
HARGB 0 0 1623.5 0 0 0 0
BPAT 247 1.39 2505 2430 2620 30656 77203105
CECO2 9 -1.64 486 478 484 10130 4882520
GBAN 7 -3.27 1985 1920 1945 480 930490
YPFDB 0 0 40500 0 0 0 0
CADO 0 0 462 0 0 0 0
BMA.5 0 0 9500 0 0 0 0
HAVA 109 0.94 6330 6180 6400 2361 15051830
CRE3W 1 32.09 810 1070 1070 54 57780
COMEB 0 0 253.5 0 0 0 0
DGCU2 56 1.26 1580 1565 1680 11846 19057335
POLL 2 0 300 300 300 290 87000
BBARB 0 0 6160 0 0 0 0
MOLA5 0 0 25259.9914 0 0 0 0
EDNB 0 0 1410 0 0 0 0
RIGO 2 -3.5 798 761 770 40 30620
MOLA 5 -2.09 22725 22250 22625 28 628250
A3 141 -0.4 2480 2365 2500 38581 94939130
TGN4B 0 0 2915 0 0 0 0
BHIPB 0 0 349.413 0 0 0 0
HSAT 32 1.5 183.25 184.75 189 8162 1531989
INTR 0 0 359 0 0 0 0
AUSO 31 3.53 3115 3025 3225 1481 4613595
CRESB 0 0 1180 0 0 0 0
LEDE 7 1.36 1095 1100 1120 1052 1175960
BHIP 79 -0.88 454 449.5 465 39596 18033495.5
GARO 61 -1.61 279 274.5 289.5 26799 7545879.5
BHIP 647 -1.53 456 446 471.5 451230 204793905
MIRGB 0 0 320 0 0 0 0
MOLI5 0 0 0.01 0 0 0 0
MOLI5 0 0 5000 0 0 0 0
BOLT 598 1.85 48.5 48.35 51 250274 12381930
GCDI 4 0 22.8 22.45 22.8 3700 83870
CEPUB 0 0 1565 0 0 0 0
DGCE 15 3.89 1925 1970 2035 2684 5387855
EDLH 0 0 0 0 0 0 0
INVJ 166 2.35 361 358 377 67479 24739145
METRB 0 0 2735 0 0 0 0
INVJ 76 2.05 364.5 363 374 71421 26374108
METRB 0 0 1600 0 0 0 0
MORI 28 2.89 259 264.5 275 31740 8562214
INTR 7 3.26 368 368 380 1606 601090
COUR 0 0 2926.5 0 0 0 0
FERR 33 -2.93 27.25 25.95 27 301732.2 7899500.05
RICH 94 5.17 1450 1425 1585 16777 24758460
MORI 275 -0.55 268.5 261 271.5 282172 75857128
SUPVB 0 0 1648.0043 0 0 0 0
IEB 0 0 1020 0 0 0 0
RICH 2 3.46 1445 1425 1495 55 79775
PAMPB 0 0 3580 0 0 0 0
SAMI 24 -2.69 668 650 670 12157 8091650
AGRO 64 0 51.5 51.3 54 207391 11092434.6
BYMAB 0 0 420 0 0 0 0
LONG 0 0 29.5 0 0 0 0
TECOB 0 0 1945 0 0 0 0
IRSAB 0 0 1725 0 0 0 0
HSAT 3 1.35 184.75 187.25 187.25 268 50183
MIRG 472 1.42 24500 23675 24875 7533 184502942.5
MOLA 100 -0.33 22525 22225 22750 837 18825950
A3 4 1.43 2440 2390 2475 1513 3669375
MIRG 66 0.66 24363.8889 23800 24700 603.9 14556887.5
AGRO 591 -1.32 52.7 51.5 54.4 2391034 126462389.9
CAPX 76 1.47 6100 6100 6340 2165 13473260
HARG 13 -2.21 1805 1765 1790 1862 3302385
GCLAB 0 0 2250 0 0 0 0
LEDE 233 1.84 1085 1070 1130 50521 56298610
CTIO 74 1.98 1765 1770 1815 8480 15189025
PATA 134 4.08 1470 1460 1540 21289 32096815
MOLI 210 -0.14 3460 3430 3575 14182 49588675
PATA 2 -0.99 1515 1500 1500 120 180000
OEST 35 2.08 815 830 836 6067 5055160
CECOB 0 0 325 0 0 0 0
TGSUB 0 0 6400 0 0 0 0
REGE 0 0 5150 0 0 0 0
GCLA 138 -4 3250 3075 3280 7012 21997030
MIRGB 0 0 320 0 0 0 0
LOMAB 0 0 1900 0 0 0 0
EDNB 0 0 1600 0 0 0 0
IRS2W 27 -1.79 2230 2075 2200 1037 2224555
YPFDB 1 -0.24 41600 41500 41500 25000 1037500000
OEST 3 3.01 796 820 850 131 110450
TRANB 0 0 2225 0 0 0 0
MOLI 19 -2.24 3560 3445 3550 1171 4082710
BMA.B 0 0 10300 0 0 0 0
A3B 0 0 2500 0 0 0 0
CVH 36 4.8 6660 6830 6980 1234 8515700

Cedears

Especie Ultimo Variación Cierre Min Max Cant. Op. Volumen
ELP 8 0.49 30450 30325 30600 42 1282500
VALE 505 0.69 5730 5600 5770 33761 192036500
TV 27 0.12 777 769 792 2986 2312044
ELP 0 0 26050 0 0 0 0
CRMB 0 0 5991.804 0 0 0 0
HWM 5 1.52 187500 189800 190500 11 2089100
BA.C 166 1.35 12925 12725 13100 3578 46369575
BA.CB 0 0 12866.569 0 0 0 0
MELIB 0 0 21750 0 0 0 0
WEGE3 0 0 10050 0 0 0 0
GGB 2 2.98 12550 12775 12925 96 1232550
VEA 75 1.74 6300 6330 6410 11812 75230000
PSX 1 1.04 23950 24200 24200 8 193600
DJNJ3 0 0 1355 0 0 0 0
IVW 57 1.49 6020 6010 6110 904 5494820
NVDAB 0 0 164.756 0 0 0 0
ZM 95 1.94 2055 2080 2125 4154 8715905
X 1 -3.07 16250 15750 15750 2 31500
MMMB 0 0 12959.849 0 0 0 0
ARM 5 0.86 5800 5850 5850 23 134550
SAN 3 1.26 35575 36000 36100 28 1009150
GLOB 688 -21.56 8580 6050 7200 90365 573786120
EOAN 0 0 0.01 0 0 0 0
EBR 18 0.73 34150 33725 34450 109 3717525
HOG 4 1.58 9480 9560 9650 82 788190
NFLXB 0 0 3897 0 0 0 0
PBI 5 0.9 11025 10950 11125 39 427775
WMT.B 0 0 6610 0 0 0 0
TEN 15 0.06 40000 39575 40025 413 16443625
UPST 113 1.81 11025 11000 11300 7369 82324700
PAC 0 0 15750 0 0 0 0
QCOM 194 0.62 16125 16100 16300 5025 81498650
MGLU3 0 0 1920 0 0 0 0
VZ 105 1.58 12650 12675 12925 2097 26836300
BB 2 3.38 1475 1525 1525 6 9150
MCD.B 0 0 16000 0 0 0 0
AMD 821 2.62 13350 13525 13800 33413 457618275
SATL 53 -10.86 5520 4815 5350 3101 15323200
CCL 14 2.58 8890 8960 9170 253 2289330
WBO 2 -4.36 1720 1645 1680 20 33250
AVGO 304 -1.01 6910 6780 6920 12531 85661990
VST 35 3.51 6820 6980 7080 1559 10910510
DD 0 0 14800 0 0 0 0
ERJ 63 -0.33 57292.8228 56300 57250 445 25206250
VRSNB 0 0 32950 0 0 0 0
ADBE 15 4.22 10650 10975 11125 213 2348375
BAYN 0 0 3279.4852 0 0 0 0
VISTB 0 0 22800 0 0 0 0
IBIT 879 2.04 6830 6830 6970 58718 406095370
CL 42 2.65 34825 34975 35750 454 16095325
BIOXB 0 0 14775 0 0 0 0
VIVT3 0 0 11350 0 0 0 0
BMY 41 2.95 17775 17950 18300 467 8488900
SIEGY 0 0 0.01 0 0 0 0
BIDU 9 1.81 9380 9380 9550 95 903640
YZCA 0 0 0.01 0 0 0 0
SCCO 11 -1.2 53800 52500 53300 59 3111500
XLV 3 4.67 5130 5250 5370 117 615640
EBAY 40 2.56 40950 41525 42325 1471 61583925
CVX 48 1.19 10475 9850 10600 733 7654550
CSCO 64 0.33 14900 14700 14950 774 11487850
PAASB 0 0 9640 0 0 0 0
FMX.B 0 0 15318.595 0 0 0 0
CX 0 0 7400 0 0 0 0
MBGB 0 0 3042.9122 0 0 0 0
BP 1 -3.12 7030 6810 6810 3 20430
UBER 188 2.76 52500 52800 54350 3206 172670550
IVW 5 6.75 5920 6040 6320 93 566160
BBDC3 5 -2.14 2800 2740 2750 84 230170
RENT3 0 0 3130 0 0 0 0
QCOM 15 2.2 15900 16100 16250 101 1634800
BBAS3 472 -9.53 3095 2660 3050 29312 80037155
EA 2 1.81 12375 12375 12600 21 264375
HSY 169 -1.15 8974.0408 8660 8960 3193 28055450
XOM 155 0.19 12600 12475 12725 3384 42733900
NKEB 0 0 10385 0 0 0 0
EBR 0 0 33125 0 0 0 0
BBAS3 21 -10.76 3020 2550 2900 798 2146840
NVS 4 1.26 31575 31750 31975 10 319525
PBR 829 0.88 14050 13825 14175 64524 904111950
UL 32 2 23823.1419 23850 24300 781 18738425
PAGS 752 0 3500 3340 3595 426472 1472156965
NEC1 0 0 0.01 0 0 0 0
XLV 85 2.09 5250 5270 5400 9779 52164640
BBDC3 30 2.19 2735 2655 2800 992 2704500
OXYB 0 0 9990 0 0 0 0
NTCO3 23 0 2130 2085 2240 686 1474585
GILD 2 0.68 29300 29400 29500 7 205900
V 270 1.81 23375 23400 23825 3879 91894125
WBAB 0 0 3685 0 0 0 0
SMSN 0 0 318.481 0 0 0 0
MSTR 134 -1.51 23150 22550 24000 2518 58783025
GSB 0 0 45300 0 0 0 0
PAAS 445 0.11 8840 8600 8900 4871 42797810
XLI 33 1.18 5920 5920 6020 1996 11932610
ORLY 1 5.86 6990 7400 7400 5 37000
AAPL 233 0.2 12275 12225 12400 3961 48696975
STNE 35 0.77 5170 5150 5230 3328 17320530
EWZB 0 0 16394.101 0 0 0 0
C 133 0.42 29375 29225 29650 1455 42912000
VIV 0 0 11000 0 0 0 0
RGTI 113 2.97 6730 6760 7090 12918 89243610
AXP 11 0.21 23275 23150 23450 145 3361825
SONY 7 0.13 3580 3570 3585 29 103740
HDB 0 0 39400 0 0 0 0
LYG 31 -0.21 2320 2310 2350 591 1382330
VALE 45 -0.69 5740 5620 5770 1105 6312300
ABT 71 1.99 38825 38850 39600 524 20552450
ITUB 6 2.48 7660 7640 7850 127 984260
PAAS 9 1.23 8880 8800 8990 233 2090250
NFLX 234 2.45 28500 28825 29200 4325 125324150
CCL 0 0 8330 0 0 0 0
COINB 0 0 13600 0 0 0 0
MDLZ 44 0.99 5040 4975 5100 770 3890870
NUE 12 1.18 8410 8310 8520 190 1612930
XLY 15 1.7 5850 5850 5950 143 847150
XLC 103 1.44 6210 6190 6300 1256 7856400
SID 99 -0.96 15500 14900 15350 1253 18946400
DHR 11 3.51 4120 4180 4265 157 663365
RIOT 39 9.14 3280 3540 3680 2612 9399430
KOFM 18 1.22 53200 53050 54150 111 5960250
WBO 25 0.6 1650 1645 1675 4607 7624440
JMIAB 0 0 7350 0 0 0 0
GSK 0 0 10400 0 0 0 0
MCD 248 2.13 15225 15225 15600 4727 72802575
SBS 3 2.02 46800 47175 47750 5 237975
TEN 48 0.31 39975 39425 40125 803 32016725
JPM 210 1.08 20700 20625 20950 3859 80315650
QQQB 0 0 28250 0 0 0 0
TM 82 0 14275 14150 14350 1231 17592500
MSFT 177 0.76 17367.7862 17350 17625 4645 81145125
URBN 3 4.45 35325 36800 36900 11 405325
XLC 1 0.32 6230 6250 6250 7 43750
SYY 2 4.33 9680 10100 10450 3 30650
PINS 2 3.18 5330 5410 5500 18 98460
AMZNB 0 0 1795 0 0 0 0
ANF 23 0.7 92550 91950 93650 82 7625900
HON 1 -0.62 32250 32050 32050 37 1185850
VB 0 0 6190.874 0 0 0 0
GOOGL 4370 2.58 3285 3340 3400 787758 2651940460
TSM 15 0.9 24975 24950 25200 115 2883625
LAR 78 0.22 2255 2180 2295 8669 19349475
BIDUB 0 0 10900 0 0 0 0
BSN 0 0 0.01 0 0 0 0
BSBR 39 1.12 6210 6150 6280 518 3211000
DECK 12 1.52 5920 5970 6040 1099 6614410
DIA 340 1.6 24606.0734 24625 25000 9289 231124650
IFF 1 2.73 7310 7510 7510 8 60080
BMY 3 3 17475 18000 18025 15 270100
JD 22 1.13 9720 9800 9830 2705 26517320
GOOGL 470 2.59 3275 3340 3400 26037 87676425
AI 73 4.21 5460 5480 5690 2365 13221530
MSFTB 0 0 5154.25 0 0 0 0
ORLY 29 2.78 7180 7140 7390 325 2393090
PLTR 319 1.45 49725 49425 50750 19117 955963325
NEM 0 0 18400 0 0 0 0
TRVV 0 0 51550 0 0 0 0
VISTB 0 0 19625 0 0 0 0
BCS 0 0 18825 0 0 0 0
WMT 470 3.53 6220 6260 6460 18654 118871610
ANF 3 -0.37 93400 92750 93250 17 1583550
PSX 11 1.24 24175 24100 24500 98 2386725
PEP 1685 1.52 8510 8480 8640 68049 583256100
CAH 0 0 54200 0 0 0 0
ORCL 5 0.96 61900 61900 62500 43 2664400
DJNJ3 0 0 1300 0 0 0 0
PHG 17 -1.05 5670 5590 5630 120 672360
GILD 18 3.6 29150 29375 30200 151 4495850
LREN3 0 0 2575 0 0 0 0
BIIB 2 4.72 10575 11075 11150 51 564900
JPM 23 -0.12 20775 20600 20900 239 4955725
TV 0 0 750 0 0 0 0
TSMB 0 0 27900 0 0 0 0
XLK 70 1.01 5940 5930 6000 2668 15902360
BKR 0 0 5680.1369 0 0 0 0
SMSN 0 0 13143.824 0 0 0 0
AMZNB 0 0 716 0 0 0 0
PBI 0 0 12700 0 0 0 0
BABA 83 1.25 15950 16050 16425 2786 44873075
JNJ.B 0 0 11100 0 0 0 0
MDLZ 7 0 5030 4995 5080 44 222875
PEP 134 1.29 8490 8500 8970 2307 19784110
AMX 0 0 19850 0 0 0 0
XLB 3 2.18 5480 5600 5740 43 241190
GLW 5 2.71 13800 13900 14175 22 308375
NVDA 416 1.07 6500 6480 6610 20929 137273210
BIOXB 0 0 8290 0 0 0 0
UPST 6 -0.44 11175 11050 11275 211 2356900
SHEL 3 -1.02 38900 37725 38950 7 266850
LLYB 0 0 23070.691 0 0 0 0
SE 0 0 5890 0 0 0 0
LYG 0 0 2225 0 0 0 0
BK 0 0 48100 0 0 0 0
XLI 3 0.84 5900 5950 5990 72 429200
GPRKB 0 0 12300 0 0 0 0
GLW 0 0 12575 0 0 0 0
FNMA 0 0 240 0 0 0 0
XLEB 0 0 54700 0 0 0 0
INFY 14 -1.49 21800 21150 21500 254 5428275
GLOBB 1 -26.96 8380 6120 6120 90650 554778000
KGC 0 0 16025 0 0 0 0
PINS 0 0 5190 0 0 0 0
BSN 0 0 472.107 0 0 0 0
MGLU3 22 -1.5 1995 1930 2025 3983 7954310
AVY 1 3.03 11550 11900 11900 16 190400
ING 0 0 7604.1522 0 0 0 0
AXP 109 0.43 23250 23200 23575 1307 30561475
ADGOB 0 0 11903 0 0 0 0
EEMB 0 0 10950 0 0 0 0
C 16 -0.16 29425 29300 29550 77 2264875
SLV 155 -0.17 5760 5690 5750 5117 29265230
IWM 22 1.45 24075 24300 24600 246 6022025
SYY 58 0.94 10550 10550 10650 1415 15015025
TGT 275 2.75 4715 4765 4845 13686 65927905
EFX 0 0 17525 0 0 0 0
EBAY 3 3.85 40225 41650 42000 24 1001550
BPA11 2 0 0 7990 8290 2 16280
GLOB 11953 -22.9 8600 6030 6700 2392303 15217589300
GT 21 -1.55 6450 6130 6350 158 984920
CSNA3 15 -1.29 1930 1780 1915 336 631580
WMT.B 0 0 6300 0 0 0 0
JNJ.B 0 0 14050 0 0 0 0
ITUB3 0 0 6660 0 0 0 0
AAPLB 0 0 13325 0 0 0 0
FMX 8 1.88 19850 19850 20225 60 1202225
CRM 65 0.93 18750 18750 19000 1027 19425200
GE..B 0 0 31275 0 0 0 0
TGT 17 3.74 4675 4655 4850 206 985345
LREN3 4 1.94 3595 3635 3665 14 51170
NVDA 3076 1.38 6510 6500 6640 276335 1817556190
HAL 29 2.04 12250 12200 12500 587 7291700
EA 22 2.22 12375 12400 12650 422 5305000
FMX 0 0 19325 0 0 0 0
HON 10 1.13 32235.537 32250 32600 133 4313350
CX 5 1.77 7890 7970 8030 67 536340
CDE 28 1.97 8620 8440 8790 397 3401430
DIA 53 0.8 24750 24400 25700 427 10636725
PM 0 0 10750 0 0 0 0
CAH 12 1.86 58950 59250 60050 169 10071750
BBDB 0 0 2520 0 0 0 0
WBA 60 2.54 4315 4330 4425 1948 8508190
LMT 2 4.8 26025 27100 27275 5 136025
KMB 0 0 26400 0 0 0 0
ADS 0 0 0.01 0 0 0 0
SCCO 1 -1.85 53850 52850 52850 1 52850
PHG 0 0 5450 0 0 0 0
JMIA 402 7.37 3525 3590 3785 49829 183690250
SE 49 -1 5950 5890 5990 1290 7661660
BP 27 0.89 6888.2234 6900 7000 322 2240720
YZCA 0 0 0.01 0 0 0 0
ANFB 0 0 263160 0 0 0 0
QQQ 691 1.15 30175 30225 30600 9525 289644150
AMAT 15 -5.37 40450 37975 38750 125 4794200
CSCO 8 -1.51 14900 14675 14825 99 1465975
COST 64 2.85 24500 24775 25200 886 22102625
ITUB3 19 0.43 6920 6720 7010 343 2367710
PBRB 0 0 16500 0 0 0 0
BIIB 28 2.48 11075 11100 11350 619 6959500
CRM 3 1.48 18550 18825 18975 9 170575
JD 420 -1.7 9970 9770 9900 13945 137194740
BA 13 -0.5 10000 9830 10075 302 3005460
SPYB 0 0 32850 0 0 0 0
AIG 0 0 19025 0 0 0 0
KB 0 0 36450 0 0 0 0
QQQ 103 1.41 29950 30175 30575 774 23487175
DTEA 0 0 0.01 0 0 0 0
PBRB 0 0 16425 0 0 0 0
SDA 0 0 1980 0 0 0 0
WBA 3 1.85 4305 4355 4385 9 39345
GE 96 1.8 33325 33300 34050 1516 51127175
SAP.B 0 0 3957.698 0 0 0 0
BA..B 0 0 10290 0 0 0 0
NXE 1 -2.58 6570 6400 6400 89 569600
BSBR 2 -0.32 6220 6200 6220 9 55820
ZM 7 4.93 2025 2085 2125 106 222120
HUTB 0 0 55200 0 0 0 0
UBER 17 2.96 52250 53000 54350 284 15378100
INFY 0 0 20050 0 0 0 0
LRCX 141 0.28 1745 1725 1760 34389 60025075
HSY 9 -1.32 9050 8660 8930 29 254510
IBIT 97 1.91 6790 6840 6950 4121 28405090
MRK 8 1.72 17400 17600 17850 51 905725
COSTB 0 0 12828.454 0 0 0 0
VOD 2 2.58 10650 10850 10925 7 76100
SONY 119 -0.82 3630 3560 3625 21000 75440385
EFX 1 2.65 19800 20325 20325 25 508125
HON.B 0 0 33857.793 0 0 0 0
PSQ 33 0.38 5250 5240 5300 1980 10419910
VRSN 0 0 48750 0 0 0 0
BAK 3 -0.93 2150 2075 2130 12 25430
AAPL 1578 0.81 12275 12250 12425 55367 681721725
IEUR 8 0.73 6760 6810 6870 314 2153680
MBG 0 0 2567.1212 0 0 0 0
GS 2 1.37 54700 55400 55450 9 498750
BAK 141 0.7 2120 2050 2140 15996 33379160
ETSY 0 0 3340 0 0 0 0
QCOMB 0 0 24978 0 0 0 0
LMT.B 0 0 30542 0 0 0 0
FCX 26 -0.83 14925 14425 14875 1118 16487125
ADS 0 0 3942.148 0 0 0 0
GLDB 0 0 6850 0 0 0 0
AVGO 23 -6.1 6880 6460 6860 688 4672190
HHPD 0 0 0.01 0 0 0 0
VEA 4 1.26 6310 6370 6390 78 497830
SNOW 1 0.99 7010 7080 7080 11 77880
PYPL 13 0.72 10375 10400 10550 253 2641375
MA 7 1.35 20275 20450 20650 58 1187525
JCI 0 0 48675 0 0 0 0
WMT 72 2.09 6200 6310 6460 1499 9533660
PKS 16 -1 17425 17125 17325 87 1499000
SHOP 14 0.84 1185 1190 1225 367 446000
UNHB 0 0 19119.241 0 0 0 0
LND 6 1.5 4325 4285 4390 273 1194265
EOANB 0 0 293.92 0 0 0 0
MOB 0 0 18975 0 0 0 0
NUB 0 0 9560 0 0 0 0
DISNB 0 0 10750 0 0 0 0
MOS 29 1.6 8090 8090 8250 659 5394150
KGC 0 0 17100 0 0 0 0
VRTX 18 1.39 5020 5020 5090 137 692090
HSBC 11 0.87 34125 34325 34500 52 1788150
ERJ 5 -6.46 57250 53550 56350 8 436000
GPRK 42 3.53 7630 7790 7940 3032 23932010
RTX 8 0.23 31575 31450 31775 463 14669475
SPCE 13 74.83 7750 10250 13600 124 1340700
GS 36 1.27 55000 54900 56000 205 11402500
KO..B 0 0 16800 0 0 0 0
AAL 453 2.19 6830 6830 7020 26019 180604450
PSXB 0 0 5585.123 0 0 0 0
PLTR 26 3.31 49750 49375 51400 199 9969950
IBITB 0 0 5700 0 0 0 0
CDEB 0 0 7870 0 0 0 0
EWZ 129 1.68 16275 16100 16650 3121 51219025
TIIAY 0 0 149.7155355 0 0 0 0
TTE 0 0 22850 0 0 0 0
TEM 14 5.42 6080 6060 6410 1084 6910710
GPRKB 0 0 12300 0 0 0 0
BKNG 25 0.92 8680 8540 9090 623 5472230
TWLO 27 3.54 3665 3730 3795 6797 25692700
BIOX 19 1.33 5230 5230 5460 473 2487830
NMR 0 0 5992.0801 0 0 0 0
WFC.B 0 0 13450 0 0 0 0
BITF 763 6.74 6230 6310 6690 48112 315280180
MUX 1 2.56 3900 4000 4000 7 28000
PRIO3 0 0 4280 0 0 0 0
AMZN 275 0.6 1655 1655 1675 15235 25348010
ETHA 959 3.25 4455 4550 4630 152237 697455935
BABA 932 0.62 16000 16050 16325 62369 1008662425
RIOT 653 6.99 3360 3540 3680 118703 427386540
TB 0 0 1612.227 0 0 0 0
AVY.B 0 0 16966.162 0 0 0 0
SPGI 1 2.44 13300 13625 13625 14 190750
X 37 -1.87 16025 15725 16000 1028 16278875
GM 2 0.2 9720 9720 9740 23 223920
SNA 14 1.8 63850 64050 65050 85 5506950
MOB 0 0 15125 0 0 0 0
BCS 5 1.23 20175 20325 20500 14 285900
MFG 0 0 6090 0 0 0 0
WEGE3 2 0.54 9160 9210 9210 5 46050
SUZ 0 0 11000 0 0 0 0
CRMB 0 0 17439.071 0 0 0 0
MRVL 5 -1.1 5420 5300 5360 23 122700
SHELB 0 0 40246.23 0 0 0 0
BA.C 19 0.96 13000 12675 13125 372 4768125
BNG 30 2.54 18700 18700 19175 657 12475250
AMGN 145 2.31 10457.6294 10475 10725 2707 28712300
IBM 22 0.12 20650 20550 20750 1191 24612150
XLP 181 1.35 5920 5920 6030 15246 91185060
TIMB 9 1.61 20075 20375 20475 257 5243500
KEP 2 6.84 10950 11700 11700 3 35100
GRMN 0 0 73100 0 0 0 0
AMGNB 0 0 13301.329 0 0 0 0
METAB 0 0 25851.561 0 0 0 0
FCXB 0 0 62.7 0 0 0 0
GFI 30 -0.31 24150 23525 24125 180 4313600
EEM 32 -0.23 10825 10700 10850 347 3743275
BRKB 129 1.67 26800 26725 27550 1373 37402225
PCAR 27 1.67 37250 37175 37875 163 6135750
SPY 2621 1.74 34300 34325 34925 49871 1728448625
HOG 0 0 9500 0 0 0 0
AMD.B 0 0 39700 0 0 0 0
PRIO3 5 0.74 4015 3995 4105 32 129850
XLP 8 1.69 5900 6000 6290 124 753780
MAB 0 0 2827.163 0 0 0 0
